2013 Santa Hustle Indy

Overall Finish List

December 15, 2013


Results By ChampionChip 247

Half Marathon

Place Name Bib No Age Gender Age Group Total Time Pace
1 Robert Trennepohl 1050 26 M 1 Top Fin 1:19:38.77 6:05/M
2 Bruce Faltynski 255 31 M 2 Top Fin 1:21:37.53 6:14/M
3 Skylar Sorokoty 832 28 M 3 Top Fin 1:27:54.62 6:43/M
4 Sam Langley 512 34 M 1 30-34 1:28:23.60 6:45/M
5 Mitch Coffman 154 19 M 1 15-19 1:28:41.51 6:46/M
6 Mark Hiskes 392 51 M 1 50-54 1:30:13.70 6:53/M
7 Jeff Mires 608 50 M 2 50-54 1:30:19.52 6:54/M
8 Hunter Rackley 723 31 M 2 30-34 1:30:58.08 6:57/M
9 John Scheib 1042 46 M 1 45-49 1:31:44.67 7:00/M
10 Paul Steele 844 28 M 1 25-29 1:32:38.56 7:04/M
11 Jay Hawkey 1025 27 M 2 25-29 1:33:00.58 7:06/M
12 Matthew Barrette 39 37 M 1 35-39 1:33:24.75 7:08/M
13 Kevin Kraus 494 41 M 1 40-44 1:33:53.45 7:10/M
14 Alison Candy 122 30 F 1 Top Fin 1:34:18.04 7:12/M
15 Traci Falbo 254 42 F 2 Top Fin 1:34:36.67 7:13/M
16 Robbie Dolph II 223 17 M 2 15-19 1:35:02.61 7:15/M
17 Michael Suer 865 27 M 3 25-29 1:35:13.09 7:16/M
18 Laura Mlynski 611 28 F 3 Top Fin 1:35:27.12 7:17/M
19 Faith Dearmond 1062 34 F 1 30-34 1:35:33.12 7:18/M
20 Nicola Lionetti 526 36 M 2 35-39 1:36:08.02 7:20/M
21 Lauren Bosshardt 73 27 F 1 25-29 1:36:17.22 7:21/M
22 Joe Hartley 371 47 M 2 45-49 1:36:28.85 7:22/M
23 Travis Rassat 729 39 M 3 35-39 1:36:35.47 7:22/M
24 Douglas Jones 443 49 M 3 45-49 1:37:23.08 7:26/M
25 Andrew Burns 105 31 M 3 30-34 1:37:52.85 7:28/M
26 William Brumbach 1060 30 M 4 30-34 1:37:52.89 7:28/M
27 Kyle Hamilton 1021 21 M 1 20-24 1:38:02.69 7:29/M
28 Ariel Langley 511 22 F 1 20-24 1:38:05.26 7:29/M
29 Anna Rudicel 767 23 F 2 20-24 1:38:06.14 7:29/M
30 Scott Briggs 84 43 M 2 40-44 1:38:07.79 7:29/M
31 Daniel Fillenwarth 269 50 M 3 50-54 1:39:19.31 7:35/M
32 Arunas Dukauskas 236 44 M 3 40-44 1:39:21.24 7:35/M
33 Gregory Garcia 302 36 M 4 35-39 1:39:44.31 7:37/M
34 Matt Sieg 810 24 M 2 20-24 1:40:01.27 7:38/M
35 Caleb Boutell 76 16 M 3 15-19 1:40:33.73 7:41/M
36 Jason House 407 35 M 5 35-39 1:40:38.84 7:41/M
37 Regina Hildenbrand-Moore 387 34 F 2 30-34 1:40:43.53 7:41/M
38 Josh Magruder 540 25 M 4 25-29 1:41:22.35 7:44/M
39 Jeff Gackenheimer 1018 49 M 4 45-49 1:41:22.61 7:44/M
40 Joseph Hawkins 372 54 M 4 50-54 1:41:50.56 7:46/M
41 Shelly Fisher 274 39 F 1 35-39 1:42:12.11 7:48/M
42 Tom Moll 614 52 M 5 50-54 1:42:21.90 7:49/M
43 El Demalon 1009 44 M 4 40-44 1:42:26.62 7:49/M
44 Kelly Jones 444 35 F 2 35-39 1:42:34.22 7:50/M
45 Kyle Coia 155 21 M 3 20-24 1:42:55.59 7:51/M
46 Donna Herdey 383 47 F 1 45-49 1:42:59.25 7:52/M
47 Max Palkowitz 669 18 M 4 15-19 1:43:23.58 7:54/M
48 Tyler Tolbert 901 22 M 4 20-24 1:43:30.16 7:54/M
49 James Bertram 54 33 M 5 30-34 1:43:31.33 7:54/M
50 Anthony Melvin 593 40 M 5 40-44 1:43:32.01 7:54/M
51 Kate Carrico 131 26 F 2 25-29 1:44:04.20 7:57/M
52 Steve Oehrle 659 54 M 6 50-54 1:44:13.45 7:57/M
53 Armand Curet 185 31 M 6 30-34 1:44:13.66 7:57/M
54 Thaddeus Adams 4 43 M 6 40-44 1:44:41.22 7:59/M
55 Taylor Norris 653 24 F 3 20-24 1:44:47.96 8:00/M
56 Ben Weaver 1053 44 M 7 40-44 1:44:53.98 8:00/M
57 Leslie Weaver 939 38 F 3 35-39 1:44:54.15 8:00/M
58 Natalie Smith 825 26 F 3 25-29 1:44:58.01 8:01/M
59 Patrick Ball 32 24 M 5 20-24 1:45:04.11 8:01/M
60 Joseph Mendolla 594 45 M 5 45-49 1:45:13.16 8:02/M
61 Brian Morris 622 38 M 6 35-39 1:45:42.08 8:04/M
62 Jonas Wiesenecker 953 33 M 7 30-34 1:45:42.29 8:04/M
63 Stephanie Nicolini-Borem 647 35 F 4 35-39 1:46:25.71 8:07/M
64 Torin Franz 286 25 F 4 25-29 1:46:27.55 8:08/M
65 Chris Edwards 241 42 M 8 40-44 1:46:50.08 8:09/M
66 John Neal 640 48 M 6 45-49 1:46:50.42 8:09/M
67 Rich Moha 612 39 M 7 35-39 1:46:56.42 8:10/M
68 Christopher Gerth 314 26 M 5 25-29 1:47:11.20 8:11/M
69 Jennifer Nelson 644 39 F 5 35-39 1:47:15.54 8:11/M
70 Tyler Stilwell 852 31 M 8 30-34 1:47:15.92 8:11/M
71 Trevor Veatch 920 32 M 9 30-34 1:47:46.14 8:14/M
72 A.j Hacker 355 40 M 9 40-44 1:47:53.90 8:14/M
73 Christopher Gearlds 308 34 M 10 30-34 1:48:16.86 8:16/M
74 Jason Strong 862 38 M 8 35-39 1:48:17.78 8:16/M
75 Nick Butts 114 31 M 11 30-34 1:48:23.15 8:16/M
76 Elizabeth Carey 126 57 F 1 55-59 1:48:30.36 8:17/M
77 Zoe Stein 845 16 F 1 15-19 1:48:35.92 8:17/M
78 Caroline Garau Garau 300 17 F 2 15-19 1:48:36.20 8:17/M
79 Nathan Kaelin 452 27 M 6 25-29 1:48:54.56 8:19/M
80 Michael Clemens 147 46 M 7 45-49 1:48:55.82 8:19/M
81 Craig Flinn 280 39 M 9 35-39 1:49:14.71 8:20/M
82 Keith Fernung 265 44 M 10 40-44 1:49:20.90 8:21/M
83 Eric Thorsen 899 42 M 11 40-44 1:49:24.29 8:21/M
84 Elizabeth Lampert 507 22 F 4 20-24 1:49:27.80 8:21/M
85 Trena Roudebush 763 37 F 6 35-39 1:49:32.33 8:22/M
86 Steven Smith 826 49 M 8 45-49 1:50:04.80 8:24/M
87 James Carey 128 45 M 9 45-49 1:50:38.50 8:27/M
88 Chelsey Skinner 816 31 F 3 30-34 1:50:40.96 8:27/M
89 Bob Roudebush 764 37 M 10 35-39 1:50:49.05 8:28/M
90 Rick Birgel 58 42 M 12 40-44 1:50:52.20 8:28/M
91 Jack Miller 602 43 M 13 40-44 1:50:53.79 8:28/M
92 Nicole Bockting 67 37 F 7 35-39 1:50:56.11 8:28/M
93 Melissa Grabowski 335 46 F 2 45-49 1:50:57.66 8:28/M
94 Joanne Lancaster 508 45 F 3 45-49 1:50:59.20 8:28/M
95 Amy Stoner 856 34 F 4 30-34 1:51:16.56 8:30/M
96 James Crosset 695 55 M 1 55-59 1:51:19.07 8:30/M
97 Sarah Ramusack 728 38 F 8 35-39 1:51:31.79 8:31/M
98 Sarah Moore 616 20 F 5 20-24 1:51:36.11 8:31/M
99 Aaron Brenner 82 20 M 6 20-24 1:51:36.27 8:31/M
100 Cheryl Fenton 261 41 F 1 40-44 1:51:37.51 8:31/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Vernie Criswell 176 61 M 1 60-64 1:51:46.35 8:32/M
102 Missy McCracken 572 42 F 2 40-44 1:52:04.75 8:33/M
103 Jon Hensley 382 42 M 14 40-44 1:52:04.83 8:33/M
104 Bo Stout 858 39 M 11 35-39 1:52:24.90 8:35/M
105 Bill Neumann 645 44 M 15 40-44 1:52:27.14 8:35/M
106 Mark Prosser 718 49 M 10 45-49 1:52:29.50 8:35/M
107 Joshua Knox 480 31 M 12 30-34 1:52:43.52 8:36/M
108 Bruce Clevenger 1005 57 M 2 55-59 1:53:02.55 8:38/M
109 Denton McClintic 571 54 M 7 50-54 1:53:04.58 8:38/M
110 Lucas Wellington 940 41 M 16 40-44 1:53:07.92 8:38/M
111 Andrea Lawrence 1030 23 F 6 20-24 1:53:17.33 8:39/M
112 Laura Brinkman 87 47 F 4 45-49 1:53:22.91 8:39/M
113 Alex Hanskat 368 15 M 5 15-19 1:53:24.09 8:39/M
114 Pam Iyer 422 58 F 2 55-59 1:53:25.05 8:39/M
115 Jeff Hines 390 39 M 12 35-39 1:53:26.11 8:40/M
116 Joe Lacombe 502 36 M 13 35-39 1:53:26.20 8:40/M
117 Brandy Brumbach 1064 30 F 5 30-34 1:53:48.42 8:41/M
118 Scott Cranfill 1008 43 M 17 40-44 1:53:48.54 8:41/M
119 Jenni Clarke 144 34 F 6 30-34 1:53:49.11 8:41/M
120 Ray Byers 116 54 M 8 50-54 1:53:51.27 8:41/M
121 Christine Byers 115 45 F 5 45-49 1:53:51.38 8:41/M
122 John Walton 930 45 M 11 45-49 1:53:52.10 8:42/M
123 Megan Van Pelt 1052 20 F 7 20-24 1:53:53.57 8:42/M
124 Oswaldo Cordero 1007 42 M 18 40-44 1:53:58.61 8:42/M
125 Robin Day 199 56 F 3 55-59 1:54:14.32 8:43/M
126 Angie Smitherman 1080 40 F 3 40-44 1:54:21.42 8:44/M
127 Jorge Quiroz 721 52 M 9 50-54 1:54:25.81 8:44/M
128 Ami Musick 637 30 F 7 30-34 1:54:26.33 8:44/M
129 David Long 531 49 M 12 45-49 1:54:38.79 8:45/M
130 Jonathan Butensky-Bartlett 107 28 M 7 25-29 1:54:42.08 8:45/M
131 Nicole Crase 598 35 F 9 35-39 1:54:49.86 8:46/M
132 Amber Bergeron 52 34 F 8 30-34 1:54:52.91 8:46/M
133 Mitch Ramsey 727 42 M 19 40-44 1:55:00.12 8:47/M
134 Gary Mayer 564 48 M 13 45-49 1:55:03.64 8:47/M
135 Carla Mayer 563 44 F 4 40-44 1:55:03.85 8:47/M
136 Michael Kirby 474 33 M 13 30-34 1:55:06.83 8:47/M
137 Christina Schifeling 789 27 F 5 25-29 1:55:17.14 8:48/M
138 Justin McKay 578 32 M 14 30-34 1:55:23.27 8:48/M
139 Hollie Lone 530 36 F 10 35-39 1:55:24.99 8:49/M
140 Sean Morgan 619 27 M 8 25-29 1:55:27.57 8:49/M
141 Aimee Bross Price 96 35 F 11 35-39 1:55:28.15 8:49/M
142 Patrick Wells 1054 18 M 6 15-19 1:55:41.93 8:50/M
143 Susan Klimowicz 476 21 F 8 20-24 1:55:45.88 8:50/M
144 Brett Giltmier 321 44 M 20 40-44 1:55:52.77 8:51/M
145 Bobbie Werbe 942 32 F 9 30-34 1:55:57.40 8:51/M
146 Allie Rogers 757 19 F 3 15-19 1:56:04.78 8:52/M
147 Takeshi Nakamura 639 43 M 21 40-44 1:56:17.43 8:53/M
148 Steve Thomas 1048 53 M 10 50-54 1:56:30.02 8:54/M
149 Gina Marchino 545 37 F 12 35-39 1:56:46.13 8:55/M
150 Kyle Kaufman 1028 30 M 15 30-34 1:57:08.29 8:56/M
151 Courtney Cole 156 42 F 5 40-44 1:57:09.99 8:57/M
152 Christine Birch 56 47 F 6 45-49 1:57:13.70 8:57/M
153 Kristi Huntington 415 38 F 13 35-39 1:57:13.78 8:57/M
154 Jon Foust 283 19 M 7 15-19 1:57:14.40 8:57/M
155 Timothy Bailey 28 22 M 7 20-24 1:57:21.43 8:57/M
156 Gabrielle Saunders 781 17 F 4 15-19 1:57:35.85 8:59/M
157 Prasad Raman 726 23 M 8 20-24 1:57:37.44 8:59/M
158 Dave Getz 315 58 M 3 55-59 1:57:39.70 8:59/M
159 Gregory Taylor 887 34 M 16 30-34 1:57:42.64 8:59/M
160 Connie Martin 554 46 F 7 45-49 1:57:49.56 9:00/M
161 Elizabeth Messer 596 35 F 14 35-39 1:57:51.09 9:00/M
162 Chris Waters 935 25 M 9 25-29 1:58:00.96 9:00/M
163 Maria Cline 148 56 F 4 55-59 1:58:10.45 9:01/M
164 Leanne Zentz 987 47 F 8 45-49 1:58:10.87 9:01/M
165 Sarah Zelenka 1058 26 F 6 25-29 1:58:13.97 9:01/M
166 Natalie Boyle 79 19 F 5 15-19 1:58:19.35 9:02/M
167 Terry Birgel 57 40 M 22 40-44 1:58:27.43 9:03/M
168 Erin Pope 710 26 F 7 25-29 1:58:32.49 9:03/M
169 Trevor Maggied 538 37 M 14 35-39 1:58:34.31 9:03/M
170 Bryan Fleck 1015 31 M 17 30-34 1:58:36.31 9:03/M
171 Andy Batchelder 42 16 M 8 15-19 1:58:41.52 9:04/M
172 Mark McIlduff 1059 29 F 8 25-29 1:58:44.53 9:04/M
173 Alison Konerman 486 26 F 9 25-29 1:58:45.10 9:04/M
174 Ryan Smith 824 46 M 14 45-49 1:58:48.56 9:04/M
175 Lindsay Sokol 830 24 F 9 20-24 1:58:49.38 9:04/M
176 Jason Schreckengast 794 40 M 23 40-44 1:58:51.28 9:04/M
177 Jeff Butts 113 55 M 4 55-59 1:58:52.95 9:04/M
178 Christina Gleitz 1019 33 F 10 30-34 1:58:55.45 9:05/M
179 Caren Bond 999 41 F 6 40-44 1:58:56.46 9:05/M
180 Mark Melum 592 42 M 24 40-44 1:58:58.05 9:05/M
181 Lisa McCreary 573 28 F 10 25-29 1:59:05.24 9:05/M
182 Shelby Faltynski 256 26 F 11 25-29 1:59:05.30 9:05/M
183 Nate Murray 634 39 M 15 35-39 1:59:05.42 9:05/M
184 Scott Tracer 905 48 M 15 45-49 1:59:05.49 9:05/M
185 Morgan Ketron 1029 15 F 6 15-19 1:59:06.93 9:05/M
186 Addison Schaar 784 20 F 10 20-24 1:59:11.58 9:06/M
187 Paige Johnson 437 19 F 7 15-19 1:59:11.65 9:06/M
188 Randi Delong 203 20 F 11 20-24 1:59:12.16 9:06/M
189 Paul Scherrer 788 44 M 25 40-44 1:59:13.73 9:06/M
190 Keyin Lu 533 24 F 12 20-24 1:59:16.67 9:06/M
191 Elizabeth Rempala 738 30 F 11 30-34 1:59:18.38 9:06/M
192 Amy Scheib 1044 45 F 9 45-49 1:59:20.95 9:07/M
193 Rachel Foley 1017 15 F 8 15-19 1:59:22.72 9:07/M
194 Ken Milner 1037 46 M 16 45-49 1:59:27.79 9:07/M
195 Hayley Coffey 153 32 F 12 30-34 1:59:33.65 9:08/M
196 Tracy Tank 883 27 F 12 25-29 1:59:37.69 9:08/M
197 Will Tank 882 28 M 10 25-29 1:59:38.01 9:08/M
198 Lorilyn Bellner 997 45 F 10 45-49 1:59:38.91 9:08/M
199 L. Dee Mahoney 541 51 F 1 50-54 1:59:41.80 9:08/M
200 Tim Bickert 55 41 M 26 40-44 1:59:42.21 9:08/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Melissa Sorokoty 833 28 F 13 25-29 1:59:51.57 9:09/M
202 Stephanie Curts 186 36 F 15 35-39 2:00:00.16 9:10/M
203 Christy Boccone 66 37 F 16 35-39 2:00:00.18 9:10/M
204 Alyssa Lozier 1031 33 F 13 30-34 2:00:00.41 9:10/M
205 Judi Treat 908 39 F 17 35-39 2:00:00.57 9:10/M
206 Jaime McKeever 1034 36 F 18 35-39 2:00:00.63 9:10/M
207 Elise Kotsakis 491 21 F 13 20-24 2:00:05.06 9:10/M
208 Matt Authier 24 38 M 16 35-39 2:00:06.74 9:10/M
209 Jordan Dolph 221 14 M 1 11-14 2:00:07.94 9:10/M
210 Daniel Chillemi 137 30 M 18 30-34 2:00:10.98 9:10/M
211 Tadd Faith 253 40 M 27 40-44 2:00:14.97 9:11/M
212 Rob Lewis 523 42 M 28 40-44 2:00:19.74 9:11/M
213 Marsha Apsley 20 41 F 7 40-44 2:00:21.16 9:11/M
214 Kathleen Donaldson 225 39 F 19 35-39 2:00:22.49 9:11/M
215 Marino Dolph 222 12 M 2 11-14 2:00:29.93 9:12/M
216 Brittony Landis 510 32 F 14 30-34 2:00:31.13 9:12/M
217 Rachel McAfee 1057 31 F 15 30-34 2:00:35.92 9:12/M
218 Lynn Keller 459 30 F 16 30-34 2:00:38.67 9:13/M
219 Beth Lohman 528 33 F 17 30-34 2:00:46.09 9:13/M
220 Shimika Wilder 954 31 F 18 30-34 2:00:46.96 9:13/M
221 Brian Perkins 692 34 M 19 30-34 2:00:50.09 9:13/M
222 Amanda Rebich 734 32 F 19 30-34 2:00:57.26 9:14/M
223 Joey Garcia 301 39 M 17 35-39 2:00:57.47 9:14/M
224 Adam Stemle 846 34 M 20 30-34 2:01:01.49 9:14/M
225 Chris Young 984 41 M 29 40-44 2:01:07.09 9:15/M
226 Michael Highfield 386 41 M 30 40-44 2:01:17.24 9:15/M
227 Emillie Hoh 398 15 F 9 15-19 2:01:18.33 9:16/M
228 Hannah Wilder 955 15 F 10 15-19 2:01:18.66 9:16/M
229 John Coller 160 53 M 11 50-54 2:01:23.36 9:16/M
230 Lisa Lightfoot 525 27 F 14 25-29 2:01:24.99 9:16/M
231 Reed Mundy 631 35 M 18 35-39 2:01:25.81 9:16/M
232 Andrew Smith 823 35 M 19 35-39 2:01:37.22 9:17/M
233 Kathy Miller 603 38 F 20 35-39 2:01:46.87 9:18/M
234 Michelle Hannon 367 47 F 11 45-49 2:01:53.10 9:18/M
235 David Carey 127 52 M 12 50-54 2:02:03.24 9:19/M
236 Lacy Wooten 977 35 F 21 35-39 2:02:04.45 9:19/M
237 Michelle Chiodo 138 36 F 22 35-39 2:02:04.71 9:19/M
238 Meg Comer 164 43 F 8 40-44 2:02:04.82 9:19/M
239 Stephen Gillman 319 56 M 5 55-59 2:02:08.64 9:19/M
240 Chelsey Miller 601 24 F 14 20-24 2:02:20.45 9:20/M
241 Sarah Earl 238 37 F 23 35-39 2:02:27.74 9:21/M
242 Andy Querio 1040 49 M 17 45-49 2:02:28.33 9:21/M
243 Lauren Fussner 296 24 F 15 20-24 2:02:30.56 9:21/M
244 Christopher Ban 34 30 M 21 30-34 2:02:30.63 9:21/M
245 Jen Jordan 448 29 F 15 25-29 2:02:34.59 9:21/M
246 Michael Fizer 277 39 M 20 35-39 2:02:40.83 9:22/M
247 Anthony Hacker 354 39 M 21 35-39 2:02:45.81 9:22/M
248 Curt Holcroft 1063 39 M 22 35-39 2:02:52.23 9:23/M
249 Lauren Hart 1023 24 F 16 20-24 2:02:53.78 9:23/M
250 Matthew Harding 1022 27 M 11 25-29 2:02:54.33 9:23/M
251 Josh Lipe 527 37 M 23 35-39 2:02:56.43 9:23/M
252 Sara Daehn 188 29 F 16 25-29 2:03:02.75 9:24/M
253 Rob Potter 711 46 M 18 45-49 2:03:02.84 9:24/M
254 Sara Nieling 650 37 F 24 35-39 2:03:07.00 9:24/M
255 Stephanie Mott 625 42 F 9 40-44 2:03:07.26 9:24/M
256 Todd Foeckler 281 36 M 24 35-39 2:03:13.88 9:24/M
257 Jennifer O'Connor 657 37 F 25 35-39 2:03:20.72 9:25/M
258 Stephen Dreier 231 28 M 12 25-29 2:03:25.44 9:25/M
259 Sarah Bohm 68 29 F 17 25-29 2:03:26.63 9:25/M
260 Mya Scheib 1043 17 F 11 15-19 2:03:30.43 9:26/M
261 Maggie Roegner 756 35 F 26 35-39 2:03:30.53 9:26/M
262 Andrew Jansen 427 42 M 31 40-44 2:03:36.54 9:26/M
263 David Dunham 812 39 M 25 35-39 2:03:39.71 9:26/M
264 Jennifer Conner 811 46 F 12 45-49 2:03:54.29 9:27/M
265 Jennifer Pierce 704 33 F 20 30-34 2:04:09.48 9:29/M
266 Jamez Fair III 251 36 M 26 35-39 2:04:19.92 9:29/M
267 Rich Werner 943 50 M 13 50-54 2:04:55.72 9:32/M
268 Sandy Kendall 465 41 F 10 40-44 2:04:59.18 9:32/M
269 Julie Johnson 439 44 F 11 40-44 2:05:00.72 9:33/M
270 Robert Knear-Bell 1082 23 M 9 20-24 2:05:09.63 9:33/M
271 Bailey Pitts 708 22 F 17 20-24 2:05:12.13 9:33/M
272 Keila Dubois 235 22 F 18 20-24 2:05:16.84 9:34/M
273 Joshua Armstrong 21 24 M 10 20-24 2:05:17.05 9:34/M
274 Stefanie Sharp 804 29 F 18 25-29 2:05:19.99 9:34/M
275 Mary Willard 957 21 F 19 20-24 2:05:27.18 9:35/M
276 Ruth McCluskey 1033 35 F 27 35-39 2:05:29.03 9:35/M
277 Shane Hillman 461 45 M 19 45-49 2:05:37.83 9:35/M
278 Joseph Thesing 892 46 M 20 45-49 2:05:38.49 9:35/M
279 Jennifer Thilges 893 24 F 20 20-24 2:05:42.25 9:36/M
280 Michael Sweck 872 30 M 22 30-34 2:05:47.23 9:36/M
281 Rusty Mills 605 46 M 21 45-49 2:05:50.24 9:36/M
282 Leslie Swartz 871 21 F 21 20-24 2:05:52.33 9:36/M
283 Keith Farabee 258 32 M 23 30-34 2:05:54.92 9:37/M
284 Amanda Farabee 257 32 F 21 30-34 2:05:54.94 9:37/M
285 Jenny Dressel 232 16 F 12 15-19 2:05:58.96 9:37/M
286 Angela Morrow 481 29 F 19 25-29 2:05:59.16 9:37/M
287 Jerelyn Ujazdowski 1051 42 F 12 40-44 2:05:59.22 9:37/M
288 Josh Wright 1081 22 M 11 20-24 2:06:02.00 9:37/M
289 Jd Headdy 373 49 M 22 45-49 2:06:05.10 9:37/M
290 Steve Heeter 376 46 M 23 45-49 2:06:05.75 9:37/M
291 Jason Beal 49 42 M 32 40-44 2:06:12.73 9:38/M
292 Lance Small 820 27 M 13 25-29 2:06:26.35 9:39/M
293 Julie Adams 5 42 F 13 40-44 2:06:32.71 9:40/M
294 Melanie Allgeier 12 32 F 22 30-34 2:06:36.63 9:40/M
295 Leslie Johnson 436 25 F 20 25-29 2:07:06.51 9:42/M
296 Ed Zimmerman 989 52 M 14 50-54 2:07:06.56 9:42/M
297 Patrick Hanlon 365 26 M 14 25-29 2:07:06.80 9:42/M
298 Rachel Jordan 447 29 F 21 25-29 2:07:10.93 9:42/M
299 Zachary Pettibone 696 26 M 15 25-29 2:07:11.56 9:43/M
300 Maci Slavin 818 18 F 13 15-19 2:07:16.79 9:43/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Hannah Sullivan 866 16 F 14 15-19 2:07:16.83 9:43/M
302 Kevin Hanebutt 364 29 M 16 25-29 2:07:21.81 9:43/M
303 Terri Gorden 330 50 F 2 50-54 2:07:31.13 9:44/M
304 Elizabeth Roberts 750 49 F 13 45-49 2:07:31.41 9:44/M
305 Maura Hutchinson 419 54 F 3 50-54 2:07:31.53 9:44/M
306 Thomas Schelonka 787 40 M 33 40-44 2:07:32.66 9:44/M
307 Jayne Jaworowski 429 16 F 15 15-19 2:07:37.30 9:45/M
308 Kerry Wonders 974 42 F 14 40-44 2:07:56.63 9:46/M
309 Mollie Ables 3 32 F 23 30-34 2:08:07.38 9:47/M
310 Brandon Rinkenberger 749 36 M 27 35-39 2:08:07.39 9:47/M
311 Colleen Baker 31 39 F 28 35-39 2:08:17.53 9:48/M
312 Mark Parnella 675 52 M 15 50-54 2:08:22.41 9:48/M
313 Kenneth Barnes 36 61 M 2 60-64 2:08:25.92 9:48/M
314 Joshua Edington 1013 30 M 24 30-34 2:08:35.93 9:49/M
315 Kelly Tassiello 884 39 F 29 35-39 2:08:37.08 9:49/M
316 Jackie Howell 409 34 F 24 30-34 2:08:46.58 9:50/M
317 Kelsey Allbright 8 24 F 22 20-24 2:09:01.63 9:51/M
318 Davena Beal 48 39 F 30 35-39 2:09:04.82 9:51/M
319 Paige Sweeney 873 31 F 25 30-34 2:09:23.57 9:53/M
320 Jason Schackow 785 34 M 25 30-34 2:09:26.01 9:53/M
321 Adrienne Jessie 433 37 F 31 35-39 2:09:45.02 9:54/M
322 Farah Mardanzai 546 37 F 32 35-39 2:10:00.59 9:55/M
323 Tiffany Grey 344 37 F 33 35-39 2:10:02.49 9:56/M
324 Mason Gonterman 327 19 M 9 15-19 2:10:10.83 9:56/M
325 Melanie Cullather 184 50 F 4 50-54 2:10:13.91 9:56/M
326 Jim Auman 23 66 M 1 65-69 2:10:16.87 9:57/M
327 Michelle Tuttle 912 38 F 34 35-39 2:10:23.18 9:57/M
328 Dee Knop 478 49 F 14 45-49 2:10:23.29 9:57/M
329 Brittany Martin 552 21 F 23 20-24 2:10:24.97 9:57/M
330 Shawn Keller 460 34 M 26 30-34 2:10:25.18 9:57/M
331 Janice Martin 551 51 F 5 50-54 2:10:25.28 9:57/M
332 Kelsey Opperman 661 24 F 24 20-24 2:10:28.51 9:58/M
333 Jason Cole 157 40 M 34 40-44 2:10:28.95 9:58/M
334 April Whitlock 947 38 F 35 35-39 2:10:29.32 9:58/M
335 Jennifer Land 509 42 F 15 40-44 2:10:32.04 9:58/M
336 Nick Shelton 808 38 M 28 35-39 2:10:32.27 9:58/M
337 Rich Schroeder 796 54 M 16 50-54 2:10:32.70 9:58/M
338 Shannon Strzynski 863 38 F 36 35-39 2:10:33.53 9:58/M
339 Sabrena Bartram 41 51 F 6 50-54 2:10:35.80 9:58/M
340 Francis Dierickx 214 27 M 17 25-29 2:10:40.76 9:58/M
341 Dana Andre 19 27 F 22 25-29 2:10:41.06 9:59/M
342 Samantha Sanders 1041 18 F 16 15-19 2:10:44.41 9:59/M
343 Andrew Powers 713 23 M 12 20-24 2:10:45.01 9:59/M
344 Taylor Bankroff 35 24 F 25 20-24 2:10:48.85 9:59/M
345 Rachel Mosley 624 27 F 23 25-29 2:10:48.98 9:59/M
346 Ben Scott 798 25 M 18 25-29 2:10:49.16 9:59/M
347 Eric Holloway 400 40 M 35 40-44 2:11:09.23 10:01/M
348 Anne Parada 671 25 F 24 25-29 2:11:27.98 10:02/M
349 Megan Gauthier 307 21 F 26 20-24 2:11:30.94 10:02/M
350 Hiromichi Mashimo 1032 51 M 17 50-54 2:11:59.75 10:05/M
351 Sarah Perfetti 690 29 F 25 25-29 2:12:06.41 10:05/M
352 Darletta Deatley 703 36 F 37 35-39 2:12:07.77 10:05/M
353 Penelope Lawson-Getz 514 48 F 15 45-49 2:12:10.80 10:05/M
354 Garret Enright 248 20 M 13 20-24 2:12:14.86 10:06/M
355 Lisa Rhine 741 46 F 16 45-49 2:12:18.07 10:06/M
356 Rebecka Howard 306 38 F 38 35-39 2:12:31.99 10:07/M
357 Cheryl Mootz 617 44 F 16 40-44 2:12:40.11 10:08/M
358 Scott Higham 385 50 M 18 50-54 2:12:40.35 10:08/M
359 Maria Rooijakkers 761 23 F 27 20-24 2:12:51.59 10:08/M
360 Michaelyn Meave 589 27 F 26 25-29 2:12:58.50 10:09/M
361 Danae Krenkel 495 27 F 27 25-29 2:13:09.16 10:10/M
362 Dawn Hetzel 384 36 F 39 35-39 2:13:10.44 10:10/M
363 Carly Delzell 204 27 F 28 25-29 2:13:11.25 10:10/M
364 Kris Jordan 446 39 F 40 35-39 2:13:14.32 10:10/M
365 Travis Bailey 27 40 M 36 40-44 2:13:14.72 10:10/M
366 Jennifer Kenagy 463 38 F 41 35-39 2:13:15.32 10:10/M
367 James Joiner 442 39 M 29 35-39 2:13:15.94 10:10/M
368 Derek Prifogle 714 24 M 14 20-24 2:13:19.68 10:11/M
369 Arden Clark 143 27 F 29 25-29 2:13:19.92 10:11/M
370 John Leugers 521 45 M 24 45-49 2:13:29.07 10:11/M
371 Shawna Williams 959 43 F 17 40-44 2:13:29.65 10:11/M
