2013 Santa Hustle Indy

Overall Finish List

December 15, 2013


Results By ChampionChip 247

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Trevor Cole 18342 15 M 1 Top Fin 18:41.01 6:02/M
2 James George 18599 18 M 2 Top Fin 18:47.99 6:04/M
3 Greg Burton 18243 46 M 3 Top Fin 19:58.35 6:26/M
4 Matthew Shaub 19583 16 M 1 15-19 20:08.06 6:30/M
5 Frank Maley 19050 17 M 2 15-19 20:26.40 6:35/M
6 Trace Perez 19318 16 M 3 15-19 20:31.77 6:37/M
7 Tony Stidham 20114 44 M 1 40-44 21:10.07 6:50/M
8 Josh Lantz 20056 31 M 1 30-34 21:13.52 6:51/M
9 Christina Henry 18722 28 F 1 Top Fin 21:18.83 6:52/M
10 Riley Craig 19997 14 M 1 11-14 21:19.60 6:53/M
11 Fred Van Dorp 19799 31 M 2 30-34 21:30.02 6:56/M
12 Kevin Brown 18209 33 M 3 30-34 21:34.69 6:57/M
13 Bailey Coleman 18343 16 F 2 Top Fin 21:39.80 6:59/M
14 Gordon Watson 19835 53 M 1 50-54 21:48.58 7:02/M
15 Jacob Kirchoff 18908 13 M 2 11-14 21:54.25 7:04/M
16 John Maley 19049 50 M 2 50-54 22:11.03 7:09/M
17 Jennifer Hollandbeck 18753 42 F 3 Top Fin 22:20.11 7:12/M
18 Todd Buerger 19989 54 M 3 50-54 22:20.42 7:12/M
19 Michael Lambrecht 18960 26 M 1 25-29 22:34.82 7:17/M
20 Rachel Dever 20003 18 F 1 15-19 22:40.65 7:19/M
21 Kevin Jordan 18849 32 M 4 30-34 22:49.12 7:22/M
22 Trevor McGhee 19100 18 M 4 15-19 22:58.13 7:25/M
23 Charles Masters 19071 41 M 2 40-44 22:58.66 7:25/M
24 James Maslar 19061 25 M 2 25-29 23:06.66 7:27/M
25 Bo Mehringer 19133 15 M 5 15-19 23:06.78 7:27/M
26 William Potter 19346 31 M 5 30-34 23:10.71 7:28/M
27 Cole Dean 18408 38 M 1 35-39 23:11.90 7:29/M
28 Scott McCurdy 574 60 M 1 60-64 23:13.28 7:29/M
29 Aly Bowman 19977 18 F 2 15-19 23:16.04 7:30/M
30 Gary Breivogel 18191 54 M 4 50-54 23:23.40 7:33/M
31 Aaron Belvo 18110 47 M 1 45-49 23:33.71 7:36/M
32 Gina Venturelli 19804 27 F 1 25-29 23:49.05 7:41/M
33 Ethan Morrical 20167 26 M 3 25-29 23:54.76 7:43/M
34 Michael Dever 20002 53 M 5 50-54 23:56.92 7:43/M
35 Michael Harrington 18686 23 M 1 20-24 24:03.27 7:45/M
36 Rachel Botham 18173 26 F 2 25-29 24:13.12 7:49/M
37 Todd Sears 20092 45 M 2 45-49 24:15.96 7:49/M
38 Chelsea Peters 20162 26 F 3 25-29 24:18.10 7:50/M
39 Kaia Knutson 20146 30 F 1 30-34 24:40.38 7:57/M
40 Chad Backsen 20147 27 M 4 25-29 24:40.66 7:57/M
41 Josh Meador 19125 35 M 2 35-39 24:40.88 7:57/M
42 Kami Meador 19126 31 F 2 30-34 24:41.35 7:58/M
43 Kristine Malia 20160 38 F 1 35-39 24:42.34 7:58/M
44 Joe Moore 19196 36 M 3 35-39 24:45.20 7:59/M
45 Rebecca Way 19836 33 F 3 30-34 24:46.24 7:59/M
46 Shelly Horvath 18766 51 F 1 50-54 24:49.48 8:00/M
47 Ryan Shannon 19576 14 M 3 11-14 24:52.63 8:01/M
48 Raul Martinez 20059 48 M 3 45-49 24:54.19 8:02/M
49 Lauren Dean 18409 8 F 1 1-10 24:57.83 8:03/M
50 Tyson Dean 18406 38 M 4 35-39 24:59.50 8:04/M
51 Mark Scheaffer 19516 51 M 6 50-54 25:15.04 8:09/M
52 Tim Wylie 19930 24 M 2 20-24 25:17.85 8:09/M
53 Dave Mejean 19136 53 M 7 50-54 25:22.80 8:11/M
54 Brigette Banser 19964 16 F 3 15-19 25:24.64 8:12/M
55 Sam Vance 20119 21 F 1 20-24 25:33.55 8:15/M
56 Sam Mires 19173 23 M 3 20-24 25:33.65 8:15/M
57 Dru Scott 20091 28 M 5 25-29 25:38.55 8:16/M
58 Samuel Dunlap 18472 11 M 4 11-14 25:41.75 8:17/M
59 Nicole Biggs 18132 20 F 2 20-24 25:44.05 8:18/M
60 Jordan Weiss 20124 27 M 6 25-29 25:46.14 8:19/M
61 Andrew Dolan 18446 26 M 7 25-29 25:46.69 8:19/M
62 Joshua Talbott 19742 42 M 3 40-44 25:47.23 8:19/M
63 Jordan Rudicel 19480 26 M 8 25-29 25:48.10 8:19/M
64 Devon Bossingha Bossingham 18170 25 M 9 25-29 25:51.60 8:20/M
65 Jill Rogers 19453 46 F 1 45-49 25:51.84 8:20/M
66 Frank Kerker 18896 55 M 1 55-59 25:52.35 8:21/M
67 Gavin Roumpf 19471 9 M 1 1-10 25:53.06 8:21/M
68 William Slowey 20104 48 M 4 45-49 25:55.02 8:22/M
69 Mike Falbo 18525 44 M 4 40-44 26:02.91 8:24/M
70 Theresa Schamberger 19514 26 F 4 25-29 26:05.20 8:25/M
71 Thomas Stansbury 20161 38 M 5 35-39 26:05.39 8:25/M
72 Dan Yoder 19939 30 M 6 30-34 26:05.61 8:25/M
73 Hannah Zadeii 19944 18 F 4 15-19 26:10.66 8:26/M
74 Jacob Brown 18213 23 M 4 20-24 26:11.99 8:27/M
75 Clint Spesard 19659 18 M 6 15-19 26:14.09 8:28/M
76 Charing Kelsey 18882 46 F 2 45-49 26:19.47 8:29/M
77 Jerry Orange 19267 60 M 2 60-64 26:19.99 8:29/M
78 Jessica Homan 18756 24 F 3 20-24 26:20.22 8:30/M
79 Thomas Hughes 18781 28 M 10 25-29 26:20.80 8:30/M
80 Sean Wooding 19917 25 M 11 25-29 26:20.92 8:30/M
81 Mark Hatfield 18693 51 M 8 50-54 26:41.80 8:36/M
82 Monica Meisling 19135 21 F 4 20-24 26:48.94 8:39/M
83 Judy Breivogel 18189 51 F 2 50-54 26:53.58 8:40/M
84 Kristi George 18598 50 F 3 50-54 26:54.09 8:41/M
85 Stacy Riddle 19425 34 F 4 30-34 26:56.62 8:41/M
86 Kristopher Chaney 18302 34 M 7 30-34 26:58.46 8:42/M
87 Michael Pitts 19333 50 M 9 50-54 27:01.39 8:43/M
88 Joe Fenslau 18536 47 M 5 45-49 27:07.31 8:45/M
89 Jodi Mauk 19083 36 F 2 35-39 27:07.62 8:45/M
90 Chanler Cole 18341 14 F 1 11-14 27:11.26 8:46/M
91 Brad Lane 18967 46 M 6 45-49 27:15.30 8:47/M
92 Jessica Linke 20136 34 F 5 30-34 27:16.59 8:48/M
93 Juan Hernandez-Morales 18726 23 M 5 20-24 27:19.98 8:49/M
94 Brandon Knop 18927 18 M 7 15-19 27:22.39 8:50/M
95 Sally Phillips 19327 38 F 3 35-39 27:24.01 8:50/M
96 Whitney Shapp 19581 16 F 5 15-19 27:24.80 8:50/M
97 Brenna Bell 18107 18 F 6 15-19 27:25.06 8:51/M
98 Devin Tumey 19784 33 M 8 30-34 27:26.41 8:51/M
99 Buddy Shapp 19579 44 M 5 40-44 27:26.55 8:51/M
100 Ben Mitchell 19178 12 M 5 11-14 27:28.03 8:52/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Joy Yoon 20134 16 F 7 15-19 27:28.14 8:52/M
102 Sandra Nunan 20077 55 F 1 55-59 27:30.11 8:52/M
103 Steve Spesard 19660 48 M 7 45-49 27:31.43 8:53/M
104 Elizabeth Kuhns 18949 25 F 5 25-29 27:31.88 8:53/M
105 Brian Matchett 20168 26 M 12 25-29 27:32.01 8:53/M
106 David Romie 19459 46 M 8 45-49 27:35.73 8:54/M
107 Eric Djenge 18442 34 M 9 30-34 27:36.45 8:54/M
108 Jason Borem 18166 35 M 6 35-39 27:36.94 8:54/M
109 Kayla Breivogel 18188 24 F 5 20-24 27:42.68 8:56/M
110 Kathleen Uchman 19791 29 F 6 25-29 27:50.57 8:59/M
111 Mason Wyss 19933 13 M 6 11-14 27:50.68 8:59/M
112 Amy Nance 19226 38 F 4 35-39 27:51.03 8:59/M
113 Christopher Heller 18712 26 M 13 25-29 27:53.26 9:00/M
114 Maggie Delillo 18422 10 F 2 1-10 27:53.40 9:00/M
115 Matt Belvo 18109 45 M 9 45-49 27:53.46 9:00/M
116 Mathew Delillo 18421 43 M 6 40-44 27:53.88 9:00/M
117 Jonathan Knop 18928 16 M 8 15-19 27:55.08 9:00/M
118 Brian Ramey 19388 29 M 14 25-29 27:55.35 9:00/M
119 Jared Gogel 18616 26 M 15 25-29 27:56.49 9:01/M
120 Mike Mann 19053 44 M 7 40-44 27:56.51 9:01/M
121 Jennifer Andres 18040 49 F 3 45-49 28:00.39 9:02/M
122 Warren Tierney 19763 52 M 10 50-54 28:03.62 9:03/M
123 James Owen 19281 16 M 9 15-19 28:05.05 9:04/M
124 Josh Stoelting 19700 29 M 16 25-29 28:05.40 9:04/M
125 Erin Zhao 19950 18 F 8 15-19 28:13.11 9:06/M
126 Grant Miller 20066 17 M 10 15-19 28:14.21 9:06/M
127 Joanna McCann 19091 25 F 7 25-29 28:14.24 9:06/M
128 Ross Springman 19665 25 M 17 25-29 28:14.31 9:06/M
129 Matthew Monday 19181 14 M 7 11-14 28:15.85 9:07/M
130 Earl Brammer 18179 44 M 8 40-44 28:18.29 9:08/M
131 Christine Reese 19405 23 F 6 20-24 28:19.07 9:08/M
132 Mark Voss 19817 48 M 10 45-49 28:22.11 9:09/M
133 Susan Schumm 19545 54 F 4 50-54 28:23.39 9:09/M
134 Thomas Brelage 19983 12 M 8 11-14 28:23.68 9:09/M
135 Elliott Mozingo 19210 13 M 9 11-14 28:23.97 9:09/M
136 Terry Laughlin 18975 60 M 3 60-64 28:25.75 9:10/M
137 Jerrilyn Kean 18868 46 F 4 45-49 28:27.12 9:11/M
138 Cami Lica 19004 37 F 5 35-39 28:30.62 9:12/M
139 Derek Kendall 18888 23 M 6 20-24 28:33.85 9:13/M
140 Kevin Gribbins 20027 41 M 9 40-44 28:34.48 9:13/M
141 Lorie Turchi 19785 49 F 5 45-49 28:34.56 9:13/M
142 Andrew Stark 19674 30 M 10 30-34 28:34.77 9:13/M
143 Mitch Richeson 19423 30 M 11 30-34 28:35.35 9:13/M
144 Michael Chapman 18303 45 M 11 45-49 28:35.69 9:13/M
145 Arianna Gutierrez 18660 22 F 7 20-24 28:35.81 9:13/M
146 Molly Keck 18869 20 F 8 20-24 28:35.89 9:13/M
147 Theresa Gutierrez 18659 50 F 5 50-54 28:35.93 9:13/M
148 Christopher Gargano 20016 24 M 7 20-24 28:36.35 9:14/M
149 April Retherford 19409 44 F 1 40-44 28:38.98 9:14/M
150 Jeffrey French 18574 40 M 10 40-44 28:42.57 9:15/M
151 Shaina Miller 20065 28 F 8 25-29 28:44.57 9:16/M
152 Brandon Bollhorst 18159 38 M 7 35-39 28:45.56 9:16/M
153 Nicole Rider 19429 24 F 9 20-24 28:46.95 9:17/M
154 Kelli Lippold 19010 23 F 10 20-24 28:47.24 9:17/M
155 Roland Joeres 20042 44 M 11 40-44 28:51.77 9:18/M
156 Sean Thompson 19757 15 M 11 15-19 28:54.41 9:19/M
157 Kelsey Weihe 19848 21 F 11 20-24 29:01.40 9:22/M
158 Kevin Sears 19558 23 M 8 20-24 29:01.64 9:22/M
159 Kathryn Weihe 19847 21 F 12 20-24 29:01.99 9:22/M
160 Cindy Hennette 18718 51 F 6 50-54 29:04.71 9:23/M
161 Lynda Bell 18106 54 F 7 50-54 29:05.20 9:23/M
162 Carole Vansant 19803 48 F 6 45-49 29:06.62 9:23/M
163 E Danielle Maglinte 539 37 F 6 35-39 29:06.96 9:23/M
164 Greg Weaver 19841 51 M 11 50-54 29:07.34 9:24/M
165 Trace Held 20033 12 M 10 11-14 29:07.88 9:24/M
166 Steve Schuyler 19547 41 M 12 40-44 29:10.37 9:25/M
167 Tony Mudd 19212 52 M 12 50-54 29:10.48 9:25/M
168 Ryan Schemel 19524 10 M 2 1-10 29:11.32 9:25/M
169 Matt Everett 18518 15 M 12 15-19 29:11.60 9:25/M
170 Paige Schuyler 19548 14 F 2 11-14 29:11.68 9:25/M
171 Jennifer Held 20032 40 F 2 40-44 29:12.61 9:25/M
172 Erika Kacer 20045 42 F 3 40-44 29:18.00 9:27/M
173 Catherine Dutton 20164 27 F 9 25-29 29:18.42 9:27/M
174 David Schoettmer 19538 53 M 13 50-54 29:20.20 9:28/M
175 Lauren Burch 18233 30 F 6 30-34 29:20.32 9:28/M
176 Mark Livingston 20057 37 M 8 35-39 29:20.54 9:28/M
177 David Schoettmer 19540 53 M 14 50-54 29:22.28 9:28/M
178 Audrey Bennett 18115 29 F 10 25-29 29:24.10 9:29/M
179 Asako Kubota 18945 29 F 11 25-29 29:24.38 9:29/M
180 Jennifer Spangler 19652 44 F 4 40-44 29:25.83 9:29/M
181 Laura Witkowski 19907 29 F 12 25-29 29:26.01 9:30/M
182 Max Graf 18629 11 M 11 11-14 29:32.83 9:32/M
183 Michael Rawlings 19395 38 M 9 35-39 29:35.05 9:33/M
184 Elizabeth Wells 19857 31 F 7 30-34 29:35.17 9:33/M
185 Drew Townsend 20118 24 M 9 20-24 29:35.34 9:33/M
186 Hilary Keegan 18871 26 F 13 25-29 29:37.75 9:33/M
187 Matt Graf 18628 43 M 13 40-44 29:38.55 9:34/M
188 Melissa Schuyler 19546 41 F 5 40-44 29:41.65 9:35/M
189 Rita Klingelhoffer 20047 45 F 7 45-49 29:42.02 9:35/M
190 Kit Klingelhoffer 20048 65 M 1 65-69 29:42.14 9:35/M
191 Geoff McGregor 19107 33 M 12 30-34 29:43.15 9:35/M
192 Megan Heller 18711 27 F 14 25-29 29:43.28 9:35/M
193 Rita Davis 18399 43 F 6 40-44 29:43.46 9:35/M
194 Melissa Ewing 18522 37 F 7 35-39 29:44.86 9:35/M
195 Joshua Zimmerman 19955 26 M 18 25-29 29:47.50 9:36/M
196 Lacee Moore 19191 27 F 15 25-29 29:47.90 9:36/M
197 Eric Whitaker 19872 25 M 19 25-29 29:48.44 9:37/M
198 Daley Law 18978 18 F 9 15-19 29:48.55 9:37/M
199 Taylor Clary 18322 20 M 10 20-24 29:48.81 9:37/M
200 Kendall Woods 19919 13 F 3 11-14 29:49.12 9:37/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Deanna Woods 19918 44 F 7 40-44 29:49.30 9:37/M
202 Samantha Bostic 18171 22 F 13 20-24 29:56.92 9:39/M
203 Johnathan England 18502 33 M 13 30-34 30:00.54 9:41/M
204 Tricia Schilling 19528 38 F 8 35-39 30:02.85 9:41/M
205 Amy Prather 19351 35 F 9 35-39 30:04.88 9:42/M
206 Mona Mellinger 19138 49 F 8 45-49 30:07.15 9:43/M
207 Matthew James 18812 28 M 20 25-29 30:07.34 9:43/M
208 Nick Swayer 19735 31 M 14 30-34 30:09.78 9:44/M
209 Sharlene Boodram 18162 33 F 8 30-34 30:11.33 9:44/M
210 Jennifer Schauff 19515 30 F 9 30-34 30:12.46 9:45/M
211 Kevin Kruckeberg 18944 33 M 15 30-34 30:12.54 9:45/M
212 Brenda Ambrosius 18031 31 F 10 30-34 30:13.52 9:45/M
213 Nicholas Holcomb 18750 34 M 16 30-34 30:13.65 9:45/M
214 Grady Dunlap 18475 39 M 10 35-39 30:13.94 9:45/M
215 Caitlin Gallagher 18587 32 F 11 30-34 30:14.06 9:45/M
216 Matthew Dunlap 18473 8 M 3 1-10 30:14.16 9:45/M
217 Dave Unthank 916 41 M 14 40-44 30:15.27 9:45/M
218 Barbara Carr 18272 36 F 10 35-39 30:15.77 9:45/M
219 Meg Baxter 19967 12 F 4 11-14 30:16.22 9:46/M
220 Joseph Snyder 19646 34 M 17 30-34 30:18.00 9:46/M
221 Emily Belcher 18103 27 F 16 25-29 30:19.48 9:47/M
222 Joann Quinnette 19384 55 F 2 55-59 30:20.62 9:47/M
223 Jennifer McDonald 19098 43 F 8 40-44 30:21.00 9:47/M
224 Lori Boggs 18154 43 F 9 40-44 30:21.18 9:47/M
225 Waneta McLoed 19114 44 F 10 40-44 30:21.50 9:47/M
226 Emily Johnson 18830 38 F 11 35-39 30:24.85 9:48/M
227 Hollie Fowler 18564 31 F 12 30-34 30:25.04 9:49/M
228 Nick Young 20135 20 M 11 20-24 30:26.54 9:49/M
229 Kayla Hanley 20030 19 F 10 15-19 30:26.65 9:49/M
230 Shelby Wright 19924 40 F 11 40-44 30:32.31 9:51/M
231 Alisha Reaves 19400 29 F 17 25-29 30:33.50 9:51/M
232 Alexia Sanders 20089 24 F 14 20-24 30:33.61 9:51/M
233 Scott Ewing 18521 38 M 11 35-39 30:33.74 9:51/M
234 Zachary Cederholm 18296 19 M 13 15-19 30:33.92 9:51/M
235 Jennifer Milan 19151 42 F 12 40-44 30:37.30 9:53/M
236 Tyler Kimbrell 18900 25 M 21 25-29 30:37.88 9:53/M
237 Terry Greear 18634 56 M 2 55-59 30:38.17 9:53/M
238 Langdon Feltner 18535 13 M 12 11-14 30:41.34 9:54/M
239 Andy Smith 19638 52 M 15 50-54 30:45.52 9:55/M
240 Cassie McMaster 19115 28 F 18 25-29 30:45.59 9:55/M
241 Michaela Dallas 18390 18 F 11 15-19 30:45.67 9:55/M
242 Meredith Turner 19787 26 F 19 25-29 30:46.27 9:55/M
243 Brian Keck 18870 51 M 16 50-54 30:46.55 9:55/M
244 Ryan McMaster 19116 28 M 22 25-29 30:46.98 9:55/M
245 Caroline Kowal 18936 21 F 15 20-24 30:48.72 9:56/M
246 Mackenzie Hopkins 18761 19 F 12 15-19 30:49.02 9:56/M
247 James Owen 19280 48 M 12 45-49 30:50.01 9:57/M
248 Matthew Podlesak 19340 41 M 15 40-44 30:54.77 9:58/M
249 Alecia Adams 18009 33 F 13 30-34 30:57.70 9:59/M
250 Jonathan Parker 19300 18 M 14 15-19 30:58.42 9:59/M
251 Erica Hughes 18782 28 F 20 25-29 30:58.85 9:59/M
252 Bryan Ridgway 20166 39 M 12 35-39 31:01.98 10:00/M
253 Annie McLaren 19112 24 F 16 20-24 31:02.03 10:01/M
254 Adrienne Qualls 19378 34 F 14 30-34 31:02.65 10:01/M
255 Raymond Carr 18271 40 M 16 40-44 31:02.68 10:01/M
256 Leonard Parker 19301 38 M 13 35-39 31:03.59 10:01/M
257 Laura McMaster 19117 57 F 3 55-59 31:03.88 10:01/M
258 Unknown Partic. 3553 3553 M 1 0- 0 31:04.77 10:01/M
259 Annemarie Finnegan 18541 32 F 15 30-34 31:05.13 10:02/M
260 Michael Finnegan 18542 30 M 18 30-34 31:05.46 10:02/M
261 Anna Bogun 18155 24 F 17 20-24 31:06.22 10:02/M
262 Kristin Geros 18605 28 F 21 25-29 31:06.72 10:02/M
263 Kaci Verkamp 19806 22 F 18 20-24 31:07.25 10:02/M
264 Kerry Lueken 19031 33 M 19 30-34 31:07.29 10:02/M
265 Melissa Plunkett 19338 34 F 16 30-34 31:07.36 10:02/M
266 John Plunkett 19339 42 M 17 40-44 31:07.47 10:02/M
267 Abby Laux 18977 31 F 17 30-34 31:07.68 10:02/M
268 Kim Grimes 18645 29 F 22 25-29 31:07.85 10:02/M
269 Josh Gaafar 18584 28 M 23 25-29 31:08.95 10:03/M
270 Paul Cruzan 18384 48 M 13 45-49 31:10.17 10:03/M
271 Allison Cruzan 18385 23 F 19 20-24 31:10.34 10:03/M
272 Susie Moseley 19208 58 F 4 55-59 31:15.42 10:05/M
273 Pat Shannon 19577 47 M 14 45-49 31:15.45 10:05/M
274 Allison Borys 18167 21 F 20 20-24 31:15.75 10:05/M
275 Ryan Burk 18234 28 M 24 25-29 31:16.52 10:05/M
276 Kurt Denney 18430 32 M 20 30-34 31:16.62 10:05/M
277 Gary Crowe 18381 27 M 25 25-29 31:17.26 10:05/M
278 Megan Kavanaugh Kavanaugh 18866 26 F 23 25-29 31:17.39 10:05/M
279 David Dugger 18466 75 M 1 75-79 31:17.69 10:05/M
280 Matthew Covele 18363 34 M 21 30-34 31:19.84 10:06/M
281 Shannon Brasseale 18184 37 F 12 35-39 31:22.47 10:07/M
282 Krieger Brasseale 18181 10 M 4 1-10 31:22.76 10:07/M
283 Annie Alfrey 18021 40 F 13 40-44 31:23.05 10:07/M
284 Colleen Wolford 19912 42 F 14 40-44 31:23.13 10:07/M
285 Jacqueline Brasseale 18182 9 F 3 1-10 31:23.16 10:07/M
286 Krie Brasseale 18183 40 M 18 40-44 31:23.33 10:07/M
287 Lisa Riedel 19430 44 F 15 40-44 31:26.44 10:08/M
288 Thomas Riedel 19431 44 M 19 40-44 31:26.73 10:08/M
289 Jeff Kaden 18855 61 M 4 60-64 31:28.57 10:09/M
290 Robert Robinson 19449 36 M 14 35-39 31:28.61 10:09/M
291 Jean Robinson 19447 26 F 24 25-29 31:28.74 10:09/M
292 John Price 19360 35 M 15 35-39 31:29.77 10:09/M
293 Carl Palma 19289 28 M 26 25-29 31:29.91 10:09/M
294 Brian Dugger 18467 54 M 17 50-54 31:30.13 10:10/M
295 Rick Oliver 19264 55 M 3 55-59 31:30.48 10:10/M
296 Jodi Konesco 20052 42 F 16 40-44 31:32.31 10:10/M
297 Melanie Lewis-Walls 19003 25 F 25 25-29 31:32.63 10:10/M
298 Shannon Baxter 19966 40 F 17 40-44 31:32.65 10:10/M
299 Gregory McGowan 19103 55 M 4 55-59 31:33.30 10:11/M
300 Meghan Dunlap 18474 40 F 18 40-44 31:34.22 10:11/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
301 Andrew Kirchoff 18907 38 M 16 35-39 31:34.31 10:11/M
302 Ryan Shui 19598 33 F 18 30-34 31:34.78 10:11/M
303 Keri Amberger 18030 44 F 19 40-44 31:35.15 10:11/M
304 Daniel Madan 19042 13 M 13 11-14 31:35.57 10:11/M
305 Alisha George Mikner 20149 35 F 13 35-39 31:37.93 10:12/M
306 Nicole Wysong 20132 23 F 21 20-24 31:38.46 10:12/M
307 Kevin Armstrong 18048 53 M 18 50-54 31:38.98 10:12/M
308 Laura Brown 18208 33 F 19 30-34 31:39.48 10:13/M
309 Tyler Rauwolf 19392 19 M 15 15-19 31:40.55 10:13/M
310 Lindsey Myers 19222 27 F 26 25-29 31:43.03 10:14/M
311 Michael Caldwell 18258 50 M 19 50-54 31:43.29 10:14/M
312 Steven Myers 19223 28 M 27 25-29 31:43.33 10:14/M
313 Jennifer Southerland 19651 33 F 20 30-34 31:45.93 10:15/M
314 Bradley Lane 18968 15 M 16 15-19 31:49.24 10:16/M
315 Janet Lane 18966 46 F 9 45-49 31:49.32 10:16/M
316 Dylan Lane 18969 14 M 14 11-14 31:49.88 10:16/M
317 Zarina Madan 19041 22 F 22 20-24 31:51.78 10:16/M
318 Kelley Gillaspy 20019 34 F 21 30-34 31:52.04 10:17/M
319 Leslie Rude 19479 27 F 27 25-29 31:52.39 10:17/M
320 Ina Vogel 19812 31 F 22 30-34 31:55.15 10:18/M
321 Spencer Whitehead 19876 24 M 12 20-24 31:55.20 10:18/M
322 Tiffany Noteboom 19252 29 F 28 25-29 31:55.95 10:18/M
323 Jim Quandt 19379 38 M 17 35-39 31:57.75 10:18/M
324 Laura Rothrock 19465 33 F 23 30-34 31:58.20 10:19/M
325 Bill Parker 19299 30 M 22 30-34 31:59.50 10:19/M
326 Chris Dallas 18389 55 M 5 55-59 32:00.25 10:19/M
327 Mike Bice 19969 44 M 20 40-44 32:00.84 10:19/M
328 Jeff Cook 18352 54 M 20 50-54 32:02.44 10:20/M
329 Donna Ruttschaw 20088 39 F 14 35-39 32:06.57 10:21/M
330 Scott Sedam 20093 42 M 21 40-44 32:06.82 10:21/M
331 Bethany Massey 19069 27 F 29 25-29 32:07.77 10:22/M
332 Abigail Park 19298 35 F 15 35-39 32:07.88 10:22/M
333 Sara Caudell 18289 36 F 16 35-39 32:08.00 10:22/M
334 Britani Kamholtz 18857 25 F 30 25-29 32:08.63 10:22/M
335 Laura Moore 19199 31 F 24 30-34 32:10.33 10:23/M
336 Alyssa Lacey 18954 16 F 13 15-19 32:12.41 10:23/M
337 Richard Jones 18837 66 M 2 65-69 32:15.86 10:24/M
338 James Allen 18024 24 M 13 20-24 32:15.86 10:24/M
339 Bryan Ward 19828 34 M 23 30-34 32:16.75 10:25/M
340 Melissa Smith 19620 45 F 10 45-49 32:17.67 10:25/M
341 Sherry Rose 19463 43 F 20 40-44 32:21.25 10:26/M
342 Gina Carter 18276 38 F 17 35-39 32:24.51 10:27/M
343 Joey Rector 20083 24 M 14 20-24 32:24.84 10:27/M
344 Mason Tibbs 19762 8 M 5 1-10 32:26.01 10:28/M
345 Tara Tibbs 19761 36 F 18 35-39 32:26.28 10:28/M
346 Chris Meyer 20163 34 F 25 30-34 32:27.09 10:28/M
347 Lindsey Koch 20049 18 F 14 15-19 32:29.35 10:29/M
348 Ethan Roumpf 19470 10 M 6 1-10 32:29.58 10:29/M
349 Margaret Owens 19284 18 F 15 15-19 32:29.59 10:29/M
350 Delaney Wolfe 19911 18 F 16 15-19 32:29.98 10:29/M
351 Edward Cooning IV 18356 40 M 22 40-44 32:30.31 10:29/M
352 Jessie Freeman 18573 33 F 26 30-34 32:30.55 10:29/M
353 David Broady 19986 42 M 23 40-44 32:30.83 10:29/M
354 Stephen Head 18701 18 M 17 15-19 32:30.90 10:29/M
355 Jennifer Broady 18199 38 F 19 35-39 32:31.35 10:29/M
356 Magee Landrum 18965 38 F 20 35-39 32:32.48 10:30/M
357 Damie Allison 18027 34 F 27 30-34 32:34.54 10:30/M
358 Justin Borem 18165 35 M 18 35-39 32:34.88 10:30/M
359 Nancy Grembowicz 18641 58 F 5 55-59 32:35.59 10:31/M
360 Sarah Borem 72 34 F 28 30-34 32:35.69 10:31/M
361 Robyn Schemel 19525 8 F 4 1-10 32:37.64 10:31/M
362 Ty Queen 19381 44 M 24 40-44 32:38.02 10:32/M
363 Victoria Huizinga 18783 39 F 21 35-39 32:39.60 10:32/M
364 Jeff Schemel 19523 43 M 25 40-44 32:40.31 10:32/M
365 Ricki McMillin 20063 43 F 21 40-44 32:41.24 10:33/M
366 Lisa Ernst 20009 44 F 22 40-44 32:41.30 10:33/M
367 Doug Burkmire 18235 46 M 15 45-49 32:42.14 10:33/M
368 Jack Burkmire 18237 14 M 15 11-14 32:43.05 10:33/M
369 Nick Kiser 18913 32 M 24 30-34 32:44.95 10:34/M
370 Kate Kiser 18912 31 F 29 30-34 32:45.44 10:34/M
371 Alicia Cousins 18361 22 F 23 20-24 32:45.73 10:34/M
372 Joshua Downey 20005 22 M 15 20-24 32:46.23 10:34/M
373 Jacob Wyckoff 19928 22 M 16 20-24 32:46.62 10:34/M
374 Alexis Wyckoff 19929 25 F 31 25-29 32:46.91 10:34/M
375 Brandon Arnold 18049 31 M 25 30-34 32:47.23 10:35/M
376 Justin Giles 18608 36 M 19 35-39 32:48.29 10:35/M
377 Miranda Giles 18607 35 F 22 35-39 32:49.38 10:35/M
378 Courtney Huizinga 18784 11 F 5 11-14 32:49.78 10:35/M
379 Gene Farmer 18526 52 M 21 50-54 32:50.17 10:35/M
380 Lisa Chase 18304 43 F 23 40-44 32:50.32 10:35/M
381 Jennifer Faulkner 18528 40 F 24 40-44 32:50.61 10:35/M
382 Christine Paunicka 19309 31 F 30 30-34 32:51.53 10:36/M
383 Melissa McGill 19101 40 F 25 40-44 32:51.83 10:36/M
384 Keith Henry 18721 32 M 26 30-34 32:52.01 10:36/M
