Men: Top Finishers 0- 0 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Alison Candy | 122 | 30 | 14 | 1:34:18.04 | 7:12/M | |
2 | Traci Falbo | 254 | 42 | 15 | 1:34:36.67 | 7:13/M | |
3 | Laura Mlynski | 611 | 28 | 18 | 1:35:27.12 | 7:17/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Robert Trennepohl | 1050 | 26 | 1 | 1:19:38.77 | 6:05/M | |
2 | Bruce Faltynski | 255 | 31 | 2 | 1:21:37.53 | 6:14/M | |
3 | Skylar Sorokoty | 832 | 28 | 3 | 1:27:54.62 | 6:43/M | |
Top | |||||||
Age Unavailable |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Michael Phares | 700 | 0 | 395 | 2:14:59.08 | 10:18/M | |
2 | Unknown Partic. 705 | 705 | 744 | 3:04:17.21 | 14:04/M | ||
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jessica Sommerville | 831 | 14 | 388 | 2:14:34.05 | 10:16/M | |
2 | Taylor Raff | 724 | 12 | 596 | 2:33:52.30 | 11:45/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Jordan Dolph | 221 | 14 | 209 | 2:00:07.94 | 9:10/M | |
2 | Marino Dolph | 222 | 12 | 215 | 2:00:29.93 | 9:12/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Zoe Stein | 845 | 16 | 77 | 1:48:35.92 | 8:17/M | |
2 | Caroline Garau Garau | 300 | 17 | 78 | 1:48:36.20 | 8:17/M | |
3 | Allie Rogers | 757 | 19 | 146 | 1:56:04.78 | 8:52/M | |
4 | Gabrielle Saunders | 781 | 17 | 156 | 1:57:35.85 | 8:59/M | |
5 | Natalie Boyle | 79 | 19 | 166 | 1:58:19.35 | 9:02/M | |
6 | Morgan Ketron | 1029 | 15 | 185 | 1:59:06.93 | 9:05/M | |
7 | Paige Johnson | 437 | 19 | 187 | 1:59:11.65 | 9:06/M | |
8 | Rachel Foley | 1017 | 15 | 193 | 1:59:22.72 | 9:07/M | |
9 | Emillie Hoh | 398 | 15 | 227 | 2:01:18.33 | 9:16/M | |
10 | Hannah Wilder | 955 | 15 | 228 | 2:01:18.66 | 9:16/M | |
11 | Mya Scheib | 1043 | 17 | 260 | 2:03:30.43 | 9:26/M | |
12 | Jenny Dressel | 232 | 16 | 285 | 2:05:58.96 | 9:37/M | |
13 | Maci Slavin | 818 | 18 | 300 | 2:07:16.79 | 9:43/M | |
14 | Hannah Sullivan | 866 | 16 | 301 | 2:07:16.83 | 9:43/M | |
15 | Jayne Jaworowski | 429 | 16 | 307 | 2:07:37.30 | 9:45/M | |
16 | Samantha Sanders | 1041 | 18 | 342 | 2:10:44.41 | 9:59/M | |
17 | Brittany Hollowell | 401 | 19 | 387 | 2:14:34.00 | 10:16/M | |
18 | Elizabeth Brim | 86 | 19 | 464 | 2:19:10.74 | 10:37/M | |
19 | Lydia Phoenix | 702 | 19 | 609 | 2:36:05.84 | 11:55/M | |
20 | Lucy Semler | 803 | 16 | 624 | 2:38:05.83 | 12:04/M | |
21 | Miran Brooks | 94 | 17 | 625 | 2:38:06.33 | 12:04/M | |
22 | Olivia Peavler | 684 | 19 | 671 | 2:46:39.30 | 12:43/M | |
23 | Sydney Ferbrache | 263 | 18 | 776 | 3:12:47.00 | 14:43/M | |
24 | Hannah Bishop | 61 | 19 | 784 | 3:14:39.70 | 14:52/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Mitch Coffman | 154 | 19 | 5 | 1:28:41.51 | 6:46/M | |
2 | Robbie Dolph II | 223 | 17 | 16 | 1:35:02.61 | 7:15/M | |
3 | Caleb Boutell | 76 | 16 | 35 | 1:40:33.73 | 7:41/M | |
4 | Max Palkowitz | 669 | 18 | 47 | 1:43:23.58 | 7:54/M | |
5 | Alex Hanskat | 368 | 15 | 113 | 1:53:24.09 | 8:39/M | |
6 | Patrick Wells | 1054 | 18 | 142 | 1:55:41.93 | 8:50/M | |
7 | Jon Foust | 283 | 19 | 154 | 1:57:14.40 | 8:57/M | |
8 | Andy Batchelder | 42 | 16 | 171 | 1:58:41.52 | 9:04/M | |
9 | Mason Gonterman | 327 | 19 | 324 | 2:10:10.83 | 9:56/M | |
10 | Thomas Huizinga | 413 | 17 | 453 | 2:18:43.39 | 10:35/M | |
11 | Mitchell Fetters | 266 | 16 | 594 | 2:33:45.59 | 11:44/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Ariel Langley | 511 | 22 | 28 | 1:38:05.26 | 7:29/M | |
2 | Anna Rudicel | 767 | 23 | 29 | 1:38:06.14 | 7:29/M | |
3 | Taylor Norris | 653 | 24 | 55 | 1:44:47.96 | 8:00/M | |
4 | Elizabeth Lampert | 507 | 22 | 84 | 1:49:27.80 | 8:21/M | |
5 | Sarah Moore | 616 | 20 | 98 | 1:51:36.11 | 8:31/M | |
6 | Andrea Lawrence | 1030 | 23 | 111 | 1:53:17.33 | 8:39/M | |
7 | Megan Van Pelt | 1052 | 20 | 123 | 1:53:53.57 | 8:42/M | |
8 | Susan Klimowicz | 476 | 21 | 143 | 1:55:45.88 | 8:50/M | |
9 | Lindsay Sokol | 830 | 24 | 175 | 1:58:49.38 | 9:04/M | |
10 | Addison Schaar | 784 | 20 | 186 | 1:59:11.58 | 9:06/M | |
11 | Randi Delong | 203 | 20 | 188 | 1:59:12.16 | 9:06/M | |
12 | Keyin Lu | 533 | 24 | 190 | 1:59:16.67 | 9:06/M | |
13 | Elise Kotsakis | 491 | 21 | 207 | 2:00:05.06 | 9:10/M | |
14 | Chelsey Miller | 601 | 24 | 240 | 2:02:20.45 | 9:20/M | |
15 | Lauren Fussner | 296 | 24 | 243 | 2:02:30.56 | 9:21/M | |
16 | Lauren Hart | 1023 | 24 | 249 | 2:02:53.78 | 9:23/M | |
17 | Bailey Pitts | 708 | 22 | 271 | 2:05:12.13 | 9:33/M | |
18 | Keila Dubois | 235 | 22 | 272 | 2:05:16.84 | 9:34/M | |
19 | Mary Willard | 957 | 21 | 275 | 2:05:27.18 | 9:35/M | |
20 | Jennifer Thilges | 893 | 24 | 279 | 2:05:42.25 | 9:36/M | |
21 | Leslie Swartz | 871 | 21 | 282 | 2:05:52.33 | 9:36/M | |
22 | Kelsey Allbright | 8 | 24 | 317 | 2:09:01.63 | 9:51/M | |
23 | Brittany Martin | 552 | 21 | 329 | 2:10:24.97 | 9:57/M | |
24 | Kelsey Opperman | 661 | 24 | 332 | 2:10:28.51 | 9:58/M | |
25 | Taylor Bankroff | 35 | 24 | 344 | 2:10:48.85 | 9:59/M | |
26 | Megan Gauthier | 307 | 21 | 349 | 2:11:30.94 | 10:02/M | |
27 | Maria Rooijakkers | 761 | 23 | 359 | 2:12:51.59 | 10:08/M | |
28 | Lindsey Reuter | 740 | 20 | 378 | 2:13:59.09 | 10:14/M | |
29 | Ellen Beal | 996 | 20 | 379 | 2:13:59.36 | 10:14/M | |
30 | Cassie Dennis | 206 | 21 | 380 | 2:13:59.86 | 10:14/M | |
31 | Annie Shank | 1046 | 21 | 381 | 2:13:59.98 | 10:14/M | |
32 | Lauren Whitmore | 949 | 21 | 382 | 2:14:00.48 | 10:14/M | |
33 | Miranda Barnett | 37 | 20 | 407 | 2:16:09.67 | 10:24/M | |
34 | Laura McKee | 580 | 22 | 446 | 2:18:14.49 | 10:33/M | |
35 | Amanda Yeck | 983 | 23 | 455 | 2:18:51.93 | 10:36/M | |
36 | Meghan Donahue | 224 | 24 | 461 | 2:19:05.07 | 10:37/M | |
37 | Samantha Pfeil | 698 | 20 | 468 | 2:19:23.87 | 10:38/M | |
38 | Lucia Swick | 874 | 21 | 469 | 2:19:24.09 | 10:38/M | |
39 | Chelsea Courtney | 172 | 22 | 471 | 2:19:43.84 | 10:40/M | |
40 | Amanda Keegan | 456 | 22 | 498 | 2:21:44.56 | 10:49/M | |
41 | Chelsea Trail | 906 | 23 | 506 | 2:22:21.65 | 10:52/M | |
42 | Lauren Schmitt | 792 | 24 | 507 | 2:22:21.68 | 10:52/M | |
43 | Hana Reed | 737 | 20 | 516 | 2:23:59.79 | 10:59/M | |
44 | Amanda Gonzalez | 328 | 23 | 552 | 2:27:38.66 | 11:16/M | |
45 | Amanda Ehrlich | 243 | 20 | 556 | 2:28:24.17 | 11:20/M | |
46 | Ruth Prosko | 717 | 20 | 608 | 2:36:05.73 | 11:55/M | |
47 | Alyssa Rhynalds | 742 | 22 | 626 | 2:38:26.52 | 12:06/M | |
48 | Melissa Sylvester | 876 | 24 | 632 | 2:40:07.19 | 12:13/M | |
49 | Amy Niehaus | 649 | 21 | 639 | 2:42:30.08 | 12:24/M | |
50 | Samantha Graf | 338 | 21 | 643 | 2:43:42.45 | 12:30/M | |
51 | Kensi Sauley | 780 | 22 | 651 | 2:45:06.08 | 12:36/M | |
52 | Rebecca Brown | 98 | 24 | 662 | 2:46:23.93 | 12:42/M | |
53 | Miranda Wischmeier | 969 | 23 | 683 | 2:49:44.02 | 12:57/M | |
54 | Taylor Fish | 270 | 22 | 685 | 2:51:03.65 | 13:03/M | |
55 | Erica Galbraith | 298 | 24 | 687 | 2:51:17.47 | 13:05/M | |
56 | Danielle Guerin | 351 | 24 | 698 | 2:52:16.07 | 13:09/M | |
57 | Jessica Williams | 958 | 24 | 714 | 2:54:55.16 | 13:21/M | |
58 | Julienne Tuterow | 911 | 21 | 731 | 2:57:44.75 | 13:34/M | |
59 | Ally Wilson | 963 | 22 | 732 | 2:57:45.48 | 13:34/M | |
60 | Rachel Wischmeier | 967 | 23 | 734 | 2:58:00.05 | 13:35/M | |
61 | Bethany Kirkwood | 475 | 23 | 735 | 2:58:38.66 | 13:38/M | |
62 | Olivia McMillan | 581 | 23 | 745 | 3:04:17.78 | 14:04/M | |
63 | Rachel McKee | 579 | 22 | 755 | 3:08:10.76 | 14:22/M | |
64 | Rebecca Washer | 932 | 23 | 796 | 3:18:26.31 | 15:09/M | |
65 | Kristin Valentine | 918 | 22 | 817 | 3:31:27.48 | 16:08/M | |
66 | Rene Hendrickson | 379 | 24 | 822 | 3:34:13.52 | 16:21/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kyle Hamilton | 1021 | 21 | 27 | 1:38:02.69 | 7:29/M | |
2 | Matt Sieg | 810 | 24 | 34 | 1:40:01.27 | 7:38/M | |
3 | Kyle Coia | 155 | 21 | 45 | 1:42:55.59 | 7:51/M | |
4 | Tyler Tolbert | 901 | 22 | 48 | 1:43:30.16 | 7:54/M | |
5 | Patrick Ball | 32 | 24 | 59 | 1:45:04.11 | 8:01/M | |
6 | Aaron Brenner | 82 | 20 | 99 | 1:51:36.27 | 8:31/M | |
7 | Timothy Bailey | 28 | 22 | 155 | 1:57:21.43 | 8:57/M | |
8 | Prasad Raman | 726 | 23 | 157 | 1:57:37.44 | 8:59/M | |
9 | Robert Knear-Bell | 1082 | 23 | 270 | 2:05:09.63 | 9:33/M | |
10 | Joshua Armstrong | 21 | 24 | 273 | 2:05:17.05 | 9:34/M | |
11 | Josh Wright | 1081 | 22 | 288 | 2:06:02.00 | 9:37/M | |
12 | Andrew Powers | 713 | 23 | 343 | 2:10:45.01 | 9:59/M | |
13 | Garret Enright | 248 | 20 | 354 | 2:12:14.86 | 10:06/M | |
14 | Derek Prifogle | 714 | 24 | 368 | 2:13:19.68 | 10:11/M | |
15 | Brennan Digan | 216 | 22 | 386 | 2:14:33.34 | 10:16/M | |
16 | James Simpson | 813 | 23 | 398 | 2:15:08.29 | 10:19/M | |
17 | Logan Goodwin | 329 | 23 | 399 | 2:15:08.33 | 10:19/M | |
18 | Edward Scott | 801 | 21 | 405 | 2:16:09.38 | 10:24/M | |
19 | Josh Williams | 961 | 23 | 486 | 2:21:02.48 | 10:46/M | |
20 | Gregory Dague | 190 | 20 | 753 | 3:07:52.68 | 14:20/M | |
21 | Derek Undem | 914 | 24 | 790 | 3:17:37.29 | 15:05/M | |
22 | Garrett Caldwell | 120 | 22 | 823 | 3:34:13.96 | 16:21/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Lauren Bosshardt | 73 | 27 | 21 | 1:36:17.22 | 7:21/M | |
2 | Kate Carrico | 131 | 26 | 51 | 1:44:04.20 | 7:57/M | |
3 | Natalie Smith | 825 | 26 | 58 | 1:44:58.01 | 8:01/M | |
4 | Torin Franz | 286 | 25 | 64 | 1:46:27.55 | 8:08/M | |
5 | Christina Schifeling | 789 | 27 | 137 | 1:55:17.14 | 8:48/M | |
6 | Sarah Zelenka | 1058 | 26 | 165 | 1:58:13.97 | 9:01/M | |
7 | Erin Pope | 710 | 26 | 168 | 1:58:32.49 | 9:03/M | |
8 | Mark McIlduff | 1059 | 29 | 172 | 1:58:44.53 | 9:04/M | |
9 | Alison Konerman | 486 | 26 | 173 | 1:58:45.10 | 9:04/M | |
10 | Lisa McCreary | 573 | 28 | 181 | 1:59:05.24 | 9:05/M | |
11 | Shelby Faltynski | 256 | 26 | 182 | 1:59:05.30 | 9:05/M | |
12 | Tracy Tank | 883 | 27 | 196 | 1:59:37.69 | 9:08/M | |
13 | Melissa Sorokoty | 833 | 28 | 201 | 1:59:51.57 | 9:09/M | |
14 | Lisa Lightfoot | 525 | 27 | 230 | 2:01:24.99 | 9:16/M | |
15 | Jen Jordan | 448 | 29 | 245 | 2:02:34.59 | 9:21/M | |
16 | Sara Daehn | 188 | 29 | 252 | 2:03:02.75 | 9:24/M | |
17 | Sarah Bohm | 68 | 29 | 259 | 2:03:26.63 | 9:25/M | |
18 | Stefanie Sharp | 804 | 29 | 274 | 2:05:19.99 | 9:34/M | |
19 | Angela Morrow | 481 | 29 | 286 | 2:05:59.16 | 9:37/M | |
20 | Leslie Johnson | 436 | 25 | 295 | 2:07:06.51 | 9:42/M | |
21 | Rachel Jordan | 447 | 29 | 298 | 2:07:10.93 | 9:42/M | |
22 | Dana Andre | 19 | 27 | 341 | 2:10:41.06 | 9:59/M | |
23 | Rachel Mosley | 624 | 27 | 345 | 2:10:48.98 | 9:59/M | |
24 | Anne Parada | 671 | 25 | 348 | 2:11:27.98 | 10:02/M | |
25 | Sarah Perfetti | 690 | 29 | 351 | 2:12:06.41 | 10:05/M | |
26 | Michaelyn Meave | 589 | 27 | 360 | 2:12:58.50 | 10:09/M | |
27 | Danae Krenkel | 495 | 27 | 361 | 2:13:09.16 | 10:10/M | |
28 | Carly Delzell | 204 | 27 | 363 | 2:13:11.25 | 10:10/M | |
29 | Arden Clark | 143 | 27 | 369 | 2:13:19.92 | 10:11/M | |
30 | Ashley Sliter | 819 | 29 | 372 | 2:13:30.97 | 10:11/M | |
31 | Ann Burke | 103 | 28 | 377 | 2:13:46.88 | 10:13/M | |
32 | Sarah Kettler | 469 | 27 | 383 | 2:14:12.44 | 10:15/M | |
33 | Cora Daniel | 191 | 25 | 389 | 2:14:37.04 | 10:17/M | |
34 | Tiffany Alvey | 14 | 29 | 394 | 2:14:58.37 | 10:18/M | |
35 | Stephanie Davis | 197 | 29 | 412 | 2:16:26.97 | 10:25/M | |
36 | Amber Hamlyn | 361 | 29 | 419 | 2:16:56.31 | 10:27/M | |
37 | Ali Houser | 1027 | 25 | 434 | 2:17:33.41 | 10:30/M | |
38 | Laura Heathers | 374 | 27 | 445 | 2:18:12.97 | 10:33/M | |
39 | Lindsay Riggs | 747 | 26 | 454 | 2:18:49.79 | 10:36/M | |
40 | Andrea Wilzbacher | 964 | 26 | 460 | 2:18:58.79 | 10:36/M | |
41 | Christine Guenther | 350 | 28 | 470 | 2:19:41.96 | 10:40/M | |
42 | Lacey Bertram | 998 | 29 | 491 | 2:21:14.16 | 10:47/M | |
43 | Nicole Hausfeld | 1065 | 29 | 495 | 2:21:33.06 | 10:48/M | |
44 | Casey Povaleri | 712 | 27 | 497 | 2:21:43.04 | 10:49/M | |
45 | Colleen Bauza | 46 | 26 | 499 | 2:21:48.45 | 10:49/M | |
46 | Carol Bou-Sliman | 75 | 25 | 500 | 2:21:48.78 | 10:49/M | |
47 | Kristen Gust | 234 | 28 | 511 | 2:22:52.02 | 10:54/M | |
48 | Jennifer Geisenhaver | 311 | 25 | 522 | 2:24:16.48 | 11:01/M | |
49 | Lorin Friley | 293 | 27 | 538 | 2:25:58.71 | 11:09/M | |
50 | Dana Gorham | 331 | 27 | 541 | 2:26:48.18 | 11:12/M | |
51 | Aimee Gerdes | 313 | 28 | 547 | 2:27:09.60 | 11:14/M | |
52 | Ashley Stenger | 847 | 25 | 548 | 2:27:16.49 | 11:15/M | |
53 | Abigail Mills | 606 | 26 | 564 | 2:29:13.37 | 11:23/M | |
54 | Laura Jacobson | 426 | 29 | 567 | 2:29:43.57 | 11:26/M | |
55 | Beth Jackson | 424 | 29 | 583 | 2:32:22.67 | 11:38/M | |
56 | Abby Raber | 722 | 28 | 590 | 2:33:24.46 | 11:43/M | |
57 | Lauren Rowe | 765 | 27 | 611 | 2:36:17.99 | 11:56/M | |
58 | Stephanie Wells | 941 | 29 | 613 | 2:36:18.21 | 11:56/M | |
59 | Kelley Chokreff | 139 | 27 | 616 | 2:37:11.91 | 12:00/M | |
60 | Kendra Thomas | 894 | 27 | 617 | 2:37:11.97 | 12:00/M | |
61 | Anna Brezden | 83 | 27 | 618 | 2:37:38.69 | 12:02/M | |
62 | Ally Hill | 388 | 27 | 623 | 2:38:05.10 | 12:04/M | |
63 | Stacey Draper | 230 | 25 | 653 | 2:45:24.52 | 12:38/M | |
64 | Lauren Coleman | 158 | 26 | 660 | 2:46:09.70 | 12:41/M | |
65 | Angela Rak | 725 | 26 | 663 | 2:46:24.22 | 12:42/M | |
66 | Lauren Glad | 322 | 26 | 672 | 2:46:39.60 | 12:43/M | |
67 | Deanne Witzke | 970 | 26 | 677 | 2:47:35.62 | 12:48/M | |
68 | Kelly Wire | 965 | 28 | 688 | 2:51:17.56 | 13:05/M | |
69 | Kati Perry | 694 | 29 | 700 | 2:52:17.20 | 13:09/M | |
70 | Chey-Ane Bishop | 59 | 27 | 703 | 2:52:31.81 | 13:10/M | |
71 | Rachel Romines | 760 | 25 | 707 | 2:52:49.12 | 13:12/M | |
72 | Karen Rea | 733 | 25 | 713 | 2:54:55.07 | 13:21/M | |
73 | Cathy Wischmeier | 968 | 26 | 733 | 2:57:58.97 | 13:35/M | |
74 | Lori Garvey | 304 | 26 | 751 | 3:07:41.94 | 14:20/M | |
75 | Lucia Cornett | 168 | 28 | 758 | 3:08:32.39 | 14:24/M | |
76 | Lindsey McKay | 577 | 25 | 761 | 3:08:46.33 | 14:25/M | |
77 | Miranda Suer | 864 | 27 | 789 | 3:17:36.91 | 15:05/M | |
78 | Emily Todd | 900 | 26 | 791 | 3:17:47.58 | 15:06/M | |
79 | Jennifer Goble | 325 | 25 | 812 | 3:27:19.92 | 15:50/M | |
80 | Alicia McKay | 576 | 27 | 815 | 3:29:33.57 | 16:00/M | |
81 | Stephanie Sanders | 774 | 26 | 820 | 3:31:43.07 | 16:10/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Paul Steele | 844 | 28 | 10 | 1:32:38.56 | 7:04/M | |
2 | Jay Hawkey | 1025 | 27 | 11 | 1:33:00.58 | 7:06/M | |
3 | Michael Suer | 865 | 27 | 17 | 1:35:13.09 | 7:16/M | |
4 | Josh Magruder | 540 | 25 | 38 | 1:41:22.35 | 7:44/M | |
5 | Christopher Gerth | 314 | 26 | 68 | 1:47:11.20 | 8:11/M | |
6 | Nathan Kaelin | 452 | 27 | 79 | 1:48:54.56 | 8:19/M | |
7 | Jonathan Butensky-Bartlett | 107 | 28 | 130 | 1:54:42.08 | 8:45/M | |
8 | Sean Morgan | 619 | 27 | 140 | 1:55:27.57 | 8:49/M | |
9 | Chris Waters | 935 | 25 | 162 | 1:58:00.96 | 9:00/M | |
10 | Will Tank | 882 | 28 | 197 | 1:59:38.01 | 9:08/M | |
11 | Matthew Harding | 1022 | 27 | 250 | 2:02:54.33 | 9:23/M | |
12 | Stephen Dreier | 231 | 28 | 258 | 2:03:25.44 | 9:25/M | |
13 | Lance Small | 820 | 27 | 292 | 2:06:26.35 | 9:39/M | |
14 | Patrick Hanlon | 365 | 26 | 297 | 2:07:06.80 | 9:42/M | |
15 | Zachary Pettibone | 696 | 26 | 299 | 2:07:11.56 | 9:43/M | |
16 | Kevin Hanebutt | 364 | 29 | 302 | 2:07:21.81 | 9:43/M | |
17 | Francis Dierickx | 214 | 27 | 340 | 2:10:40.76 | 9:58/M | |
18 | Ben Scott | 798 | 25 | 346 | 2:10:49.16 | 9:59/M | |
19 | Andrew Dewig | 209 | 29 | 375 | 2:13:35.62 | 10:12/M | |
20 | Chris Hamlyn | 360 | 29 | 420 | 2:16:56.36 | 10:27/M | |
21 | Peter Carr | 130 | 26 | 427 | 2:17:10.34 | 10:28/M | |
22 | Jesse Fisher | 271 | 26 | 501 | 2:22:04.75 | 10:51/M | |
23 | Paul Bobbitt | 65 | 27 | 525 | 2:24:33.78 | 11:02/M | |
24 | Ryan Harden | 369 | 29 | 530 | 2:25:08.31 | 11:05/M | |
25 | Tony Jacobson | 425 | 29 | 566 | 2:29:43.11 | 11:26/M | |
26 | Derek Taylor | 888 | 28 | 574 | 2:30:57.63 | 11:31/M | |
27 | Peter Hoeft | 396 | 29 | 646 | 2:44:16.40 | 12:32/M | |
28 | Marshall Kulp | 499 | 29 | 742 | 3:00:40.00 | 13:47/M | |
29 | Dylan Garvey | 305 | 25 | 750 | 3:07:41.68 | 14:20/M | |
30 | Josh Medsker | 591 | 27 | 754 | 3:07:59.62 | 14:21/M | |
31 | Corey Johnson | 438 | 29 | 807 | 3:20:30.50 | 15:18/M | |
32 | Zach Goble | 326 | 25 | 811 | 3:27:19.53 | 15:50/M | |
33 | Brett Sanders | 775 | 27 | 819 | 3:31:42.52 | 16:10/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Faith Dearmond | 1062 | 34 | 19 | 1:35:33.12 | 7:18/M | |
2 | Regina Hildenbrand-Moore | 387 | 34 | 37 | 1:40:43.53 | 7:41/M | |
3 | Chelsey Skinner | 816 | 31 | 88 | 1:50:40.96 | 8:27/M | |
4 | Amy Stoner | 856 | 34 | 95 | 1:51:16.56 | 8:30/M | |
5 | Brandy Brumbach | 1064 | 30 | 117 | 1:53:48.42 | 8:41/M | |
6 | Jenni Clarke | 144 | 34 | 119 | 1:53:49.11 | 8:41/M | |
7 | Ami Musick | 637 | 30 | 128 | 1:54:26.33 | 8:44/M | |
8 | Amber Bergeron | 52 | 34 | 132 | 1:54:52.91 | 8:46/M | |
9 | Bobbie Werbe | 942 | 32 | 145 | 1:55:57.40 | 8:51/M | |
10 | Christina Gleitz | 1019 | 33 | 178 | 1:58:55.45 | 9:05/M | |
11 | Elizabeth Rempala | 738 | 30 | 191 | 1:59:18.38 | 9:06/M | |
12 | Hayley Coffey | 153 | 32 | 195 | 1:59:33.65 | 9:08/M | |
13 | Alyssa Lozier | 1031 | 33 | 204 | 2:00:00.41 | 9:10/M | |
14 | Brittony Landis | 510 | 32 | 216 | 2:00:31.13 | 9:12/M | |
15 | Rachel McAfee | 1057 | 31 | 217 | 2:00:35.92 | 9:12/M | |
16 | Lynn Keller | 459 | 30 | 218 | 2:00:38.67 | 9:13/M | |
17 | Beth Lohman | 528 | 33 | 219 | 2:00:46.09 | 9:13/M | |
18 | Shimika Wilder | 954 | 31 | 220 | 2:00:46.96 | 9:13/M | |
19 | Amanda Rebich | 734 | 32 | 222 | 2:00:57.26 | 9:14/M | |
20 | Jennifer Pierce | 704 | 33 | 265 | 2:04:09.48 | 9:29/M | |
21 | Amanda Farabee | 257 | 32 | 284 | 2:05:54.94 | 9:37/M | |
22 | Melanie Allgeier | 12 | 32 | 294 | 2:06:36.63 | 9:40/M | |
23 | Mollie Ables | 3 | 32 | 309 | 2:08:07.38 | 9:47/M | |
24 | Jackie Howell | 409 | 34 | 316 | 2:08:46.58 | 9:50/M | |
25 | Paige Sweeney | 873 | 31 | 319 | 2:09:23.57 | 9:53/M | |
26 | Laura Dutton | 1012 | 34 | 397 | 2:15:01.21 | 10:18/M | |
27 | Renee Reed | 735 | 31 | 416 | 2:16:42.73 | 10:26/M | |
28 | Kaylie Huver | 420 | 30 | 418 | 2:16:56.10 | 10:27/M | |
29 | Amanda Wierenga | 952 | 34 | 440 | 2:18:02.07 | 10:32/M | |
30 | Danielle Brooking | 92 | 34 | 472 | 2:19:44.79 | 10:40/M | |
31 | Mindy Douglas | 228 | 32 | 483 | 2:20:49.75 | 10:45/M | |
32 | Lauren Waggle | 926 | 31 | 484 | 2:20:51.54 | 10:45/M | |
33 | Kristin Wiley | 956 | 34 | 496 | 2:21:42.53 | 10:49/M | |
34 | Ginger Perkins | 691 | 34 | 508 | 2:22:22.02 | 10:52/M | |
35 | Alisha Lemons | 519 | 31 | 513 | 2:23:13.66 | 10:56/M | |
36 | Andrea Teevan | 890 | 34 | 514 | 2:23:13.90 | 10:56/M | |
37 | Tiffany Runyon | 768 | 31 | 535 | 2:25:37.39 | 11:07/M | |
38 | Sarah Smock | 827 | 31 | 549 | 2:27:17.75 | 11:15/M | |
39 | Jennifer Nelson | 643 | 33 | 561 | 2:28:39.10 | 11:21/M | |
40 | Sharin Green | 342 | 34 | 604 | 2:35:08.92 | 11:51/M | |
41 | Kassie Jensen | 432 | 33 | 621 | 2:37:59.30 | 12:04/M | |
42 | Maeve Carpenter | 129 | 32 | 622 | 2:37:59.49 | 12:04/M | |
43 | Kristin Petty | 697 | 34 | 629 | 2:38:54.93 | 12:08/M | |
44 | Stacy Davisson | 198 | 30 | 631 | 2:39:54.72 | 12:12/M | |
45 | Sarabeth Klueh-Mundy | 477 | 33 | 652 | 2:45:10.47 | 12:36/M | |
46 | Kristy Brock | 90 | 32 | 655 | 2:45:44.14 | 12:39/M | |
47 | Sara Farny | 259 | 31 | 665 | 2:46:27.67 | 12:42/M | |
48 | Sophia Mustaklem | 1038 | 30 | 667 | 2:46:28.13 | 12:42/M | |
49 | Ashley Cross | 179 | 31 | 679 | 2:48:39.98 | 12:52/M | |
50 | Trisha Oman | 660 | 30 | 684 | 2:50:27.87 | 13:01/M | |
51 | Rachel Faulkner | 260 | 31 | 686 | 2:51:15.60 | 13:04/M | |
52 | Jessica Burnell | 104 | 30 | 690 | 2:51:18.93 | 13:05/M | |
53 | Gabrielle Brown | 97 | 32 | 699 | 2:52:17.19 | 13:09/M | |
54 | Lorri Roberts | 753 | 30 | 715 | 2:55:13.13 | 13:23/M | |
55 | Crystal Riehle | 746 | 30 | 717 | 2:55:31.07 | 13:24/M | |
56 | Anna Baker | 30 | 34 | 736 | 2:58:38.67 | 13:38/M | |
57 | Monica Fyfe | 297 | 31 | 738 | 3:00:15.97 | 13:46/M | |
58 | Jessica Blanton | 63 | 32 | 760 | 3:08:33.23 | 14:24/M | |
