2013 Santa Hustle Indy

Age Group Results

December 15, 2013


Results By ChampionChip 247


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5K

Top

Female Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Christina Henry 18722 28 9 21:18.83 6:52/M
2 Bailey Coleman 18343 16 13 21:39.80 6:59/M
3 Jennifer Hollandbeck 18753 42 17 22:20.11 7:12/M
Top

Male Open Winners

Place Name Bib No Age Overall Total Time Pace
1 Trevor Cole 18342 15 1 18:41.01 6:02/M
2 James George 18599 18 2 18:47.99 6:04/M
3 Greg Burton 18243 46 3 19:58.35 6:26/M
Top

Female 0 and under

Place Name Bib No Age Overall Total Time Pace
1 Lorena Forbes 18560 0 693 37:24.57 12:04/M
2 Melissa Tisi-Spiller 19772 0 1533 56:10.72 18:07/M
Top

Age Unavailable

Place Name Bib No Age Overall Total Time Pace
1 Unknown Partic. 3553 3553 258 31:04.77 10:01/M
2 Unknown Partic. 1669 1669 909 41:41.21 13:27/M
3 Unknown Partic. 20145 20145 970 43:05.34 13:54/M
4 Unknown Partic. 18752 18752 1016 44:06.51 14:14/M
Top

Female 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Lauren Dean 18409 8 49 24:57.83 8:03/M
2 Maggie Delillo 18422 10 114 27:53.40 9:00/M
3 Jacqueline Brasseale 18182 9 285 31:23.16 10:07/M
4 Robyn Schemel 19525 8 361 32:37.64 10:31/M
5 Sophie Cavanagh 18294 9 603 35:50.24 11:34/M
6 Elizabeth Kavanaugh 18867 6 716 37:37.50 12:08/M
7 Emma Wyss 19934 10 772 38:55.40 12:33/M
8 Kendra Shipman 20102 7 786 39:05.57 12:36/M
9 Riley Shipman 20101 10 787 39:05.61 12:36/M
10 Taylin Mason 19065 10 818 39:48.64 12:50/M
11 Taylor Osterling 19273 10 828 39:56.66 12:53/M
12 Mallory Bell 18105 10 922 42:02.31 13:34/M
13 Macy Miller 19164 10 949 42:36.64 13:45/M
14 Olivia Brawley 19981 10 952 42:42.33 13:46/M
15 Abigail Talcott 19743 10 953 42:42.50 13:46/M
16 Zoe Crawford 18373 9 959 42:55.22 13:51/M
17 Alyssa Cheslek 18309 10 1040 44:33.21 14:22/M
18 Ellen Shepard 20098 9 1084 45:45.65 14:45/M
19 Olivia Spare 20112 8 1111 46:18.76 14:56/M
20 Zoe Bishop 18140 8 1279 50:25.64 16:16/M
21 Arya Stillions 19695 5 1317 51:03.66 16:28/M
22 Breanna Hume 18790 7 1374 52:14.94 16:51/M
23 Lily Kennedy 18893 6 1447 53:26.23 17:14/M
24 Samara Stevens 19683 8 1494 54:55.78 17:43/M
25 Mia Heaton 18703 7 1495 54:57.13 17:44/M
26 Kingsley Kroft 18943 10 1586 58:25.05 18:51/M
27 Kylie Bolon 18161 8 1629 1:02:53.71 20:17/M
Top

Male 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Gavin Roumpf 19471 9 67 25:53.06 8:21/M
2 Ryan Schemel 19524 10 168 29:11.32 9:25/M
3 Matthew Dunlap 18473 8 216 30:14.16 9:45/M
4 Krieger Brasseale 18181 10 282 31:22.76 10:07/M
5 Mason Tibbs 19762 8 344 32:26.01 10:28/M
6 Ethan Roumpf 19470 10 348 32:29.58 10:29/M
7 Carter Smith 19633 10 492 34:22.62 11:05/M
8 Graham Puterbaugh 19376 9 624 36:12.73 11:41/M
9 Duncan Michie 19149 10 637 36:28.96 11:46/M
10 William Phillips 19329 10 675 37:10.16 11:59/M
11 Caiden Kendall 18886 9 686 37:15.62 12:01/M
12 Zachary Cheslek 18310 7 730 38:02.96 12:16/M
13 Martin Saviir 19509 10 736 38:08.38 12:18/M
14 William Sorg 20107 8 744 38:17.77 12:21/M
15 Bailey Strawhorn 19715 10 749 38:19.51 12:22/M
16 Ethan Elsner 18499 7 908 41:38.27 13:26/M
17 Dane Burton 18245 10 1044 44:39.45 14:24/M
18 Josh Himes 18738 10 1185 48:04.26 15:30/M
19 Garrett Hume 18789 8 1203 48:42.86 15:43/M
20 Hayden Schmidt 19533 10 1304 50:56.48 16:26/M
21 Grant Bruno 18227 8 1324 51:18.93 16:33/M
22 Michael Bennett 18118 7 1422 52:56.67 17:05/M
23 Joshua Taylor 19748 6 1464 54:06.11 17:27/M
24 Gavin Ledford 18988 9 1473 54:17.12 17:31/M
25 Matthew Taylor 19747 10 1486 54:36.31 17:37/M
26 Elijah Roleson 19456 10 1498 55:05.65 17:46/M
27 Isiah Mattingly 19081 7 1599 59:02.98 19:03/M
28 Phillip Bilby 19971 10 1621 1:00:59.43 19:40/M
29 Braden Chase 18307 5 1622 1:01:47.03 19:56/M
30 Conner Chase 18306 8 1624 1:01:58.28 19:59/M
Top

Female 11 to 14

Place Name Bib No Age Overall Total Time Pace
1 Chanler Cole 18341 14 90 27:11.26 8:46/M
2 Paige Schuyler 19548 14 170 29:11.68 9:25/M
3 Kendall Woods 19919 13 200 29:49.12 9:37/M
4 Meg Baxter 19967 12 219 30:16.22 9:46/M
5 Courtney Huizinga 18784 11 378 32:49.78 10:35/M
6 Ashley Baldwin 18068 11 413 33:24.13 10:46/M
7 Olivia Craig 19998 13 444 33:41.06 10:52/M
8 Emma Everett 18519 12 575 35:32.03 11:28/M
9 Lia Roudebush 19467 12 592 35:45.65 11:32/M
10 Taylor Sorg 20109 11 642 36:34.26 11:48/M
11 Isabelle Vernengo 19809 13 703 37:31.40 12:06/M
12 Sammie Malson 19052 11 718 37:40.50 12:09/M
13 Addey Bales 18071 12 856 40:33.75 13:05/M
14 Isabella Waymire 19838 11 937 42:15.61 13:38/M
15 Lindsay Roberts 19441 11 965 43:00.68 13:52/M
16 Margaret Robinson 20085 11 976 43:10.62 13:55/M
17 Hannah Fleming 18556 12 1048 44:47.57 14:27/M
18 Maggie Kirkham 18909 11 1067 45:23.71 14:38/M
19 Carlee Bales 18072 12 1108 46:13.81 14:55/M
20 Sally Fox 20011 12 1159 47:09.75 15:13/M
21 Isabella Runnebohm 19486 11 1215 48:58.61 15:48/M
22 Paige Bishop 18139 12 1259 49:48.18 16:04/M
23 Delaney Donovan 18453 12 1260 49:48.19 16:04/M
24 Martina Brown 18219 11 1274 50:13.72 16:12/M
25 Grace Cavanagh 18293 11 1316 51:03.30 16:28/M
26 Catherine Scheaffer 19520 14 1318 51:12.04 16:31/M
27 Samantha Rauwolf 19393 11 1402 52:41.92 17:00/M
28 Saddie Kendall 18887 12 1519 55:46.16 17:59/M
29 Robin Sego 20096 11 1548 56:53.03 18:21/M
30 Frances Richards 19420 11 1630 1:03:21.49 20:26/M
31 Kathryn Kime 18902 11 1631 1:03:21.50 20:26/M
Top

Male 11 to 14

Place Name Bib No Age Overall Total Time Pace
1 Riley Craig 19997 14 10 21:19.60 6:53/M
2 Jacob Kirchoff 18908 13 15 21:54.25 7:04/M
3 Ryan Shannon 19576 14 47 24:52.63 8:01/M
4 Samuel Dunlap 18472 11 58 25:41.75 8:17/M
5 Ben Mitchell 19178 12 100 27:28.03 8:52/M
6 Mason Wyss 19933 13 111 27:50.68 8:59/M
7 Matthew Monday 19181 14 129 28:15.85 9:07/M
8 Thomas Brelage 19983 12 134 28:23.68 9:09/M
9 Elliott Mozingo 19210 13 135 28:23.97 9:09/M
10 Trace Held 20033 12 165 29:07.88 9:24/M
11 Max Graf 18629 11 182 29:32.83 9:32/M
12 Langdon Feltner 18535 13 238 30:41.34 9:54/M
13 Daniel Madan 19042 13 304 31:35.57 10:11/M
14 Dylan Lane 18969 14 316 31:49.88 10:16/M
15 Jack Burkmire 18237 14 368 32:43.05 10:33/M
16 Nicholas Pease 19315 11 445 33:42.11 10:52/M
17 Griffin Smith 19632 11 512 34:36.83 11:10/M
18 Will Puterbaugh 19375 14 523 34:46.49 11:13/M
19 Charlie Saunders 19504 12 572 35:30.76 11:27/M
20 Ty Mason 19066 13 684 37:14.83 12:01/M
21 Luke Mehringer 19134 13 713 37:36.30 12:08/M
22 Jonathan Decker 18417 12 799 39:20.99 12:41/M
23 Kollin Myers 19224 13 857 40:33.84 13:05/M
24 Beau Bales 18070 12 865 40:41.24 13:07/M
25 Joshua Striby 19717 14 898 41:19.55 13:20/M
26 John Gould 20023 14 985 43:24.88 14:00/M
27 Tyler Gross 18647 13 1249 49:30.53 15:58/M
28 Aaron Daughtery 20000 13 1287 50:33.37 16:18/M
29 Parrish Fehrman 18531 14 1330 51:31.39 16:37/M
30 Aaron Preller 19353 11 1555 57:05.69 18:25/M
31 Ryan Wells 20126 13 1646 1:09:37.63 22:27/M
Top

Female 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Rachel Dever 20003 18 20 22:40.65 7:19/M
2 Aly Bowman 19977 18 29 23:16.04 7:30/M
3 Brigette Banser 19964 16 54 25:24.64 8:12/M
4 Hannah Zadeii 19944 18 73 26:10.66 8:26/M
5 Whitney Shapp 19581 16 96 27:24.80 8:50/M
6 Brenna Bell 18107 18 97 27:25.06 8:51/M
7 Joy Yoon 20134 16 101 27:28.14 8:52/M
8 Erin Zhao 19950 18 125 28:13.11 9:06/M
9 Daley Law 18978 18 198 29:48.55 9:37/M
10 Kayla Hanley 20030 19 229 30:26.65 9:49/M
11 Michaela Dallas 18390 18 241 30:45.67 9:55/M
12 Mackenzie Hopkins 18761 19 246 30:49.02 9:56/M
13 Alyssa Lacey 18954 16 336 32:12.41 10:23/M
14 Lindsey Koch 20049 18 347 32:29.35 10:29/M
15 Margaret Owens 19284 18 349 32:29.59 10:29/M
16 Delaney Wolfe 19911 18 350 32:29.98 10:29/M
17 Mahlie Dukes 18470 19 409 33:18.36 10:45/M
18 Taylor Kowalski 20053 16 412 33:22.26 10:46/M
19 Cheyenne Lantz 18973 16 442 33:39.60 10:51/M
20 Carolin Heinrich 18709 17 485 34:20.22 11:05/M
21 Molly Shoffner 19593 17 517 34:38.86 11:10/M
22 Sally Scheaffer 19519 19 538 34:59.30 11:17/M
23 Maiya Martinez 20060 15 558 35:21.24 11:24/M
24 Peyton Gilliatt 18612 18 563 35:26.16 11:26/M
25 Parker Hiday 18734 15 583 35:41.90 11:31/M
26 Annie O'Dell 19258 19 598 35:48.54 11:33/M
27 Merit Bell 18108 18 648 36:37.24 11:49/M
28 Marissa Coutinho 18362 17 704 37:31.46 12:06/M
29 Madelyn Neal 19231 15 708 37:34.72 12:07/M
30 Emily Decker 18415 15 762 38:41.96 12:29/M
31 Payton Hiday 18733 17 774 38:59.39 12:35/M
32 Brooke Klein 18917 18 842 40:11.12 12:58/M
33 Jessica Winarski 19899 18 845 40:12.90 12:58/M
34 Christina Burns 18241 18 861 40:35.47 13:05/M
35 Zara Waters 19834 17 893 41:12.44 13:17/M
36 Haley Striby 19718 15 899 41:19.90 13:20/M
37 Carly Lucas 19028 16 997 43:37.69 14:04/M
38 Sarah Groves 18650 19 1041 44:37.09 14:24/M
39 Anna Gustin 18658 19 1095 45:55.87 14:49/M
40 Samantha Roy 19475 18 1096 45:55.97 14:49/M
41 Katie Fisher 18549 19 1267 50:05.63 16:09/M
42 Erin Rowland 19474 17 1277 50:23.43 16:15/M
43 Kassidy West 19865 16 1365 52:08.37 16:49/M
44 Kylee Dewitt 18436 18 1453 53:35.11 17:17/M
45 Taylor Layton 18983 17 1471 54:16.53 17:30/M
46 Alexis Layton 18984 15 1472 54:16.77 17:30/M
47 Ashley Knapp 18922 17 1503 55:12.46 17:48/M
48 Olivia Wells 20125 15 1618 1:00:45.96 19:36/M
49 Emily Edwards 18492 19 1644 1:07:15.52 21:42/M
50 Margaret Britner 18197 18 1645 1:07:15.89 21:42/M
Top

Male 15 to 19

Place Name Bib No Age Overall Total Time Pace
1 Matthew Shaub 19583 16 4 20:08.06 6:30/M
2 Frank Maley 19050 17 5 20:26.40 6:35/M
3 Trace Perez 19318 16 6 20:31.77 6:37/M
4 Trevor McGhee 19100 18 22 22:58.13 7:25/M
5 Bo Mehringer 19133 15 25 23:06.78 7:27/M
6 Clint Spesard 19659 18 75 26:14.09 8:28/M
7 Brandon Knop 18927 18 94 27:22.39 8:50/M
8 Jonathan Knop 18928 16 117 27:55.08 9:00/M
9 James Owen 19281 16 123 28:05.05 9:04/M
10 Grant Miller 20066 17 126 28:14.21 9:06/M
11 Sean Thompson 19757 15 156 28:54.41 9:19/M
12 Matt Everett 18518 15 169 29:11.60 9:25/M
13 Zachary Cederholm 18296 19 234 30:33.92 9:51/M
14 Jonathan Parker 19300 18 250 30:58.42 9:59/M
15 Tyler Rauwolf 19392 19 309 31:40.55 10:13/M
16 Bradley Lane 18968 15 314 31:49.24 10:16/M
17 Stephen Head 18701 18 354 32:30.90 10:29/M
18 Mitchell Dukes 18469 15 407 33:18.20 10:45/M
19 Peter Saunders 19508 19 573 35:31.33 11:27/M
20 Palmer Hiday 18732 19 584 35:42.06 11:31/M
21 Culley Burton 18246 17 690 37:19.61 12:02/M
22 Zachary Williams 19890 16 717 37:38.78 12:08/M
23 Garrett Fehrman 18530 15 766 38:45.75 12:30/M
24 Keegan Gudat 18655 16 773 38:58.59 12:34/M
25 Robert Wimborough 19898 18 1031 44:23.66 14:19/M
26 Brevin Runnebohm 19485 15 1049 44:51.89 14:28/M
27 Evan Tiffany 19765 15 1081 45:40.76 14:44/M
28 Hunter Purtee 19372 15 1119 46:26.31 14:59/M
29 Scottie Smith 19629 16 1372 52:12.35 16:50/M
30 Christian Werth 19861 19 1410 52:48.06 17:02/M
31 Benjamin Waynick 19839 17 1523 55:51.27 18:01/M
32 Ryan Ridenour 19428 16 1613 59:34.46 19:13/M
Top

Female 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Sam Vance 20119 21 55 25:33.55 8:15/M
2 Nicole Biggs 18132 20 59 25:44.05 8:18/M
3 Jessica Homan 18756 24 78 26:20.22 8:30/M
4 Monica Meisling 19135 21 82 26:48.94 8:39/M
5 Kayla Breivogel 18188 24 109 27:42.68 8:56/M
6 Christine Reese 19405 23 131 28:19.07 9:08/M
7 Arianna Gutierrez 18660 22 145 28:35.81 9:13/M
8 Molly Keck 18869 20 146 28:35.89 9:13/M
9 Nicole Rider 19429 24 153 28:46.95 9:17/M
10 Kelli Lippold 19010 23 154 28:47.24 9:17/M
11 Kelsey Weihe 19848 21 157 29:01.40 9:22/M
12 Kathryn Weihe 19847 21 159 29:01.99 9:22/M
13 Samantha Bostic 18171 22 202 29:56.92 9:39/M
14 Alexia Sanders 20089 24 232 30:33.61 9:51/M
15 Caroline Kowal 18936 21 245 30:48.72 9:56/M
16 Annie McLaren 19112 24 253 31:02.03 10:01/M
17 Anna Bogun 18155 24 261 31:06.22 10:02/M
18 Kaci Verkamp 19806 22 263 31:07.25 10:02/M
19 Allison Cruzan 18385 23 271 31:10.34 10:03/M
20 Allison Borys 18167 21 274 31:15.75 10:05/M
21 Nicole Wysong 20132 23 306 31:38.46 10:12/M
22 Zarina Madan 19041 22 317 31:51.78 10:16/M
23 Alicia Cousins 18361 22 371 32:45.73 10:34/M
24 Laura Jones 18845 22 396 33:06.45 10:41/M
25 Mackenzie Davis 18394 21 402 33:10.68 10:42/M
26 Staci Certa 18298 23 403 33:11.16 10:42/M
27 Lauren Sedam 19562 23 419 33:26.30 10:47/M
28 Lindsey Erdody 18506 23 420 33:26.52 10:47/M
29 Hannah Stiller 19690 22 421 33:26.59 10:47/M
30 Kelsey Jowell 18851 20 437 33:38.07 10:51/M
31 Jourdan Bintrim 19974 24 448 33:43.21 10:53/M
32 Elise Armand 18047 21 452 33:49.25 10:55/M
33 Ashley Dorion 20004 24 454 33:51.23 10:55/M
34 Sarah Mason 19064 22 455 33:53.12 10:56/M
35 Brianna Underhill 19794 22 456 33:53.22 10:56/M
36 Carly Scheid 19521 23 470 34:09.80 11:01/M
37 Chelsea Ingall 18801 22 471 34:09.86 11:01/M
38 Natalie Appelhans 18046 23 483 34:19.93 11:04/M
39 Brittaney Humphrey 18792 24 484 34:20.20 11:05/M
40 Carianne Morrow 19207 22 488 34:20.68 11:05/M
41 Christina Nicolia 20076 24 499 34:26.11 11:06/M
42 Allison Lutocka 20058 24 501 34:26.16 11:06/M
43 Whitley Mullins 19214 24 508 34:30.45 11:08/M
44 Autumn Greene 18639 24 519 34:40.47 11:11/M
45 Anna Sloss Sloss 19617 20 529 34:50.52 11:14/M
46 Blair Richards 19419 21 534 34:52.82 11:15/M
47 Kara Bolda 19975 23 539 35:01.42 11:18/M
48 Sarah Stout 19706 24 581 35:39.81 11:30/M
49 Kaylee Clark 18316 21 595 35:46.01 11:32/M
50 Kyler Clark 18317 24 597 35:46.42 11:32/M
51 Katie O'Dell 19257 21 600 35:48.85 11:33/M
52 Rebecca Fleming 18557 22 602 35:50.16 11:34/M
53 Danielle Monday 19183 23 633 36:28.67 11:46/M
54 Gabrielle Jones 20043 24 646 36:36.08 11:48/M
55 Kara Lambright 18961 21 663 36:54.63 11:54/M
56 Abby Back 18055 24 694 37:24.70 12:04/M
57 Kayla Richwine 744 23 711 37:35.60 12:07/M
58 Victoria Hopkins 18759 24 737 38:11.14 12:19/M
59 Taylor Nehring 19234 21 752 38:25.01 12:24/M
60 Sarah Turner 19788 21 764 38:45.54 12:30/M
61 Paige Hiday 18731 20 778 39:01.63 12:35/M
62 Rachel Stocking 19698 24 820 39:49.94 12:51/M
63 Elizabeth Cox 18364 23 821 39:50.03 12:51/M
64 Kathryn Klueh 18920 23 844 40:12.01 12:58/M
65 Carrie Frank 20014 22 846 40:21.42 13:01/M
66 Erin Vollmer 19815 21 870 40:45.45 13:09/M
67 Makaylin Selby 19569 24 884 40:59.05 13:13/M
68 Dayle Neitzel 19235 20 894 41:12.84 13:17/M
69 Kelsey Stillions 19694 22 918 41:48.40 13:29/M
70 Rachel Dreher 18462 20 926 42:02.67 13:34/M
71 Danyelle Madison 19043 24 938 42:16.06 13:38/M
72 Erica Baker 18064 24 967 43:03.05 13:53/M
73 Karen Schenk 19526 24 978 43:11.62 13:56/M
74 Alyson Sander 19500 20 988 43:31.84 14:02/M
75 Jennifer Merritt 19141 20 989 43:31.85 14:02/M
76 Blaine Bishop 18141 24 991 43:32.39 14:03/M
77 Abigail Merritt 19140 24 992 43:32.45 14:03/M
78 Jessica Williams 19887 24 1007 43:53.42 14:09/M
79 Elizabeth Peacock 19311 24 1009 43:53.73 14:09/M
80 Annalise Almdale 18028 24 1010 43:53.78 14:09/M
81 Megan Ruter 19493 21 1025 44:19.74 14:18/M
82 Kayla Gerlach 18604 23 1060 45:15.28 14:36/M
83 Samantha Burns 18240 20 1070 45:29.04 14:40/M
84 Caitlin Moore 19190 24 1077 45:36.63 14:43/M
85 Brittney Usowski 19796 23 1089 45:53.28 14:48/M
86 Katie Lesniewski 18995 22 1091 45:53.72 14:48/M
87 Mariah Patrick 19306 21 1097 45:59.46 14:50/M
88 Ashlee Cederholm 19992 21 1102 46:04.53 14:52/M
89 Kayla Eads 18486 23 1153 47:04.63 15:11/M
90 Alyssa Alley 18026 24 1154 47:05.46 15:11/M
91 Isabelle Loyda 19023 23 1156 47:07.08 15:12/M
92 Jessica Mires 19174 23 1170 47:29.15 15:19/M
93 Kellie Baughman 18093 24 1181 48:02.35 15:30/M
94 Amy Jamieson 19343 23 1193 48:23.66 15:36/M
95 Rebekah Cuevas 18386 21 1209 48:48.53 15:45/M
96 Kristian Addington 18011 21 1222 49:06.22 15:50/M
97 Toni Tillett 19766 22 1223 49:06.66 15:50/M
98 Laura Glatz 20020 23 1224 49:07.68 15:51/M
99 Audra Snyder 19647 23 1231 49:14.04 15:53/M
100 Ashley Schroll 19544 23 1241 49:24.02 15:56/M
101 Erin Newcomb 19244 23 1244 49:25.39 15:56/M
102 Stefanie Nanney 19228 20 1251 49:39.10 16:01/M
103 Katherine Whitler 19878 21 1261 49:49.65 16:04/M
104 Megan Gudeman 18657 20 1262 49:50.53 16:05/M
105 Alyssa Stillions 19693 23 1275 50:19.13 16:14/M
106 Lexy Linder 19007 21 1284 50:32.62 16:18/M
107 Erika Breivogel 18190 21 1327 51:22.65 16:34/M
108 Nicole Bies 18131 21 1328 51:22.66 16:34/M
109 Taylor Fehrman 18529 20 1342 51:42.18 16:41/M
110 Kelsey West 19866 23 1364 52:08.28 16:49/M
111 Keirstan Brumfiel 18220 20 1405 52:44.83 17:01/M
112 Michaelene Werth 19860 21 1411 52:48.54 17:02/M
113 Paige Anderson 18037 21 1420 52:55.72 17:04/M
114 Lauren Edwards 20007 23 1470 54:14.11 17:30/M
115 Ashley Spanton 19656 22 1567 57:32.72 18:34/M
116 Maggie Page 20079 21 1572 58:01.00 18:43/M
117 Holly Morrow 19206 21 1604 59:12.20 19:06/M
118 Kellie Fischer 18544 23 1647 1:12:26.84 23:22/M
119 Kesha Scolley 19551 23 1648 1:12:26.94 23:22/M
Top

Male 20 to 24

Place Name Bib No Age Overall Total Time Pace
1 Michael Harrington 18686 23 35 24:03.27 7:45/M
2 Tim Wylie 19930 24 52 25:17.85 8:09/M
3 Sam Mires 19173 23 56 25:33.65 8:15/M
4 Jacob Brown 18213 23 74 26:11.99 8:27/M
5 Juan Hernandez-Morales 18726 23 93 27:19.98 8:49/M
6 Derek Kendall 18888 23 139 28:33.85 9:13/M
7 Christopher Gargano 20016 24 148 28:36.35 9:14/M
8 Kevin Sears 19558 23 158 29:01.64 9:22/M
9 Drew Townsend 20118 24 185 29:35.34 9:33/M
10 Taylor Clary 18322 20 199 29:48.81 9:37/M
11 Nick Young 20135 20 228 30:26.54 9:49/M
12 Spencer Whitehead 19876 24 321 31:55.20 10:18/M
13 James Allen 18024 24 338 32:15.86 10:24/M
14 Joey Rector 20083 24 343 32:24.84 10:27/M
15 Joshua Downey 20005 22 372 32:46.23 10:34/M
16 Jacob Wyckoff 19928 22 373 32:46.62 10:34/M
17 Bryan Brearley 18185 23 401 33:10.67 10:42/M
18 Michael Kessler 18898 22 436 33:38.03 10:51/M
19 Caleb Lattimer 18974 22 438 33:38.54 10:51/M
20 Eric Ong 19266 22 439 33:39.25 10:51/M
21 Nathan Baker 18062 23 507 34:29.21 11:07/M
22 Christopher Keshishian 18897 23 605 35:51.27 11:34/M
23 Christopher Jones 20044 24 647 36:36.18 11:48/M
24 David Lorenze 19020 21 687 37:16.90 12:01/M
25 Andrew Monday 19182 20 765 38:45.55 12:30/M
26 Branon Renick 19408 20 784 39:04.24 12:36/M
27 Logan Thacker 19751 23 843 40:11.26 12:58/M
28 Sam Welch 19852 22 1138 46:49.10 15:06/M
29 Stephen McGowan 19102 22 1190 48:12.03 15:33/M
30 Matthew Schroll 19543 23 1192 48:19.86 15:35/M
31 Cameron McAllister 19090 21 1230 49:13.78 15:53/M
32 Greg Scheaffer 19518 21 1390 52:26.45 16:55/M
33 Adam Fernung 18538 21 1427 53:05.11 17:07/M
34 Benjamin Wolf 19909 24 1605 59:17.41 19:07/M
Top

Female 25 to 29

Place Name Bib No Age Overall Total Time Pace
1 Gina Venturelli 19804 27 32 23:49.05 7:41/M
2 Rachel Botham 18173 26 36 24:13.12 7:49/M
3 Chelsea Peters 20162 26 38 24:18.10 7:50/M
4 Theresa Schamberger 19514 26 70 26:05.20 8:25/M
5 Elizabeth Kuhns 18949 25 104 27:31.88 8:53/M
6 Kathleen Uchman 19791 29 110 27:50.57 8:59/M
7 Joanna McCann 19091 25 127 28:14.24 9:06/M
8 Shaina Miller 20065 28 151 28:44.57 9:16/M
9 Catherine Dutton 20164 27 173 29:18.42 9:27/M
10 Audrey Bennett 18115 29 178 29:24.10 9:29/M
11 Asako Kubota 18945 29 179 29:24.38 9:29/M
12 Laura Witkowski 19907 29 181 29:26.01 9:30/M
13 Hilary Keegan 18871 26 186 29:37.75 9:33/M
14 Megan Heller 18711 27 192 29:43.28 9:35/M
15 Lacee Moore 19191 27 196 29:47.90 9:36/M
16 Emily Belcher 18103 27 221 30:19.48 9:47/M
17 Alisha Reaves 19400 29 231 30:33.50 9:51/M
18 Cassie McMaster 19115 28 240 30:45.59 9:55/M
19 Meredith Turner 19787 26 242 30:46.27 9:55/M
20 Erica Hughes 18782 28 251 30:58.85 9:59/M
21 Kristin Geros 18605 28 262 31:06.72 10:02/M
22 Kim Grimes 18645 29 268 31:07.85 10:02/M
23 Megan Kavanaugh Kavanaugh 18866 26 278 31:17.39 10:05/M
24 Jean Robinson 19447 26 291 31:28.74 10:09/M
25 Melanie Lewis-Walls 19003 25 297 31:32.63 10:10/M
26 Lindsey Myers 19222 27 310 31:43.03 10:14/M
27 Leslie Rude 19479 27 319 31:52.39 10:17/M
28 Tiffany Noteboom 19252 29 322 31:55.95 10:18/M
29 Bethany Massey 19069 27 331 32:07.77 10:22/M
30 Britani Kamholtz 18857 25 334 32:08.63 10:22/M
31 Alexis Wyckoff 19929 25 374 32:46.91 10:34/M
32 Carissa Dukes 18468 29 387 32:55.77 10:37/M
33 Stephanie Foster 18563 27 389 33:00.16 10:39/M
34 Jessica Zimmerman 19956 25 390 33:00.17 10:39/M
35 Angie Alexander 19959 27 425 33:29.55 10:48/M
36 Elizabeth Smith 19641 25 426 33:29.58 10:48/M
37 Tiffany Mattick 19076 27 451 33:48.61 10:54/M
38 Laura Powers 19350 29 457 33:56.13 10:57/M
39 Chrystyne Brown 19988 29 460 33:57.81 10:57/M
40 Katelyn Sanders 19501 25 467 34:06.85 11:00/M
41 Karley Smith 20106 25 473 34:11.21 11:02/M
42 Amy Conrad 18348 27 478 34:13.51 11:02/M
43 Kristina Appelhans 18044 26 481 34:19.79 11:04/M
44 Meghan McGarvey 19099 26 482 34:19.79 11:04/M
45 Pamela Keller 20153 28 496 34:24.76 11:06/M
46 Chelsea Drysdale 20143 25 498 34:25.69 11:06/M
47 Jill Heffernan 18705 25 505 34:26.84 11:06/M
48 Aileen Wenzel 19858 29 513 34:37.25 11:10/M
49 Brittany Bredar 18187 28 525 34:48.33 11:14/M
50 Kelly Cohoat 18336 25 540 35:01.97 11:18/M
51 Alli Cohoat 19996 27 541 35:02.00 11:18/M
52 Sarah Hooten 18758 28 552 35:13.23 11:22/M
53 Sarah Fitzsimons 18551 26 556 35:16.63 11:23/M
54 Sarah Nerz 19237 25 569 35:30.02 11:27/M
55 Lindsey Wagenaar 19819 28 586 35:43.55 11:31/M
56 Addie Stoelting 19699 27 594 35:45.79 11:32/M
57 Breanna Baker 18063 26 601 35:49.00 11:33/M
58 Leeann Boaz 18152 26 608 35:56.14 11:35/M
59 Stephanie Frank 18572 26 613 36:01.95 11:37/M
60 Glenda Strohmier 19722 29 620 36:11.42 11:40/M
61 Natalie Leonhardt 18994 26 623 36:12.53 11:41/M
62 Christy Davis 18402 28 626 36:17.76 11:42/M
63 Ashlee Shumaker 19599 26 632 36:28.33 11:46/M
64 Megan Newbury 20075 27 634 36:28.81 11:46/M
65 Amanda Anderson 18039 26 636 36:28.89 11:46/M
66 Katie Curtis 18387 29 640 36:33.84 11:47/M
67 Julie McQueen 20031 27 644 36:35.07 11:48/M
68 Rachel Teat 20054 27 645 36:35.10 11:48/M
69 Katie Jones 18846 26 668 37:00.23 11:56/M
70 Hallie Muncy 19217 28 670 37:01.61 11:56/M
71 Tyffany McWhorter 19123 25 689 37:18.07 12:02/M
72 Heather Wing 20130 27 695 37:24.75 12:04/M
73 Jamie Bennett 18112 27 696 37:25.09 12:04/M
74 Marissa Mitchell 19176 26 700 37:28.94 12:05/M
75 Megan Gaafar 18582 27 725 37:55.95 12:14/M
76 Johanna Higdon 18735 29 740 38:15.96 12:20/M
77 Charissa Coulter 18360 27 741 38:16.94 12:21/M
78 Lisa Jones 18842 28 754 38:26.54 12:24/M
