Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Becky Angeles | 1514 | 36 | 11 | 1:32:37.5 | 7:04/M | |
2 | Kristy Hill | 2236 | 33 | 18 | 1:35:37.6 | 7:18/M | |
3 | Rachelle Gray | 1728 | 22 | 25 | 1:39:23.7 | 7:35/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Emily Alderman | 1505 | 14 | 115 | 1:56:19.9 | 8:53/M | |
2 | Kileigh Lade | 1858 | 14 | 356 | 2:20:10.1 | 10:42/M | |
3 | Alexa Libstorff | 1872 | 14 | 389 | 2:24:40.5 | 11:03/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Emily Stahl | 2107 | 17 | 36 | 1:43:37.8 | 7:55/M | |
2 | Brittany Fry | 1696 | 16 | 50 | 1:46:46.8 | 8:09/M | |
3 | Madison Scagnetti | 2058 | 18 | 84 | 1:52:54.1 | 8:37/M | |
4 | Jessica Tebbetts | 2140 | 16 | 85 | 1:53:02.6 | 8:38/M | |
5 | Amanda Vacca | 2154 | 17 | 94 | 1:53:38.8 | 8:40/M | |
6 | Katie Harris | 1758 | 19 | 124 | 1:57:22.5 | 8:58/M | |
7 | Libby Vacca | 2155 | 16 | 170 | 2:02:14.6 | 9:20/M | |
8 | Brittney Berberick | 1546 | 17 | 179 | 2:02:49.9 | 9:23/M | |
9 | Riley Fortman | 1688 | 19 | 209 | 2:06:07.3 | 9:38/M | |
10 | Lucy Leffler | 1867 | 16 | 268 | 2:11:55.7 | 10:04/M | |
11 | Brianna Jackson | 1801 | 16 | 269 | 2:11:56.1 | 10:04/M | |
12 | Hayley Williford | 2198 | 19 | 283 | 2:12:32.2 | 10:07/M | |
13 | Celestia Starner | 2110 | 19 | 320 | 2:16:19.9 | 10:24/M | |
14 | Kayla Parlette | 1976 | 17 | 330 | 2:17:06.7 | 10:28/M | |
15 | Sunceya Murphy | 1945 | 16 | 336 | 2:17:39.6 | 10:30/M | |
16 | Anneliese Jankura | 1804 | 19 | 348 | 2:19:23.3 | 10:38/M | |
17 | Madison Meeker | 1916 | 15 | 365 | 2:21:07.9 | 10:46/M | |
18 | Halle Kevern | 1832 | 17 | 378 | 2:22:56.2 | 10:55/M | |
19 | Phoebe Varney | 2160 | 15 | 390 | 2:24:41.2 | 11:03/M | |
20 | Halee White | 2186 | 16 | 443 | 2:29:59.4 | 11:27/M | |
21 | Emaleigh Miranda | 1925 | 19 | 576 | 2:52:03.9 | 13:08/M | |
22 | Allison Popovec | 2039 | 18 | 597 | 2:59:38.6 | 13:43/M | |
23 | Jessica Purnell | 2008 | 19 | 598 | 2:59:43.4 | 13:43/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Brittany Fechko | 2230 | 24 | 49 | 1:46:30.8 | 8:08/M | |
2 | Kaitlyn Kropf | 1848 | 20 | 67 | 1:50:34.4 | 8:26/M | |
3 | Erin Vassar | 2161 | 22 | 68 | 1:50:34.9 | 8:26/M | |
4 | Lindsey Wilderotter | 2190 | 21 | 102 | 1:54:07.7 | 8:43/M | |
5 | Chamois Williams | 2196 | 24 | 106 | 1:54:57.7 | 8:46/M | |
6 | Erin Flannery | 1684 | 23 | 113 | 1:56:09.6 | 8:52/M | |
7 | Brooke Gottfried | 1722 | 23 | 136 | 1:58:47.3 | 9:04/M | |
8 | Leeann Harrer | 1756 | 22 | 142 | 1:59:38.0 | 9:08/M | |
9 | Brittany Wenzell | 2178 | 23 | 144 | 1:59:56.2 | 9:09/M | |
10 | Emma Althouse | 1510 | 21 | 153 | 2:00:52.2 | 9:14/M | |
11 | Aniela Sosnowski | 2101 | 20 | 154 | 2:00:52.6 | 9:14/M | |
12 | Valerie Gang | 1704 | 23 | 161 | 2:01:51.0 | 9:18/M | |
13 | Devon Cooley | 1611 | 23 | 172 | 2:02:21.6 | 9:20/M | |
14 | Kim Christen | 1593 | 21 | 196 | 2:04:26.1 | 9:30/M | |
15 | Patty Zoldak | 2260 | 21 | 197 | 2:04:34.3 | 9:31/M | |
16 | Sara Olson | 1968 | 21 | 204 | 2:05:30.6 | 9:35/M | |
17 | Julianne Reer | 2025 | 24 | 242 | 2:09:22.5 | 9:53/M | |
18 | Jordan Steele | 2111 | 21 | 274 | 2:12:14.7 | 10:06/M | |
19 | Jordyn Moon | 1930 | 21 | 275 | 2:12:14.8 | 10:06/M | |
20 | Mary Hardwick | 1752 | 24 | 279 | 2:12:30.7 | 10:07/M | |
21 | Erin Homerosky | 1788 | 20 | 307 | 2:14:45.6 | 10:17/M | |
22 | Tess Newlove | 1957 | 21 | 363 | 2:20:53.7 | 10:45/M | |
23 | Taylor Newlove | 1956 | 23 | 364 | 2:20:54.1 | 10:45/M | |
24 | Briana Zellner | 2272 | 23 | 372 | 2:21:32.0 | 10:48/M | |
25 | Hannah Riley | 1981 | 21 | 398 | 2:25:10.1 | 11:05/M | |
26 | Jen Clark | 1597 | 22 | 419 | 2:27:22.1 | 11:15/M | |
27 | Anna Gencay | 1709 | 20 | 427 | 2:28:26.9 | 11:20/M | |
28 | Natasha Flowers | 1685 | 24 | 437 | 2:29:11.1 | 11:23/M | |
29 | Staci Richardson | 2032 | 21 | 460 | 2:32:16.5 | 11:37/M | |
30 | Sylvia Fisher | 1680 | 21 | 463 | 2:32:26.9 | 11:38/M | |
31 | Rachel Austin | 1526 | 21 | 473 | 2:34:13.1 | 11:46/M | |
32 | Katie Bradley | 1563 | 23 | 481 | 2:35:29.9 | 11:52/M | |
33 | Becky Smolenski | 2098 | 24 | 512 | 2:40:40.9 | 12:16/M | |
34 | Sarah Lyle | 1882 | 23 | 531 | 2:44:39.9 | 12:34/M | |
35 | Alyssa Kihara | 1833 | 23 | 548 | 2:47:44.4 | 12:48/M | |
36 | Kelsie Gardam | 1706 | 20 | 550 | 2:47:55.9 | 12:49/M | |
37 | Ellza Hines | 1778 | 20 | 553 | 2:48:56.5 | 12:54/M | |
38 | Sarah Blumberg | 1554 | 21 | 559 | 2:49:58.0 | 12:58/M | |
39 | Sarah Atala | 1523 | 23 | 569 | 2:51:01.6 | 13:03/M | |
40 | Breanna Pyrda | 2009 | 23 | 574 | 2:51:57.9 | 13:08/M | |
41 | Samantha Wagers | 2169 | 20 | 575 | 2:52:03.8 | 13:08/M | |
42 | Raelyn Johnson | 1809 | 22 | 577 | 2:52:17.5 | 13:09/M | |
43 | Jessica Mastrilli | 1899 | 23 | 607 | 3:03:21.3 | 14:00/M | |
44 | Katherine Posge | 2003 | 24 | 616 | 3:07:10.2 | 14:17/M | |
45 | Lindsey Oddo | 1963 | 20 | 622 | 3:10:48.6 | 14:34/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Krista Balwinski | 1531 | 29 | 83 | 1:52:26.9 | 8:35/M | |
2 | Jenny Turak | 2152 | 28 | 89 | 1:53:14.7 | 8:39/M | |
3 | Lisa Brown | 1570 | 28 | 109 | 1:55:07.1 | 8:47/M | |
4 | Jaclyn Jensen | 2237 | 29 | 111 | 1:55:30.0 | 8:49/M | |
5 | Kara Osterfeld | 1972 | 27 | 114 | 1:56:17.7 | 8:53/M | |
6 | Jennifer Zoldak | 2261 | 26 | 131 | 1:58:27.9 | 9:03/M | |
7 | Molly Grimes | 1733 | 27 | 138 | 1:59:02.7 | 9:05/M | |
8 | Cara Long | 1880 | 27 | 146 | 2:00:02.1 | 9:10/M | |
9 | Kathryn Gabriele | 1699 | 28 | 164 | 2:01:59.0 | 9:19/M | |
10 | Sharon Truesdell | 2150 | 27 | 177 | 2:02:45.6 | 9:22/M | |
11 | Caitlin Kahl | 1811 | 25 | 182 | 2:03:04.9 | 9:24/M | |
12 | Melinda Bednarik | 2035 | 25 | 206 | 2:05:47.3 | 9:36/M | |
13 | Emily Cimperman | 1596 | 26 | 225 | 2:08:13.1 | 9:47/M | |
14 | Kelly Kuzior | 1853 | 29 | 243 | 2:09:25.1 | 9:53/M | |
15 | Dana Wesenberg | 2182 | 28 | 253 | 2:11:04.9 | 10:00/M | |
16 | Rebekah Mazany | 1903 | 26 | 257 | 2:11:26.0 | 10:02/M | |
17 | Heather Woolls | 2206 | 29 | 292 | 2:13:27.9 | 10:11/M | |
18 | Megan Hoag | 1779 | 28 | 302 | 2:14:12.1 | 10:15/M | |
19 | Kathleen Smoot | 2099 | 26 | 309 | 2:15:02.9 | 10:18/M | |
20 | Elizabeth Rogers | 2040 | 27 | 310 | 2:15:09.0 | 10:19/M | |
21 | Marie Bryant | 1573 | 29 | 323 | 2:16:24.3 | 10:25/M | |
22 | Kara Klein | 1835 | 29 | 326 | 2:16:41.5 | 10:26/M | |
23 | December Gearinger | 1708 | 29 | 345 | 2:18:44.8 | 10:35/M | |
24 | Victoria Ebinger | 1658 | 26 | 353 | 2:19:50.6 | 10:40/M | |
25 | Ashley Shellabarger | 2076 | 26 | 357 | 2:20:17.5 | 10:43/M | |
26 | Lynn Wagner | 2171 | 28 | 360 | 2:20:40.2 | 10:44/M | |
27 | Katie Cunningham | 1622 | 27 | 382 | 2:23:15.5 | 10:56/M | |
28 | Erin Wagley | 2170 | 28 | 394 | 2:25:04.6 | 11:04/M | |
29 | Lindsey Profera | 2007 | 26 | 436 | 2:29:09.1 | 11:23/M | |
30 | Amanda Botson | 1560 | 28 | 452 | 2:30:44.5 | 11:30/M | |
31 | Ellen Conway | 1609 | 25 | 453 | 2:30:52.8 | 11:31/M | |
32 | Emilie Rubin | 2047 | 28 | 454 | 2:31:02.9 | 11:32/M | |
33 | Jordan Smith | 2096 | 26 | 466 | 2:33:15.1 | 11:42/M | |
34 | Ashley Moran | 1937 | 29 | 476 | 2:35:10.6 | 11:51/M | |
35 | Amy Schuber | 2064 | 26 | 499 | 2:39:03.7 | 12:08/M | |
36 | Ashley Leslie | 1871 | 28 | 507 | 2:39:54.6 | 12:12/M | |
37 | Ashley Perrin | 1983 | 27 | 513 | 2:41:19.8 | 12:19/M | |
38 | Justine Kelly | 1822 | 28 | 535 | 2:45:15.6 | 12:37/M | |
39 | Cynthia Steinaway | 2115 | 28 | 539 | 2:46:07.1 | 12:41/M | |
40 | Caitlin Williams | 2194 | 28 | 560 | 2:50:10.4 | 12:59/M | |
41 | Kelsey Keller | 2219 | 29 | 566 | 2:50:50.4 | 13:02/M | |
42 | Elizabeth Esterline | 1669 | 26 | 570 | 2:51:41.6 | 13:06/M | |
43 | Elizabeth Kramer | 1844 | 28 | 579 | 2:52:18.0 | 13:09/M | |
44 | Erica Cohen | 1602 | 29 | 594 | 2:58:04.9 | 13:36/M | |
45 | Alicia Mader | 1889 | 27 | 596 | 2:59:34.2 | 13:42/M | |
46 | Alexandra Kluczarov | 1839 | 26 | 612 | 3:05:04.4 | 14:08/M | |
47 | Andrea Weber | 2176 | 28 | 624 | 3:11:51.1 | 14:39/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Anna Forsythe | 1686 | 33 | 43 | 1:44:58.9 | 8:01/M | |
2 | Jennifer Haynes | 1767 | 34 | 46 | 1:45:52.7 | 8:05/M | |
3 | Alexandra Hedrick | 1769 | 30 | 133 | 1:58:31.2 | 9:03/M | |
4 | Sara Au | 1525 | 31 | 176 | 2:02:45.2 | 9:22/M | |
5 | Gina Risaliti | 1538 | 33 | 203 | 2:05:18.0 | 9:34/M | |
6 | Patricia Shamhart | 2074 | 31 | 220 | 2:07:14.7 | 9:43/M | |
7 | Erin Spires | 2103 | 31 | 232 | 2:08:33.0 | 9:49/M | |
8 | Lauren Wojciechowski | 2204 | 31 | 240 | 2:09:16.2 | 9:52/M | |
9 | Sarah Fries | 1694 | 34 | 241 | 2:09:22.1 | 9:53/M | |
10 | Tiffany Kosht | 1843 | 33 | 244 | 2:09:26.0 | 9:53/M | |
11 | Emily Laco | 1856 | 32 | 287 | 2:13:06.3 | 10:10/M | |
12 | Debbie Schwartz | 2066 | 32 | 289 | 2:13:20.0 | 10:11/M | |
13 | Jennifer Starkey | 2109 | 34 | 301 | 2:14:09.9 | 10:14/M | |
14 | Megan Downs | 1652 | 34 | 316 | 2:15:59.3 | 10:23/M | |
15 | Holly Matla | 1901 | 30 | 317 | 2:15:59.3 | 10:23/M | |
16 | Kara Krabec | 2244 | 30 | 329 | 2:16:57.4 | 10:27/M | |
17 | Christy Holsclaw | 1787 | 34 | 334 | 2:17:20.5 | 10:29/M | |
18 | Alanna Blake | 1552 | 31 | 339 | 2:17:50.7 | 10:31/M | |
19 | Jessica Branch | 1564 | 32 | 340 | 2:18:02.5 | 10:32/M | |
20 | Aimee Armistead | 1520 | 30 | 343 | 2:18:23.7 | 10:34/M | |
21 | Jill Tipton | 2147 | 34 | 369 | 2:21:29.5 | 10:48/M | |
22 | Jocelyn Sugg | 2126 | 33 | 370 | 2:21:31.2 | 10:48/M | |
23 | Teresa Gruendl | 1739 | 32 | 371 | 2:21:31.9 | 10:48/M | |
24 | Wendy Smith | 2093 | 31 | 373 | 2:21:32.1 | 10:48/M | |
25 | Kimberly Chung | 1594 | 33 | 374 | 2:21:37.3 | 10:49/M | |
26 | Sara Verderber | 2163 | 34 | 377 | 2:22:42.3 | 10:54/M | |
27 | April Halm | 1749 | 34 | 391 | 2:24:41.9 | 11:03/M | |
28 | Jaime Davidson | 1627 | 31 | 402 | 2:25:19.6 | 11:06/M | |
29 | Kate Escott | 1668 | 32 | 406 | 2:25:37.0 | 11:07/M | |
30 | Meredith Gray | 1727 | 34 | 416 | 2:26:34.6 | 11:11/M | |
31 | Candace Heskitt | 1775 | 33 | 472 | 2:33:44.8 | 11:44/M | |
32 | Amy Wiles | 2191 | 30 | 474 | 2:34:19.0 | 11:47/M | |
33 | Jennifer Pfeuffer | 1990 | 34 | 478 | 2:35:11.4 | 11:51/M | |
34 | Sarah Graham | 1723 | 32 | 486 | 2:36:25.7 | 11:56/M | |
35 | Stephanie Marasti-Georg | 1894 | 33 | 487 | 2:36:26.4 | 11:56/M | |
36 | Jodie Qualkinbush | 2010 | 32 | 494 | 2:38:22.1 | 12:05/M | |
37 | Jill Hartley | 1761 | 34 | 506 | 2:39:48.9 | 12:12/M | |
38 | Jennifer Smathers | 2089 | 32 | 514 | 2:41:35.6 | 12:20/M | |
39 | Dorothy Swiatecki | 2137 | 34 | 515 | 2:41:44.2 | 12:21/M | |
40 | Erin Navarre | 1951 | 33 | 520 | 2:43:00.3 | 12:27/M | |
41 | Abbey Raike | 2019 | 33 | 521 | 2:43:04.8 | 12:27/M | |
42 | Laura Stine | 2120 | 30 | 527 | 2:44:27.2 | 12:33/M | |
43 | Tera Kennedy | 1830 | 30 | 528 | 2:44:27.5 | 12:33/M | |
44 | Kandis Amicone | 1512 | 31 | 529 | 2:44:27.7 | 12:33/M | |
45 | Sarah Eickholt | 1664 | 30 | 530 | 2:44:36.0 | 12:34/M | |
46 | Courtney Harkness | 1753 | 30 | 533 | 2:44:52.1 | 12:35/M | |
47 | Danielle Dosh | 2265 | 32 | 534 | 2:45:01.4 | 12:36/M | |
48 | Kelly Shetler | 2081 | 34 | 540 | 2:46:11.0 | 12:41/M | |
49 | Michelle Watson | 2174 | 32 | 542 | 2:46:51.4 | 12:44/M | |
50 | Kelli Degood | 1634 | 34 | 545 | 2:47:28.8 | 12:47/M | |
51 | Lisa Colarusso | 1603 | 34 | 556 | 2:49:37.1 | 12:57/M | |
52 | Nicole Borowski | 1558 | 34 | 557 | 2:49:37.1 | 12:57/M | |
53 | Nicole Davis | 1630 | 34 | 558 | 2:49:37.5 | 12:57/M | |
54 | Lindsey Ditri | 1650 | 31 | 578 | 2:52:17.9 | 13:09/M | |
55 | Amanda Drouhard | 1655 | 31 | 603 | 3:01:30.6 | 13:51/M | |
56 | Stacey Baker | 1530 | 33 | 605 | 3:02:09.9 | 13:54/M | |
57 | Joy Arnold | 1522 | 34 | 609 | 3:03:43.6 | 14:01/M | |
58 | Heather Poddany | 2000 | 31 | 629 | 3:13:37.6 | 14:47/M | |
59 | Sarah Lauinger | 1865 | 30 | 630 | 3:13:46.4 | 14:47/M | |
60 | Jamie Maassen | 1886 | 32 | 640 | 3:24:50.9 | 15:38/M | |
61 | Krista Gilmore | 2234 | 30 | 643 | 3:28:17.3 | 15:54/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Kimberly Adams | 1501 | 37 | 33 | 1:41:57.4 | 7:47/M | |
2 | Linda Mooney | 1932 | 35 | 75 | 1:51:27.3 | 8:30/M | |
3 | Kara Lade | 1857 | 36 | 78 | 1:51:47.5 | 8:32/M | |
4 | Jennifer Dahler | 1623 | 35 | 108 | 1:55:03.8 | 8:47/M | |
5 | Melina Lerch | 1869 | 35 | 127 | 1:58:00.8 | 9:00/M | |
6 | Jennifer Hartman | 1762 | 35 | 135 | 1:58:37.8 | 9:03/M | |
7 | Heather Dressler | 1654 | 38 | 137 | 1:59:00.2 | 9:05/M | |
8 | Mindy Goetz | 1716 | 39 | 171 | 2:02:20.7 | 9:20/M | |
9 | Ana Medina | 1915 | 35 | 185 | 2:03:25.8 | 9:25/M | |
10 | Beth Werling | 2179 | 35 | 189 | 2:03:44.7 | 9:27/M | |
11 | Kimberly Beehler | 1543 | 39 | 201 | 2:05:05.9 | 9:33/M | |
12 | Eileen Wrubel | 2209 | 38 | 210 | 2:06:12.8 | 9:38/M | |
13 | Heidi Hoffman | 1782 | 39 | 212 | 2:06:27.4 | 9:39/M | |
14 | Jacqueline Gall | 1702 | 35 | 221 | 2:07:51.7 | 9:46/M | |
15 | Beth McLaughlin | 1911 | 38 | 234 | 2:08:43.2 | 9:50/M | |
16 | Johanna Moran | 1936 | 38 | 235 | 2:08:43.8 | 9:50/M | |
17 | Adina Dildine | 1647 | 35 | 236 | 2:08:53.8 | 9:50/M | |
18 | Mariko Weaver | 2258 | 35 | 247 | 2:10:02.9 | 9:56/M | |
19 | Christie Kelly | 1823 | 38 | 260 | 2:11:30.6 | 10:02/M | |
20 | Mandy Still | 2119 | 35 | 264 | 2:11:46.0 | 10:04/M | |
21 | Carolyn Koltcz | 2243 | 37 | 276 | 2:12:19.6 | 10:06/M | |
22 | Amber Malan | 1890 | 37 | 290 | 2:13:25.3 | 10:11/M | |
23 | Karla Muntis | 1943 | 36 | 295 | 2:13:58.5 | 10:14/M | |
24 | Ayse Dunlap | 1656 | 38 | 299 | 2:14:03.5 | 10:14/M | |
25 | Mercedes Chomos | 1591 | 39 | 305 | 2:14:19.9 | 10:15/M | |
26 | Jessie Wott | 2208 | 39 | 321 | 2:16:20.2 | 10:24/M | |
27 | Patricia Sweeney | 2134 | 36 | 325 | 2:16:34.3 | 10:25/M | |
28 | Jana Alexander | 1509 | 35 | 328 | 2:16:56.9 | 10:27/M | |
29 | Shannon Smith | 2090 | 35 | 337 | 2:17:39.9 | 10:30/M | |
30 | Joy Roth | 2046 | 39 | 352 | 2:19:47.5 | 10:40/M | |
31 | Jessica Moore | 1933 | 37 | 367 | 2:21:18.7 | 10:47/M | |
32 | Carissa Nettle | 1953 | 39 | 383 | 2:23:58.1 | 10:59/M | |
33 | Donna Lutes | 1881 | 35 | 392 | 2:24:43.6 | 11:03/M | |
34 | Stephanie McCreary | 1907 | 37 | 432 | 2:28:41.8 | 11:21/M | |
35 | Angela Raesler | 2017 | 39 | 439 | 2:29:14.9 | 11:24/M | |
36 | Angela Pohl | 2001 | 39 | 447 | 2:30:08.0 | 11:28/M | |
37 | Tara Styers | 2125 | 38 | 448 | 2:30:11.5 | 11:28/M | |
38 | Kathryn McKitrick | 1910 | 38 | 449 | 2:30:15.1 | 11:28/M | |
39 | Monica Tyler | 2153 | 36 | 464 | 2:32:28.0 | 11:38/M | |
40 | Jennifer Glatz | 1712 | 37 | 465 | 2:32:28.3 | 11:38/M | |
41 | Dawn Stephens | 2117 | 37 | 470 | 2:33:30.0 | 11:43/M | |
42 | Sarah Randall | 2021 | 36 | 480 | 2:35:23.8 | 11:52/M | |
43 | Charlotte Huxel | 1798 | 35 | 482 | 2:35:38.4 | 11:53/M | |
44 | Molly Boyette | 2264 | 36 | 483 | 2:36:11.5 | 11:55/M | |
45 | Rachel Harris | 1757 | 36 | 485 | 2:36:17.8 | 11:56/M | |
46 | Angela Gillmor | 1711 | 38 | 491 | 2:37:02.9 | 11:59/M | |
47 | Megan Gardam | 1705 | 37 | 497 | 2:38:48.7 | 12:07/M | |
48 | Myrna Powell | 2005 | 36 | 501 | 2:39:24.9 | 12:10/M | |
49 | Denise Dalton | 1625 | 38 | 503 | 2:39:33.5 | 12:11/M | |
50 | Nikaeda Griffie | 1732 | 37 | 522 | 2:43:30.8 | 12:29/M | |
51 | Beth Sullivan | 2131 | 36 | 532 | 2:44:50.9 | 12:35/M | |
52 | Jennifer Vanalstine | 2157 | 36 | 536 | 2:45:21.3 | 12:37/M | |
53 | Kellie Werschey | 2181 | 38 | 561 | 2:50:32.0 | 13:01/M | |
54 | Holly Murphy | 1944 | 35 | 563 | 2:50:42.7 | 13:02/M | |
55 | Jennie Weaver | 2175 | 36 | 581 | 2:53:19.5 | 13:14/M | |
56 | Barbara Sulik | 2129 | 36 | 600 | 3:01:10.4 | 13:50/M | |
57 | Jennifer Applegate | 1518 | 35 | 619 | 3:08:28.0 | 14:23/M | |
58 | Marcy Lally | 1860 | 37 | 623 | 3:11:45.4 | 14:38/M | |
59 | Nicole Rosebrough | 2042 | 39 | 625 | 3:11:54.4 | 14:39/M | |
60 | Erika Whitney | 2189 | 38 | 631 | 3:14:27.8 | 14:51/M | |
61 | Heather Carson | 1582 | 38 | 634 | 3:15:08.2 | 14:54/M | |
62 | Melissa Sapper | 2055 | 38 | 636 | 3:18:15.1 | 15:08/M | |
63 | Janice Rumph | 2048 | 37 | 644 | 3:32:01.4 | 16:11/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
1 | Beth Vipperman | 2166 | 43 | 96 | 1:53:45.9 | 8:41/M | |
2 | Jennifer Farney | 1672 | 42 | 103 | 1:54:29.1 | 8:44/M | |
3 | Molly Klominek | 1837 | 40 | 105 | 1:54:53.8 | 8:46/M | |
4 | Tammie Brenton | 1567 | 41 | 110 | 1:55:29.9 | 8:49/M | |
5 | Adriane Lioudis | 1877 | 43 | 134 | 1:58:36.0 | 9:03/M | |
6 | Beth Johnson | 1808 | 43 | 152 | 2:00:39.7 | 9:13/M | |
7 | Lori Antone | 1515 | 42 | 202 | 2:05:17.5 | 9:34/M | |
8 | Marina Ederra | 1659 | 43 | 227 | 2:08:20.7 | 9:48/M | |
9 | Priscilla Thayer | 2143 | 44 | 231 | 2:08:29.8 | 9:48/M | |
10 | Erin Brown | 1569 | 40 | 238 | 2:09:02.4 | 9:51/M | |
11 | Melissa Hemphill | 1770 | 40 | 249 | 2:10:11.7 | 9:56/M | |
12 | Christy Gray | 1726 | 44 | 259 | 2:11:29.2 | 10:02/M | |
13 | Nicole Fortman | 1687 | 41 | 296 | 2:13:58.7 | 10:14/M | |
14 | Rachael Stafford | 2106 | 43 | 300 | 2:14:06.6 | 10:14/M | |
15 | Juliann Ferrusquia | 1675 | 42 | 315 | 2:15:43.5 | 10:22/M | |
16 | Charlotte Thomas | 2144 | 42 | 327 | 2:16:52.7 | 10:27/M | |
17 | Jennifer Gwin | 1744 | 44 | 384 | 2:24:11.2 | 11:00/M | |
18 | Debbie Raesler | 2018 | 40 | 387 | 2:24:22.6 | 11:01/M | |
19 | Jennifer Olivier | 1967 | 41 | 396 | 2:25:05.8 | 11:05/M | |
20 | Melissa Kwiatkowski | 1855 | 41 | 401 | 2:25:19.6 | 11:06/M | |
21 | Amy Creel | 1617 | 42 | 408 | 2:25:40.1 | 11:07/M | |
22 | Jennifer Torres | 2255 | 40 | 409 | 2:25:45.5 | 11:08/M | |
23 | Jennifer Beck | 1540 | 40 | 411 | 2:26:12.1 | 11:10/M | |
24 | Jennifer Johnson | 1807 | 40 | 423 | 2:27:58.8 | 11:18/M | |
25 | Laura Cowles | 1616 | 40 | 425 | 2:28:09.4 | 11:19/M | |
26 | Renee Jaska | 1805 | 43 | 440 | 2:29:38.5 | 11:25/M | |
27 | Kathy Vanderhorst | 2159 | 41 | 445 | 2:30:04.9 | 11:27/M | |
28 | Amber Dent | 1636 | 41 | 446 | 2:30:05.5 | 11:27/M | |
29 | Linda Laubach | 1861 | 43 | 450 | 2:30:16.9 | 11:28/M | |
30 | Lynne Niederkorn | 1958 | 44 | 451 | 2:30:23.7 | 11:29/M | |
31 | Samantha Platek | 1999 | 44 | 459 | 2:31:55.0 | 11:36/M | |
32 | Holly Martinez | 1895 | 40 | 477 | 2:35:10.8 | 11:51/M | |
33 | Lesley Kruzel | 2245 | 40 | 479 | 2:35:11.7 | 11:51/M | |
34 | Shana Ceccoli | 1588 | 41 | 490 | 2:36:42.8 | 11:58/M | |
35 | Merika Campbell | 1577 | 41 | 517 | 2:41:59.6 | 12:22/M | |
36 | Wendy Slates | 2085 | 40 | 519 | 2:42:34.7 | 12:25/M | |
37 | Trudy Miller | 1921 | 44 | 541 | 2:46:44.9 | 12:44/M | |
38 | Kathryne Menkins | 1918 | 42 | 554 | 2:49:26.5 | 12:56/M | |
39 | Jennifer House | 1792 | 41 | 555 | 2:49:32.7 | 12:56/M | |
40 | Erin Finnegan | 1677 | 42 | 565 | 2:50:50.1 | 13:02/M | |
41 | Cynthia Szuminski | 2138 | 42 | 580 | 2:53:17.1 | 13:14/M | |
42 | Toni Hartman | 1763 | 42 | 583 | 2:54:01.9 | 13:17/M | |
43 | Tamara Limestahl | 1874 | 44 | 586 | 2:55:01.8 | 13:22/M | |
44 | Kelly Campradt | 1578 | 44 | 590 | 2:56:16.2 | 13:27/M | |
45 | Shannon Mellano | 1917 | 43 | 592 | 2:56:21.3 | 13:28/M | |
46 | Kimberly Appell | 1517 | 44 | 593 | 2:56:22.9 | 13:28/M | |
47 | Michelle Sulik | 2128 | 43 | 601 | 3:01:11.0 | 13:50/M | |
48 | Tammy Mathia | 2247 | 44 | 604 | 3:02:09.9 | 13:54/M | |
49 | Amy Fisher | 1681 | 44 | 613 | 3:05:15.3 | 14:08/M | |
50 | Becky Franci | 1691 | 44 | 614 | 3:05:44.7 | 14:11/M | |
51 | Sylvia Haven | 1766 | 41 | 615 | 3:05:46.4 | 14:11/M | |
52 | Karen Bauer | 1537 | 42 | 620 | 3:10:35.7 | 14:33/M | |
53 | Julia Scholz-Pinger | 2253 | 41 | 628 | 3:13:32.4 | 14:46/M | |
54 | Nicole Kappenhagen | 1813 | 41 | 635 | 3:17:51.2 | 15:06/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Bib No | Age | Overall | Total Time | Pace | |
