2012 Santa Hustle Indianapolis

Overall Finish List

December 10, 2012


Results by www.ChampionChip247.com

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Taylor Eaton 3926 24 M 1 Top Fin 1:11:16.48 5:26/M
2 Peter Foote 3234 25 M 2 Top Fin 1:11:24.05 5:27/M
3 Scott Spitz 3751 36 M 3 Top Fin 1:12:34.82 5:32/M
4 Mark Rode 3289 31 M 1 30-34 1:12:57.42 5:34/M
5 Brandon Welti 3878 26 M 1 25-29 1:14:57.28 5:43/M
6 James Grounds 3285 24 M 1 20-24 1:15:48.35 5:47/M
7 Layton Elliott 4010 32 M 2 30-34 1:19:21.63 6:03/M
8 Alexander Sanford 3695 20 M 2 20-24 1:20:18.38 6:08/M
9 Bruce Faltynski 3218 30 M 3 30-34 1:20:47.93 6:10/M
10 Tom Barnard 3040 32 M 4 30-34 1:22:22.64 6:17/M
11 Patrick Cassidy 4057 49 M 1 45-49 1:25:24.90 6:31/M
12 Tyler Sanford 3694 18 M 1 15-19 1:25:46.95 6:33/M
13 Mark Hiskes 3342 50 M 1 50-54 1:25:55.99 6:34/M
14 Josh Broome 4067 35 M 1 35-39 1:26:31.93 6:36/M
15 Michael Blake 3066 48 M 2 45-49 1:26:36.26 6:37/M
16 Evan Lindauer 3459 26 M 2 25-29 1:26:59.06 6:38/M
17 Mark Scott 4049 39 M 2 35-39 1:27:09.67 6:39/M
18 Jay Hawkey 3314 26 M 3 25-29 1:27:38.25 6:41/M
19 Robbie Dolph II 3987 16 M 2 15-19 1:29:10.02 6:48/M
20 Cory Sellers 4021 43 M 1 40-44 1:29:20.25 6:49/M
21 Miles Stucky 3781 33 M 5 30-34 1:29:39.85 6:51/M
22 Mark Glover 4114 39 M 3 35-39 1:29:46.58 6:51/M
23 Jeremy Lindauer 3458 28 M 4 25-29 1:30:48.28 6:56/M
24 Anthony Melvin 4015 39 M 4 35-39 1:31:06.45 6:57/M
25 Tim Davidson 3171 48 M 3 45-49 1:31:14.16 6:58/M
26 Brandon Lambert-Ray 3973 16 M 3 15-19 1:31:30.25 6:59/M
27 Javier Rendon 3653 20 M 3 20-24 1:31:34.03 6:59/M
28 Michelle Mercer 3517 25 F 1 Top Fin 1:32:00.03 7:01/M
29 Grant Robison 3674 34 M 6 30-34 1:32:01.18 7:01/M
30 William Benge 4029 35 M 5 35-39 1:32:53.44 7:05/M
31 Steven Johnson 3376 29 M 5 25-29 1:33:01.69 7:06/M
32 Dan Homan 3348 50 M 2 50-54 1:33:10.13 7:07/M
33 Candace Delong 3934 22 F 2 Top Fin 1:33:43.91 7:09/M
34 Faith Dearmond 4092 33 F 3 Top Fin 1:34:06.64 7:11/M
35 Richard Wayman 3865 25 M 6 25-29 1:34:35.00 7:13/M
36 Joe Hartley 3309 46 M 4 45-49 1:34:37.86 7:13/M
37 Tyler Stilwell 3769 30 M 7 30-34 1:35:03.13 7:15/M
38 Katie Prosser 4066 19 F 1 15-19 1:35:20.90 7:17/M
39 Ron Brooks 3933 34 M 8 30-34 1:35:58.83 7:20/M
40 Esther Brooks-Asplund 3946 41 F 1 40-44 1:35:59.37 7:20/M
41 Bobby Chin 3130 36 M 6 35-39 1:36:01.31 7:20/M
42 Nicholas Balbach 3035 30 M 9 30-34 1:36:02.40 7:20/M
43 James Weatherly 3867 43 M 2 40-44 1:36:11.29 7:21/M
44 Caleb Mickschl 3526 20 M 4 20-24 1:36:20.06 7:21/M
45 Todd Dixon 4054 46 M 5 45-49 1:37:08.78 7:25/M
46 Joe Reitz 4072 49 M 6 45-49 1:37:13.10 7:25/M
47 Denise Bradley 3088 37 F 1 35-39 1:37:31.59 7:27/M
48 Nolan Cockrell 3143 20 M 5 20-24 1:37:50.07 7:28/M
49 Brian Shepherd 3724 37 M 7 35-39 1:37:51.31 7:28/M
50 Caroline Gifford 3266 30 F 1 30-34 1:37:53.64 7:28/M
51 Todd Oliver 3593 46 M 7 45-49 1:38:20.56 7:30/M
52 Elizabeth Blackburn 3988 29 F 1 25-29 1:38:48.35 7:33/M
53 Doug Elliott 3211 50 M 3 50-54 1:38:48.82 7:33/M
54 David Pinnick 4059 56 M 1 55-59 1:39:00.91 7:33/M
55 Sharon Snyder 4064 25 F 2 25-29 1:39:04.60 7:34/M
56 Daniel Fadgen 4063 26 M 7 25-29 1:39:04.98 7:34/M
57 Casey Carmichael 3993 31 M 10 30-34 1:39:08.68 7:34/M
58 Shane Thread 3814 49 M 8 45-49 1:39:21.61 7:35/M
59 Tyler Thread 3813 20 M 6 20-24 1:39:22.10 7:35/M
60 Brad Davis 3172 48 M 9 45-49 1:39:24.10 7:35/M
61 Travis Rassat 3648 38 M 8 35-39 1:39:27.49 7:35/M
62 Derek Griesheim 3188 17 M 4 15-19 1:39:27.64 7:35/M
63 Jerome Nelligan 3567 45 M 10 45-49 1:39:27.71 7:35/M
64 Jon Sleeper 3735 17 M 5 15-19 1:39:27.96 7:35/M
65 Philip Schuman 3710 29 M 8 25-29 1:39:44.42 7:37/M
66 Matthew Carr 3586 41 M 3 40-44 1:39:44.48 7:37/M
67 Turhan Jordan 3386 39 M 9 35-39 1:39:51.61 7:37/M
68 Christina Henry 4045 27 F 3 25-29 1:40:00.48 7:38/M
69 Lucas Smith 4005 24 M 7 20-24 1:40:08.81 7:39/M
70 Lucas Wellington 4110 39 M 10 35-39 1:40:11.66 7:39/M
71 Jerrah Stafford 4068 25 F 4 25-29 1:40:16.83 7:39/M
72 Alan Sundheimer 3789 40 M 4 40-44 1:40:35.61 7:41/M
73 Michael McChesney 3499 17 M 6 15-19 1:41:20.11 7:44/M
74 Christopher Flynn 3232 24 M 8 20-24 1:41:25.81 7:45/M
75 Mike Koenig 3415 32 M 11 30-34 1:41:33.01 7:45/M
76 Adam Flint 4056 31 M 12 30-34 1:41:43.00 7:46/M
77 Beau Baird 4076 31 M 13 30-34 1:41:45.07 7:46/M
78 Les Crooks 3164 41 M 5 40-44 1:41:46.21 7:46/M
79 Chengde Mao 3477 48 M 11 45-49 1:42:02.48 7:47/M
80 Jacquelyn Schirmacher 3702 16 F 2 15-19 1:42:04.39 7:47/M
81 Vernie Criswell 3162 60 M 1 60-64 1:42:09.88 7:48/M
82 Steve Oehrle 3589 53 M 4 50-54 1:42:10.83 7:48/M
83 Nicole Harris 3955 42 F 2 40-44 1:42:34.99 7:50/M
84 Joey Garcia 3984 38 M 11 35-39 1:42:41.32 7:50/M
85 Brian Kijovsky 3401 38 M 12 35-39 1:42:41.41 7:50/M
86 Matt Utterback 3834 42 M 6 40-44 1:42:52.63 7:51/M
87 Michael Schwarz 3711 32 M 14 30-34 1:43:08.94 7:52/M
88 Nicola Lionetti 3462 35 M 13 35-39 1:43:12.49 7:53/M
89 Kristin Miller 4113 42 F 3 40-44 1:43:17.07 7:53/M
90 Robert Luft 4034 30 M 15 30-34 1:43:17.40 7:53/M
91 Treydan Pemberton 4022 14 M 1 11-14 1:43:21.50 7:53/M
92 Eric Foster 3240 46 M 12 45-49 1:43:28.10 7:54/M
93 Matt Elser 3213 32 M 16 30-34 1:43:40.44 7:55/M
94 Brett Nabb 3561 43 M 7 40-44 1:43:41.55 7:55/M
95 John Pierce 3630 43 M 8 40-44 1:43:49.45 7:55/M
96 E Demalon 3978 43 M 9 40-44 1:43:52.36 7:56/M
97 Rachel Titzer 3815 35 F 2 35-39 1:43:57.71 7:56/M
98 Ellie Lindauer 3457 26 F 5 25-29 1:44:22.83 7:58/M
99 Jason Luchtefeld Robinson IL 3471 37 M 14 35-39 1:44:23.11 7:58/M
100 David Stevens 3765 49 M 13 45-49 1:44:32.16 7:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ed Meckes 3509 33 M 17 30-34 1:44:54.86 8:00/M
102 Christopher Semanson 3714 27 M 9 25-29 1:44:56.60 8:01/M
103 Sara Leathers 3441 27 F 6 25-29 1:45:06.83 8:01/M
104 Monty Glover 3272 47 M 14 45-49 1:45:12.15 8:02/M
105 Wade Vest 3845 30 M 18 30-34 1:45:14.21 8:02/M
106 Judy Weese 3869 44 F 4 40-44 1:45:15.14 8:02/M
107 Joshua Lipe 3463 36 M 15 35-39 1:45:20.94 8:02/M
108 Anna Leikert 3446 20 F 1 20-24 1:45:22.47 8:03/M
109 Tom Moll 3540 51 M 5 50-54 1:45:22.55 8:03/M
110 Russ Messmann 3520 30 M 19 30-34 1:45:34.46 8:04/M
111 Chris Morse 3551 16 M 7 15-19 1:45:37.20 8:04/M
112 David Venable 3841 51 M 6 50-54 1:45:41.28 8:04/M
113 Ally Schnell 3705 19 F 3 15-19 1:45:43.45 8:04/M
114 Katrina Karnehm 3388 33 F 2 30-34 1:45:45.86 8:04/M
115 Tom Kleyle 4077 44 M 10 40-44 1:45:49.99 8:05/M
116 Denton McClintic 4016 53 M 7 50-54 1:45:52.58 8:05/M
117 Matthew Strzynski 3779 36 M 16 35-39 1:45:55.75 8:05/M
118 Brad Rhee 4086 43 M 11 40-44 1:45:59.36 8:05/M
119 Kyle Gilbert 3267 25 M 10 25-29 1:46:03.78 8:06/M
120 Laura Heckroth 3318 23 F 2 20-24 1:46:05.51 8:06/M
121 Kyle Coia 3146 20 M 9 20-24 1:46:13.02 8:06/M
122 Jordan Dolph 3989 13 M 2 11-14 1:46:23.57 8:07/M
123 John Dirlam 3992 59 M 2 55-59 1:46:35.13 8:08/M
124 Mario Dolph 3990 11 M 3 11-14 1:46:36.78 8:08/M
125 Tim Gartner 3256 41 M 12 40-44 1:46:39.46 8:08/M
126 Frederick Hill 3337 31 M 20 30-34 1:46:47.99 8:09/M
127 Andrew Young 3908 30 M 21 30-34 1:46:48.84 8:09/M
128 Curt Canter 3120 54 M 8 50-54 1:46:49.52 8:09/M
129 Kurt Eckert 4107 45 M 15 45-49 1:46:53.28 8:10/M
130 Daniel Mickschl 3525 40 M 13 40-44 1:47:10.72 8:11/M
131 Alison Austin 3028 28 F 7 25-29 1:47:11.36 8:11/M
132 Tyler Paul 3929 18 M 8 15-19 1:47:12.78 8:11/M
133 Thomas Vincent 3846 29 M 11 25-29 1:47:21.09 8:12/M
134 Jessica Crawford Chicago IL 3159 25 F 8 25-29 1:47:28.44 8:12/M
135 Ryan Crawford 3160 21 M 10 20-24 1:47:28.99 8:12/M
136 Greg Sipe 3730 29 M 12 25-29 1:47:39.44 8:13/M
137 Douglas Huff 3358 63 M 2 60-64 1:47:44.90 8:13/M
138 Karen Brady 3089 32 F 3 30-34 1:47:48.79 8:14/M
139 Jeff Burgoyne 3947 50 M 9 50-54 1:47:57.43 8:14/M
140 Katlyn Kutzlo 3427 25 F 9 25-29 1:48:06.17 8:15/M
141 Jack Christiansen 3131 41 M 14 40-44 1:48:12.10 8:16/M
142 Chris Wardrip 3862 62 M 3 60-64 1:48:13.59 8:16/M
143 Judith Stutes 3784 40 F 5 40-44 1:48:17.73 8:16/M
144 Eric Henricks 3327 57 M 3 55-59 1:48:18.07 8:16/M
145 Gary Shelnutt 3721 50 M 10 50-54 1:48:19.82 8:16/M
146 Bill Massengill 3492 55 M 4 55-59 1:48:25.38 8:17/M
147 Akina Morriss 4018 28 F 10 25-29 1:48:25.57 8:17/M
148 Andrew Packard 3972 33 M 22 30-34 1:48:33.37 8:17/M
149 Eric Sexton 3715 35 M 17 35-39 1:48:36.09 8:17/M
150 Luz Torres 3819 20 F 3 20-24 1:48:39.12 8:18/M
151 Jeffrey Everman 3950 41 M 15 40-44 1:48:44.07 8:18/M
152 Taite Anderson 3016 28 M 13 25-29 1:48:44.76 8:18/M
153 Tara Derossett 4053 34 F 4 30-34 1:48:44.83 8:18/M
154 Tekoa Geswein 3264 36 F 3 35-39 1:48:44.86 8:18/M
155 Melinda Richardson 3661 33 F 5 30-34 1:48:45.13 8:18/M
156 Jeff Brenner 3091 43 M 16 40-44 1:48:45.25 8:18/M
157 Seth Wonning 4062 34 M 23 30-34 1:48:49.48 8:18/M
158 Elizabeth Carey 4061 56 F 1 55-59 1:48:52.00 8:19/M
159 Jessica Campbell 3119 20 F 4 20-24 1:49:13.58 8:20/M
160 Emily Gercke 3262 28 F 11 25-29 1:49:15.71 8:20/M
161 Sarah Powers 3639 23 F 5 20-24 1:49:15.85 8:20/M
162 Garvin Adamson 3005 55 M 5 55-59 1:49:24.64 8:21/M
163 Keeley Miller 4117 14 F 1 11-14 1:49:29.73 8:21/M
164 Laura Bollinger 3077 30 F 6 30-34 1:49:29.99 8:21/M
165 Hilary Reinhold 3652 32 F 7 30-34 1:49:30.15 8:22/M
166 Jeanna Roth 3679 32 F 8 30-34 1:49:30.85 8:22/M
167 Tom Corda 3153 54 M 11 50-54 1:49:31.06 8:22/M
168 Heather Zeigler 3910 52 F 1 50-54 1:49:36.68 8:22/M
169 Adam Palmer 3602 41 M 17 40-44 1:49:48.09 8:23/M
170 Jason Myers 3560 37 M 18 35-39 1:49:48.14 8:23/M
171 Melissa Myers 3559 35 F 4 35-39 1:49:48.40 8:23/M
172 Matt Isger 4118 43 M 18 40-44 1:49:52.67 8:23/M
173 Colin Southern 3747 29 M 14 25-29 1:49:54.30 8:23/M
174 Ryan Groves 3286 34 M 24 30-34 1:49:56.47 8:24/M
175 Patty Haltom 4084 25 F 12 25-29 1:49:57.48 8:24/M
176 Brian Dilger 3184 49 M 16 45-49 1:50:06.63 8:24/M
177 Kevin Wagner 3852 25 M 15 25-29 1:50:09.07 8:25/M
178 Elizabeth Meiusi 3512 21 F 6 20-24 1:50:12.46 8:25/M
179 Hannah Nyboer 3585 20 F 7 20-24 1:50:12.88 8:25/M
180 Laura English 3214 21 F 8 20-24 1:50:12.90 8:25/M
181 Martha Steele 3761 50 F 2 50-54 1:50:13.50 8:25/M
182 Matt Authier 3029 37 M 19 35-39 1:50:16.43 8:25/M
183 Andrew Hiatt 3334 25 M 16 25-29 1:50:23.28 8:26/M
184 Catherine Wagner 3851 25 F 13 25-29 1:50:24.96 8:26/M
185 Kate Schmidt 3704 16 F 4 15-19 1:50:28.24 8:26/M
186 Nicole Howe 3356 17 F 5 15-19 1:50:28.30 8:26/M
187 Caitlin Nelligan 3569 17 F 6 15-19 1:50:33.73 8:26/M
188 Shelby Faltynski 3219 25 F 14 25-29 1:50:35.17 8:26/M
189 Stephanie Sandoval 3691 29 F 15 25-29 1:50:41.74 8:27/M
190 Tom Sweson 3794 60 M 4 60-64 1:50:41.92 8:27/M
191 John Neal 3564 47 M 17 45-49 1:50:42.14 8:27/M
192 Chris Edwards 3207 41 M 19 40-44 1:50:42.31 8:27/M
193 A Bloom 3069 14 M 4 11-14 1:50:43.08 8:27/M
194 Stephen Werner 3879 35 M 20 35-39 1:50:45.22 8:27/M
195 Lawrence Duggins 3194 38 M 21 35-39 1:50:49.25 8:28/M
196 Bill Neumann 3572 43 M 20 40-44 1:50:52.75 8:28/M
197 Lauren Shade 3718 24 F 9 20-24 1:50:54.24 8:28/M
198 Michael Bode 3072 46 M 18 45-49 1:50:58.24 8:28/M
199 Phil Lachmann 3429 41 M 21 40-44 1:50:59.21 8:28/M
200 Darryll Schenck 3698 47 M 19 45-49 1:51:10.61 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Gerald Bennett 3059 29 M 17 25-29 1:51:11.62 8:29/M
202 Brian Wade 4011 36 M 22 35-39 1:51:13.01 8:29/M
203 Suzanne Latch-Salber 3439 31 F 9 30-34 1:51:17.82 8:30/M
204 Matt Nieman 3580 43 M 22 40-44 1:51:23.39 8:30/M
205 Conner Gossel 3277 17 M 9 15-19 1:51:27.67 8:30/M
206 Ben Gessner 3263 24 M 11 20-24 1:51:28.95 8:31/M
207 Lauren Dunn 3196 31 F 10 30-34 1:51:29.71 8:31/M
208 Mike Roark 3667 24 M 12 20-24 1:51:30.12 8:31/M
209 Steven Hill 3336 24 M 13 20-24 1:51:31.78 8:31/M
210 Justin Jones 3383 28 M 18 25-29 1:51:32.56 8:31/M
211 David Hamilton 3295 27 M 19 25-29 1:51:33.53 8:31/M
212 Christi Chaney 3129 28 F 16 25-29 1:51:37.30 8:31/M
213 Kyle Wheeling 3881 26 M 20 25-29 1:51:43.34 8:32/M
214 Megan Van Pelt 3838 19 F 7 15-19 1:51:54.64 8:33/M
215 Patrick Wells 3875 17 M 10 15-19 1:51:56.84 8:33/M
216 Jodi Lake 4098 39 F 5 35-39 1:51:56.93 8:33/M
217 Megan Bos 3079 28 F 17 25-29 1:52:00.64 8:33/M
218 Matthew Greer 3284 29 M 21 25-29 1:52:01.41 8:33/M
219 Oliver Wells 3877 31 M 25 30-34 1:52:06.50 8:33/M
220 Tyler Robinson 3673 16 M 11 15-19 1:52:10.83 8:34/M
221 Mark Prosser 3949 48 M 20 45-49 1:52:20.37 8:35/M
222 Amber Boyce 3086 17 F 8 15-19 1:52:22.09 8:35/M
223 Todd Foeckler 3233 35 M 23 35-39 1:52:22.67 8:35/M
224 John Kolas 4007 56 M 6 55-59 1:52:25.74 8:35/M
225 Nicole White 3994 32 F 11 30-34 1:52:41.28 8:36/M
226 Caren Bond 4028 40 F 6 40-44 1:53:01.29 8:38/M
227 Nicole Fritz 3248 29 F 18 25-29 1:53:09.27 8:38/M
228 Ashley Morrison 3549 26 F 19 25-29 1:53:10.02 8:38/M
229 Amy Elizabeth Jones 3384 37 F 6 35-39 1:53:10.94 8:38/M
230 Brian Meyers 3523 32 M 26 30-34 1:53:12.07 8:38/M
231 Amy Cleeter 3135 25 F 20 25-29 1:53:20.99 8:39/M
232 Michael Scott 3712 39 M 24 35-39 1:53:24.59 8:39/M
233 John Paul 3609 38 M 25 35-39 1:53:24.75 8:39/M
234 Heather Poe 3636 22 F 10 20-24 1:53:26.28 8:40/M
235 Angela Snyder 3744 39 F 7 35-39 1:53:38.38 8:40/M
236 Susan Nelligan 3568 45 F 1 45-49 1:53:40.39 8:41/M
237 Adam McGoff 3503 14 M 5 11-14 1:53:45.32 8:41/M
238 Thomas Vessely 3843 38 M 26 35-39 1:53:45.37 8:41/M
239 Tiffany Seekri 3713 38 F 8 35-39 1:53:45.98 8:41/M
240 Billie Jamison 3968 33 M 27 30-34 1:54:03.75 8:42/M
241 Bill Bentley 3060 60 M 5 60-64 1:54:04.29 8:42/M
242 Gina Marchino 3478 36 F 9 35-39 1:54:06.35 8:43/M
243 Abby Houtman 4001 40 F 7 40-44 1:54:10.46 8:43/M
244 Ana Esqueda 3976 37 F 10 35-39 1:54:11.84 8:43/M
245 Tina Heaton 4044 38 F 11 35-39 1:54:13.20 8:43/M
246 Karen Morley 3928 24 F 11 20-24 1:54:14.77 8:43/M
247 Kathy Ratliff 3649 44 F 8 40-44 1:54:18.62 8:44/M
248 Pamela Wolff 3897 34 F 12 30-34 1:54:20.05 8:44/M
249 Jeanne Homan 3349 45 F 2 45-49 1:54:21.08 8:44/M
250 Lindsay Sokol 3745 23 F 12 20-24 1:54:27.49 8:44/M
251 Meredith Faller 4106 24 F 13 20-24 1:54:31.62 8:45/M
252 Renee McCord 4036 40 F 9 40-44 1:54:34.46 8:45/M
253 Angie Tucker 3924 39 F 12 35-39 1:54:36.53 8:45/M
254 Rachel McAfee 3497 30 F 13 30-34 1:54:38.53 8:45/M
255 Candy Anderson 3013 28 F 21 25-29 1:54:39.30 8:45/M
256 Carrie Anderson 3014 28 F 22 25-29 1:54:39.85 8:45/M
257 Katie Weber 3970 36 F 13 35-39 1:54:44.12 8:45/M
258 Donna Adams 3002 36 F 14 35-39 1:54:44.99 8:45/M
259 Hollie Lone 3466 35 F 15 35-39 1:54:49.67 8:46/M
260 A.j. Hacker 3292 39 M 27 35-39 1:54:50.19 8:46/M
261 Melinda Kinder 3402 52 F 3 50-54 1:54:54.37 8:46/M
262 Monica Knox 3412 35 F 16 35-39 1:54:56.94 8:46/M
263 Barbara Humphrey 3362 52 F 4 50-54 1:55:06.23 8:47/M
264 Francesca Jarosz 3372 27 F 23 25-29 1:55:17.35 8:48/M
265 Dan Bode 3073 41 M 23 40-44 1:55:23.90 8:48/M
266 Spencer Johnston 3381 31 M 28 30-34 1:55:25.10 8:49/M
267 Chloe Lipking 3464 21 F 14 20-24 1:55:26.28 8:49/M
268 Brett Bean 3049 39 M 28 35-39 1:55:28.64 8:49/M
269 David Wu 3904 43 M 24 40-44 1:55:39.16 8:50/M
270 Mary Nabb 3562 37 F 17 35-39 1:55:44.10 8:50/M
271 Dave Getz 3997 57 M 7 55-59 1:55:45.28 8:50/M
272 Lacy Wooten 3903 34 F 14 30-34 1:55:52.72 8:51/M
273 John Wooten 3902 26 M 22 25-29 1:55:52.75 8:51/M
274 Meg Comer 3151 42 F 10 40-44 1:55:54.45 8:51/M
275 Keith Cavanary 4014 32 M 29 30-34 1:56:07.56 8:52/M
276 Matt Ward 3861 26 M 23 25-29 1:56:13.26 8:52/M
277 Cindy Tow 3822 35 F 18 35-39 1:56:22.68 8:53/M
278 Jacob Sipes 3731 34 M 30 30-34 1:56:24.71 8:53/M
279 Karen Ferguson 3223 47 F 3 45-49 1:56:28.99 8:53/M
280 Douglas Wilson 4111 44 M 25 40-44 1:56:31.53 8:54/M
281 Trena Roudebush 3680 36 F 19 35-39 1:56:46.31 8:55/M
282 Bob Roudebush 3681 36 M 29 35-39 1:56:46.65 8:55/M
283 Gregory Taylor 3800 33 M 31 30-34 1:56:48.67 8:55/M
284 Jennifer Schilling 3700 39 F 20 35-39 1:56:53.51 8:55/M
285 Marsha Apsley 3020 40 F 11 40-44 1:56:54.81 8:55/M
286 Walter Botich 3083 35 M 30 35-39 1:56:57.50 8:56/M
287 Zach Rozelle 3683 57 M 8 55-59 1:56:59.65 8:56/M
288 Craig Ewing 3216 35 M 31 35-39 1:57:04.52 8:56/M
289 Ross Pierson 3632 21 M 14 20-24 1:57:10.96 8:57/M
290 Beverly Knight 3454 55 F 2 55-59 1:57:11.33 8:57/M
291 Preston Ray 3642 30 M 32 30-34 1:57:22.91 8:58/M
292 Ed Zimmerman Danville IL 3913 50 M 12 50-54 1:57:24.35 8:58/M
293 Addam Andrews 3018 29 M 24 25-29 1:57:27.38 8:58/M
294 Lisa Stewart 4055 46 F 4 45-49 1:57:35.09 8:59/M
295 Laura Ray 3298 29 F 24 25-29 1:57:38.92 8:59/M
296 Janette Clem 3136 38 F 21 35-39 1:57:40.44 8:59/M
297 Sam Tragesser 3824 37 M 32 35-39 1:57:40.79 8:59/M
298 Christina Gipson 3998 30 F 15 30-34 1:57:44.16 8:59/M
299 Austin Bivins 4003 22 M 15 20-24 1:57:48.68 9:00/M
300 Michael Sullivan 3788 30 M 33 30-34 1:57:51.53 9:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Dennis Lott 3469 43 M 26 40-44 1:57:56.00 9:00/M
302 Megan Brinker 3093 16 F 9 15-19 1:58:03.25 9:01/M
303 Jaden Brown 3101 24 M 16 20-24 1:58:05.88 9:01/M
304 Marie Kissane 4090 30 F 16 30-34 1:58:06.65 9:01/M
305 Amy Treida 4089 38 F 22 35-39 1:58:10.45 9:01/M
306 Michael Huber 4083 37 M 33 35-39 1:58:24.80 9:02/M
307 Nicole Swisher 3795 31 F 17 30-34 1:58:25.29 9:02/M
308 Laurel Dietterle 4008 21 F 15 20-24 1:58:26.83 9:02/M
309 Marie Lewis 3456 33 F 18 30-34 1:58:36.98 9:03/M
310 Sean Dietrich 3183 23 M 17 20-24 1:58:45.31 9:04/M
311 Cathy Peacock 3611 39 F 23 35-39 1:58:47.48 9:04/M
312 Jill Starbuck 3759 41 F 12 40-44 1:58:49.25 9:04/M
313 Kelsey Allbright 3009 23 F 16 20-24 1:58:52.57 9:04/M
314 Bryan Fleck 3228 30 M 34 30-34 1:58:54.47 9:05/M
315 Tyson Armstrong 3022 32 M 35 30-34 1:58:54.72 9:05/M
316 Rachel Dana 3168 24 F 17 20-24 1:59:06.02 9:05/M
317 Reggie Oeltjen 4071 60 M 6 60-64 1:59:08.17 9:06/M
318 Judi Treat 3825 38 F 24 35-39 1:59:10.94 9:06/M
319 Heather Rodgers 3675 35 F 25 35-39 1:59:13.29 9:06/M
320 Amelie Dion 4091 32 F 19 30-34 1:59:14.48 9:06/M
321 Bobby Grangier 3282 26 M 25 25-29 1:59:16.53 9:06/M
322 Paula Leverage 4074 42 F 13 40-44 1:59:21.16 9:07/M
323 Jason Deyoung 3181 26 M 26 25-29 1:59:32.51 9:07/M
324 Scott Nolting 4047 46 M 21 45-49 1:59:38.12 9:08/M
325 Steve Heeter 3319 45 M 22 45-49 1:59:39.49 9:08/M
326 Kallie Burke-Schuckman 3110 35 F 26 35-39 1:59:41.87 9:08/M
327 Aimee Rhame 3658 36 F 27 35-39 1:59:45.13 9:08/M
328 Adam Pani 3604 26 M 27 25-29 1:59:53.69 9:09/M
329 Eric Keosakdy 3397 34 M 36 30-34 2:00:03.66 9:10/M
330 Rebecca Meier 3510 46 F 5 45-49 2:00:14.14 9:11/M
331 Patrick Hamiel 3294 29 M 28 25-29 2:00:16.19 9:11/M
332 Christine Van Berkum 3835 30 F 20 30-34 2:00:16.32 9:11/M
333 Gina Gagliano 3252 49 F 6 45-49 2:00:25.50 9:12/M
334 Kelly Hawkins 4058 37 F 28 35-39 2:00:28.35 9:12/M
335 Lavonna Armstrong 3021 29 F 25 25-29 2:00:38.13 9:13/M
336 Ashley Getz 3265 26 F 26 25-29 2:00:45.53 9:13/M
337 Aaron Rhame 3659 36 M 34 35-39 2:00:46.40 9:13/M
338 Susan Schmetzer 3703 37 F 29 35-39 2:00:47.93 9:13/M
339 Amanda Reed 3650 29 F 27 25-29 2:00:50.02 9:13/M
340 Robert Wise 3894 48 M 23 45-49 2:00:53.56 9:14/M
341 Meredith Keedy 3393 28 F 28 25-29 2:00:54.82 9:14/M
342 Nicole Woodard 3899 26 F 29 25-29 2:00:59.50 9:14/M
343 Carol Luker 3473 55 F 3 55-59 2:01:05.51 9:15/M
344 John Combs 3150 55 M 9 55-59 2:01:06.77 9:15/M
345 Jd Headdy 3316 48 M 24 45-49 2:01:07.19 9:15/M
346 Rebecka Howard 3354 37 F 30 35-39 2:01:09.96 9:15/M
347 Erica Baker 3034 39 F 31 35-39 2:01:13.10 9:15/M
348 Wolfgang Baranek 3038 51 M 13 50-54 2:01:24.54 9:16/M
349 Sara Baranek 3037 43 F 14 40-44 2:01:24.71 9:16/M
350 Selena Johnson 3377 35 F 32 35-39 2:01:30.80 9:16/M
351 Suzanne Smith 3738 34 F 21 30-34 2:01:31.36 9:17/M
352 Teresa Florence 3231 40 F 15 40-44 2:01:33.29 9:17/M
353 Christine Fischer 3226 35 F 33 35-39 2:01:37.19 9:17/M
354 Sandra Oldaker 3590 30 F 22 30-34 2:01:43.72 9:17/M
355 Robert Scheer 3935 43 M 27 40-44 2:01:45.50 9:18/M
356 Michael Highfield 3335 40 M 28 40-44 2:01:46.99 9:18/M
357 Jason Miller 3527 23 M 18 20-24 2:01:50.58 9:18/M
358 Mona Huerta 3969 37 F 34 35-39 2:01:54.46 9:18/M
359 Matt Morarity 3543 38 M 35 35-39 2:01:55.84 9:18/M
360 Ashley Oler 3591 29 F 30 25-29 2:01:55.84 9:18/M
361 Justin Syndram 3796 31 M 37 30-34 2:02:16.59 9:20/M
362 James Sharp 3720 38 M 36 35-39 2:02:23.17 9:21/M
