Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Half Marathon |
|||||||
Female Top Finisher Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Mercer | 3517 | 25 | 28 | 1:32:00.03 | 7:01/M | |
2 | Candace Delong | 3934 | 22 | 33 | 1:33:43.91 | 7:09/M | |
3 | Faith Dearmond | 4092 | 33 | 34 | 1:34:06.64 | 7:11/M | |
Top | |||||||
Male Top Finisher Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Eaton | 3926 | 24 | 1 | 1:11:16.48 | 5:26/M | |
2 | Peter Foote | 3234 | 25 | 2 | 1:11:24.05 | 5:27/M | |
3 | Scott Spitz | 3751 | 36 | 3 | 1:12:34.82 | 5:32/M | |
Top | |||||||
Age Unavailable |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Schulz | 4004 | 0 | 404 | 2:05:12.92 | 9:33/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keeley Miller | 4117 | 14 | 163 | 1:49:29.73 | 8:21/M | |
2 | Taylor Raff | 3647 | 11 | 600 | 2:17:57.74 | 10:32/M | |
3 | Mackenzie Persinger | 3621 | 14 | 690 | 2:26:28.03 | 11:11/M | |
4 | Muriel Strader | 3776 | 12 | 797 | 2:42:14.22 | 12:23/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Treydan Pemberton | 4022 | 14 | 91 | 1:43:21.50 | 7:53/M | |
2 | Jordan Dolph | 3989 | 13 | 122 | 1:46:23.57 | 8:07/M | |
3 | Mario Dolph | 3990 | 11 | 124 | 1:46:36.78 | 8:08/M | |
4 | A Bloom | 3069 | 14 | 193 | 1:50:43.08 | 8:27/M | |
5 | Adam McGoff | 3503 | 14 | 237 | 1:53:45.32 | 8:41/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Prosser | 4066 | 19 | 38 | 1:35:20.90 | 7:17/M | |
2 | Jacquelyn Schirmacher | 3702 | 16 | 80 | 1:42:04.39 | 7:47/M | |
3 | Ally Schnell | 3705 | 19 | 113 | 1:45:43.45 | 8:04/M | |
4 | Kate Schmidt | 3704 | 16 | 185 | 1:50:28.24 | 8:26/M | |
5 | Nicole Howe | 3356 | 17 | 186 | 1:50:28.30 | 8:26/M | |
6 | Caitlin Nelligan | 3569 | 17 | 187 | 1:50:33.73 | 8:26/M | |
7 | Megan Van Pelt | 3838 | 19 | 214 | 1:51:54.64 | 8:33/M | |
8 | Amber Boyce | 3086 | 17 | 222 | 1:52:22.09 | 8:35/M | |
9 | Megan Brinker | 3093 | 16 | 302 | 1:58:03.25 | 9:01/M | |
10 | Virginia Talley | 3799 | 19 | 397 | 2:04:45.57 | 9:31/M | |
11 | Lorrie Newhouse | 3575 | 19 | 463 | 2:09:24.92 | 9:53/M | |
12 | Brandi Lott | 3468 | 18 | 610 | 2:18:52.05 | 10:36/M | |
13 | Molly Keck | 3392 | 19 | 672 | 2:24:02.65 | 11:00/M | |
14 | Layna Mundell | 3553 | 19 | 674 | 2:24:05.63 | 11:00/M | |
15 | Mary Iannone | 3367 | 19 | 733 | 2:31:33.07 | 11:34/M | |
16 | Ava Wilson | 3271 | 18 | 759 | 2:35:39.91 | 11:53/M | |
17 | Olivia Peavler | 3613 | 18 | 769 | 2:37:02.87 | 11:59/M | |
18 | Anna Hill | 3338 | 19 | 912 | 3:13:20.43 | 14:45/M | |
19 | Brittany Galbraith | 3253 | 16 | 920 | 3:17:40.26 | 15:05/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Sanford | 3694 | 18 | 12 | 1:25:46.95 | 6:33/M | |
2 | Robbie Dolph II | 3987 | 16 | 19 | 1:29:10.02 | 6:48/M | |
3 | Brandon Lambert-Ray | 3973 | 16 | 26 | 1:31:30.25 | 6:59/M | |
4 | Derek Griesheim | 3188 | 17 | 62 | 1:39:27.64 | 7:35/M | |
5 | Jon Sleeper | 3735 | 17 | 64 | 1:39:27.96 | 7:35/M | |
6 | Michael McChesney | 3499 | 17 | 73 | 1:41:20.11 | 7:44/M | |
7 | Chris Morse | 3551 | 16 | 111 | 1:45:37.20 | 8:04/M | |
8 | Tyler Paul | 3929 | 18 | 132 | 1:47:12.78 | 8:11/M | |
9 | Conner Gossel | 3277 | 17 | 205 | 1:51:27.67 | 8:30/M | |
10 | Patrick Wells | 3875 | 17 | 215 | 1:51:56.84 | 8:33/M | |
11 | Tyler Robinson | 3673 | 16 | 220 | 1:52:10.83 | 8:34/M | |
12 | Michael Zuver | 4065 | 19 | 365 | 2:02:29.70 | 9:21/M | |
13 | Sean Gammon | 3254 | 18 | 389 | 2:04:24.93 | 9:30/M | |
14 | Jacob Navarra | 3563 | 19 | 434 | 2:07:53.22 | 9:46/M | |
15 | David McChesney | 3500 | 19 | 539 | 2:14:18.02 | 10:15/M | |
16 | Bronson Hillman | 3339 | 19 | 593 | 2:17:29.63 | 10:30/M | |
17 | Kaleb Stanford | 3757 | 15 | 752 | 2:34:53.66 | 11:49/M | |
18 | Joshua Lambert | 3433 | 18 | 855 | 2:54:39.08 | 13:20/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Leikert | 3446 | 20 | 108 | 1:45:22.47 | 8:03/M | |
2 | Laura Heckroth | 3318 | 23 | 120 | 1:46:05.51 | 8:06/M | |
3 | Luz Torres | 3819 | 20 | 150 | 1:48:39.12 | 8:18/M | |
4 | Jessica Campbell | 3119 | 20 | 159 | 1:49:13.58 | 8:20/M | |
5 | Sarah Powers | 3639 | 23 | 161 | 1:49:15.85 | 8:20/M | |
6 | Elizabeth Meiusi | 3512 | 21 | 178 | 1:50:12.46 | 8:25/M | |
7 | Hannah Nyboer | 3585 | 20 | 179 | 1:50:12.88 | 8:25/M | |
8 | Laura English | 3214 | 21 | 180 | 1:50:12.90 | 8:25/M | |
9 | Lauren Shade | 3718 | 24 | 197 | 1:50:54.24 | 8:28/M | |
10 | Heather Poe | 3636 | 22 | 234 | 1:53:26.28 | 8:40/M | |
11 | Karen Morley | 3928 | 24 | 246 | 1:54:14.77 | 8:43/M | |
12 | Lindsay Sokol | 3745 | 23 | 250 | 1:54:27.49 | 8:44/M | |
13 | Meredith Faller | 4106 | 24 | 251 | 1:54:31.62 | 8:45/M | |
14 | Chloe Lipking | 3464 | 21 | 267 | 1:55:26.28 | 8:49/M | |
15 | Laurel Dietterle | 4008 | 21 | 308 | 1:58:26.83 | 9:02/M | |
16 | Kelsey Allbright | 3009 | 23 | 313 | 1:58:52.57 | 9:04/M | |
17 | Rachel Dana | 3168 | 24 | 316 | 1:59:06.02 | 9:05/M | |
18 | Jessica Beretta | 3061 | 22 | 377 | 2:03:12.49 | 9:24/M | |
19 | Megan Beretta | 3062 | 24 | 378 | 2:03:12.76 | 9:24/M | |
20 | Kaitlin Talley | 3798 | 21 | 385 | 2:04:04.72 | 9:28/M | |
21 | Sarah Martin | 3487 | 24 | 523 | 2:12:38.44 | 10:07/M | |
22 | Elizabeth Coffey | 3144 | 24 | 566 | 2:15:59.61 | 10:23/M | |
23 | Mallory Kitts | 3406 | 20 | 571 | 2:16:36.01 | 10:26/M | |
24 | Alyssa Bailey | 3033 | 23 | 578 | 2:16:48.40 | 10:27/M | |
25 | Clare McVey | 3508 | 23 | 580 | 2:16:49.89 | 10:27/M | |
26 | Natalie Klein | 3408 | 22 | 650 | 2:21:46.80 | 10:49/M | |
27 | Lauren Graham | 3280 | 23 | 655 | 2:22:04.99 | 10:51/M | |
28 | Brittany Martin | 3486 | 20 | 715 | 2:30:07.18 | 11:28/M | |
29 | Ashley Mejean | 3513 | 24 | 729 | 2:31:05.45 | 11:32/M | |
30 | Ashley Burgoyne | 3941 | 22 | 740 | 2:32:30.97 | 11:38/M | |
31 | Rachel Overvoll | 3598 | 21 | 745 | 2:33:51.13 | 11:45/M | |
32 | Sally Chynoweth | 3133 | 23 | 767 | 2:36:49.99 | 11:58/M | |
33 | Hilary Miller | 3532 | 21 | 775 | 2:37:32.91 | 12:02/M | |
34 | Autumn Alexander | 3008 | 22 | 781 | 2:39:05.03 | 12:09/M | |
35 | Macy Ayers | 3031 | 22 | 791 | 2:41:35.32 | 12:20/M | |
36 | Sarahbeth Pfister | 3625 | 20 | 831 | 2:48:16.76 | 12:51/M | |
37 | Leah Pfister | 3624 | 22 | 832 | 2:48:24.15 | 12:51/M | |
38 | Amanda Wilson | 3693 | 23 | 835 | 2:48:52.38 | 12:53/M | |
39 | Rachel Pfister | 3626 | 24 | 837 | 2:49:27.35 | 12:56/M | |
40 | Megan Clements | 3137 | 24 | 847 | 2:53:03.54 | 13:13/M | |
41 | Brooke Cossairt | 3156 | 22 | 857 | 2:54:50.17 | 13:21/M | |
42 | Victoria Connelly | 3940 | 23 | 858 | 2:54:51.95 | 13:21/M | |
43 | Kim Tolliver | 3818 | 24 | 864 | 2:55:53.92 | 13:26/M | |
44 | Kamy Reese | 3651 | 22 | 891 | 3:02:54.05 | 13:58/M | |
45 | Stephanie Heiney | 3324 | 22 | 917 | 3:16:11.55 | 14:59/M | |
46 | Hilary Stinson | 3770 | 24 | 929 | 3:21:55.03 | 15:25/M | |
47 | Casey Thomas | 3810 | 20 | 931 | 3:23:16.21 | 15:31/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Grounds | 3285 | 24 | 6 | 1:15:48.35 | 5:47/M | |
2 | Alexander Sanford | 3695 | 20 | 8 | 1:20:18.38 | 6:08/M | |
3 | Javier Rendon | 3653 | 20 | 27 | 1:31:34.03 | 6:59/M | |
4 | Caleb Mickschl | 3526 | 20 | 44 | 1:36:20.06 | 7:21/M | |
5 | Nolan Cockrell | 3143 | 20 | 48 | 1:37:50.07 | 7:28/M | |
6 | Tyler Thread | 3813 | 20 | 59 | 1:39:22.10 | 7:35/M | |
7 | Lucas Smith | 4005 | 24 | 69 | 1:40:08.81 | 7:39/M | |
8 | Christopher Flynn | 3232 | 24 | 74 | 1:41:25.81 | 7:45/M | |
9 | Kyle Coia | 3146 | 20 | 121 | 1:46:13.02 | 8:06/M | |
10 | Ryan Crawford | 3160 | 21 | 135 | 1:47:28.99 | 8:12/M | |
11 | Ben Gessner | 3263 | 24 | 206 | 1:51:28.95 | 8:31/M | |
12 | Mike Roark | 3667 | 24 | 208 | 1:51:30.12 | 8:31/M | |
13 | Steven Hill | 3336 | 24 | 209 | 1:51:31.78 | 8:31/M | |
14 | Ross Pierson | 3632 | 21 | 289 | 1:57:10.96 | 8:57/M | |
15 | Austin Bivins | 4003 | 22 | 299 | 1:57:48.68 | 9:00/M | |
16 | Jaden Brown | 3101 | 24 | 303 | 1:58:05.88 | 9:01/M | |
17 | Sean Dietrich | 3183 | 23 | 310 | 1:58:45.31 | 9:04/M | |
18 | Jason Miller | 3527 | 23 | 357 | 2:01:50.58 | 9:18/M | |
19 | Tim Hubbard | 3357 | 23 | 427 | 2:07:14.12 | 9:43/M | |
20 | Robert Brossart | 3097 | 24 | 428 | 2:07:14.38 | 9:43/M | |
21 | Billy Tecklenburg | 3803 | 22 | 572 | 2:16:36.10 | 10:26/M | |
22 | Tom Declark | 3177 | 23 | 601 | 2:18:04.56 | 10:32/M | |
23 | Justin Smith | 4105 | 24 | 679 | 2:24:38.74 | 11:02/M | |
24 | Christopher Farina | 3221 | 24 | 742 | 2:33:30.94 | 11:43/M | |
25 | Justin Kirby | 4112 | 23 | 836 | 2:49:00.86 | 12:54/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Blackburn | 3988 | 29 | 52 | 1:38:48.35 | 7:33/M | |
2 | Sharon Snyder | 4064 | 25 | 55 | 1:39:04.60 | 7:34/M | |
3 | Christina Henry | 4045 | 27 | 68 | 1:40:00.48 | 7:38/M | |
4 | Jerrah Stafford | 4068 | 25 | 71 | 1:40:16.83 | 7:39/M | |
5 | Ellie Lindauer | 3457 | 26 | 98 | 1:44:22.83 | 7:58/M | |
6 | Sara Leathers | 3441 | 27 | 103 | 1:45:06.83 | 8:01/M | |
7 | Alison Austin | 3028 | 28 | 131 | 1:47:11.36 | 8:11/M | |
8 | Jessica Crawford | Chicago IL | 3159 | 25 | 134 | 1:47:28.44 | 8:12/M |
9 | Katlyn Kutzlo | 3427 | 25 | 140 | 1:48:06.17 | 8:15/M | |
10 | Akina Morriss | 4018 | 28 | 147 | 1:48:25.57 | 8:17/M | |
11 | Emily Gercke | 3262 | 28 | 160 | 1:49:15.71 | 8:20/M | |
12 | Patty Haltom | 4084 | 25 | 175 | 1:49:57.48 | 8:24/M | |
13 | Catherine Wagner | 3851 | 25 | 184 | 1:50:24.96 | 8:26/M | |
14 | Shelby Faltynski | 3219 | 25 | 188 | 1:50:35.17 | 8:26/M | |
15 | Stephanie Sandoval | 3691 | 29 | 189 | 1:50:41.74 | 8:27/M | |
16 | Christi Chaney | 3129 | 28 | 212 | 1:51:37.30 | 8:31/M | |
17 | Megan Bos | 3079 | 28 | 217 | 1:52:00.64 | 8:33/M | |
18 | Nicole Fritz | 3248 | 29 | 227 | 1:53:09.27 | 8:38/M | |
19 | Ashley Morrison | 3549 | 26 | 228 | 1:53:10.02 | 8:38/M | |
20 | Amy Cleeter | 3135 | 25 | 231 | 1:53:20.99 | 8:39/M | |
21 | Candy Anderson | 3013 | 28 | 255 | 1:54:39.30 | 8:45/M | |
22 | Carrie Anderson | 3014 | 28 | 256 | 1:54:39.85 | 8:45/M | |
23 | Francesca Jarosz | 3372 | 27 | 264 | 1:55:17.35 | 8:48/M | |
24 | Laura Ray | 3298 | 29 | 295 | 1:57:38.92 | 8:59/M | |
25 | Lavonna Armstrong | 3021 | 29 | 335 | 2:00:38.13 | 9:13/M | |
26 | Ashley Getz | 3265 | 26 | 336 | 2:00:45.53 | 9:13/M | |
27 | Amanda Reed | 3650 | 29 | 339 | 2:00:50.02 | 9:13/M | |
28 | Meredith Keedy | 3393 | 28 | 341 | 2:00:54.82 | 9:14/M | |
29 | Nicole Woodard | 3899 | 26 | 342 | 2:00:59.50 | 9:14/M | |
30 | Ashley Oler | 3591 | 29 | 360 | 2:01:55.84 | 9:18/M | |
31 | Katherine Whitaker | 3882 | 29 | 370 | 2:02:54.96 | 9:23/M | |
32 | Jennifer Weber | 3868 | 29 | 372 | 2:03:01.78 | 9:23/M | |
33 | Elspeth Oneil | 3594 | 25 | 373 | 2:03:05.89 | 9:24/M | |
34 | Jenny Bradley | 3087 | 29 | 403 | 2:05:12.12 | 9:33/M | |
35 | Sarah Schumacher | 3709 | 26 | 407 | 2:05:29.63 | 9:35/M | |
36 | Nichole Fletcher | 3229 | 26 | 412 | 2:05:50.07 | 9:36/M | |
37 | Kimberly Hart | 3306 | 26 | 414 | 2:05:53.57 | 9:37/M | |
38 | Cari Kauffman | 3390 | 27 | 417 | 2:06:16.95 | 9:38/M | |
39 | Kayla Neidigh | 3566 | 29 | 418 | 2:06:42.72 | 9:40/M | |
40 | Lynn Freeman | 3246 | 29 | 419 | 2:06:49.48 | 9:41/M | |
41 | Kari Wellman | 3874 | 29 | 420 | 2:06:53.04 | 9:41/M | |
42 | Megan Pierce | Evanston IL | 3628 | 29 | 421 | 2:06:53.23 | 9:41/M |
43 | Emma Fortenberry | 3238 | 28 | 444 | 2:08:21.59 | 9:48/M | |
44 | Renee Overbeck | 3596 | 29 | 445 | 2:08:25.14 | 9:48/M | |
45 | Sara Mobley | 3538 | 29 | 447 | 2:08:26.17 | 9:48/M | |
46 | Erin Shelnutt | 4100 | 27 | 448 | 2:08:38.23 | 9:49/M | |
47 | Rachel Eidenback | 3209 | 26 | 462 | 2:09:20.38 | 9:52/M | |
48 | Sarah Hill | 3956 | 28 | 468 | 2:09:42.94 | 9:54/M | |
49 | Kristi Kuykendall | 3428 | 27 | 473 | 2:09:55.41 | 9:55/M | |
50 | Rachel Wallace | 3857 | 28 | 511 | 2:11:54.90 | 10:04/M | |
51 | Theresa Nguyen | 3577 | 25 | 517 | 2:12:19.01 | 10:06/M | |
52 | Joanna Dunn | 3197 | 25 | 520 | 2:12:31.74 | 10:07/M | |
53 | Janelle Eathorne | 3203 | 28 | 522 | 2:12:36.39 | 10:07/M | |
54 | Amber Hamlyn | 3297 | 28 | 528 | 2:13:27.83 | 10:11/M | |
55 | Kelli Blankenship | 3067 | 28 | 553 | 2:15:14.36 | 10:19/M | |
56 | Jessica Peoples | 3616 | 28 | 554 | 2:15:14.48 | 10:19/M | |
57 | Lindi-Jo Jobe | 3375 | 28 | 555 | 2:15:15.05 | 10:19/M | |
58 | Katie Kiske | 3405 | 29 | 556 | 2:15:15.26 | 10:19/M | |
59 | Caitlin Lewis | 3455 | 27 | 561 | 2:15:36.15 | 10:21/M | |
60 | Justina Murphy | 3554 | 25 | 582 | 2:17:01.15 | 10:28/M | |
61 | Kelly Williams | 3887 | 29 | 585 | 2:17:03.37 | 10:28/M | |
62 | April Studer | 3782 | 25 | 594 | 2:17:32.21 | 10:30/M | |
63 | Candice Yue | 3640 | 28 | 606 | 2:18:17.77 | 10:33/M | |
64 | Ashley Marks | 3480 | 27 | 608 | 2:18:28.78 | 10:34/M | |
65 | Brandi Rose | 3678 | 25 | 623 | 2:19:38.31 | 10:40/M | |
66 | Carrie Twyman | 3831 | 25 | 632 | 2:20:16.05 | 10:42/M | |
67 | Megan Bastin | 3044 | 28 | 639 | 2:21:10.01 | 10:47/M | |
68 | Amy Morton | 3552 | 28 | 651 | 2:21:56.80 | 10:50/M | |
69 | Jane Beall | 3047 | 29 | 654 | 2:22:04.86 | 10:51/M | |
70 | Sarah Skeeters | 3733 | 27 | 657 | 2:22:06.38 | 10:51/M | |
71 | Bethany Leonhardt | 3448 | 25 | 658 | 2:22:06.75 | 10:51/M | |
72 | Jeanna Small | 3736 | 29 | 663 | 2:22:31.01 | 10:53/M | |
73 | Felicia Hutchison | 3365 | 26 | 667 | 2:23:31.15 | 10:57/M | |
74 | Jill Heath | 3317 | 26 | 668 | 2:23:31.37 | 10:57/M | |
75 | Miranda Jordan | 3385 | 28 | 682 | 2:25:37.67 | 11:07/M | |
76 | Jessica Burnell | 3111 | 29 | 685 | 2:26:02.17 | 11:09/M | |
77 | Kelly Wire | 3892 | 27 | 686 | 2:26:02.46 | 11:09/M | |
78 | Lindsay Letterle | 3449 | 28 | 697 | 2:27:19.08 | 11:15/M | |
79 | Laura Bechtel | 3051 | 29 | 698 | 2:27:19.12 | 11:15/M | |
80 | Kelly Bosma | 3081 | 27 | 702 | 2:28:00.37 | 11:18/M | |
81 | Kassi Cloutier | 3139 | 29 | 717 | 2:30:16.18 | 11:28/M | |
82 | Melissa Staley | 3754 | 26 | 725 | 2:31:01.66 | 11:32/M | |
83 | Bethany Woodman | 3900 | 28 | 748 | 2:34:08.95 | 11:46/M | |
84 | Stefanie Renner | 3654 | 28 | 772 | 2:37:03.48 | 11:59/M | |
85 | Rachel Levy | 3451 | 29 | 777 | 2:38:01.50 | 12:04/M | |
86 | Jana Allerellie | 3011 | 29 | 782 | 2:39:34.55 | 12:11/M | |
87 | Krista Coleman | 3147 | 26 | 801 | 2:42:17.48 | 12:23/M | |
88 | Diana Hoffmann | 3951 | 29 | 806 | 2:43:51.94 | 12:30/M | |
89 | Amanda Burden | 3108 | 29 | 810 | 2:44:19.21 | 12:33/M | |
90 | Jessica Salisbury | 3689 | 27 | 827 | 2:47:38.16 | 12:48/M | |
91 | Annalise Larkin | 4096 | 26 | 844 | 2:52:05.00 | 13:08/M | |
92 | Kym McCoy | 3501 | 26 | 859 | 2:55:08.27 | 13:22/M | |
93 | Andi Tolliver | 3816 | 26 | 865 | 2:55:54.16 | 13:26/M | |
94 | Mallory Marty | 3490 | 26 | 869 | 2:57:10.61 | 13:31/M | |
95 | Cathy Wischmeier | 3893 | 25 | 880 | 3:00:54.57 | 13:49/M | |
96 | Tracy Lenhart | 3447 | 25 | 886 | 3:02:06.74 | 13:54/M | |
97 | Melissa Booker | 3078 | 29 | 935 | 3:26:25.59 | 15:45/M | |
98 | Ashley Hutson | 3366 | 28 | 936 | 3:27:05.45 | 15:48/M | |
99 | Julia Hasse | 3311 | 27 | 937 | 3:27:06.16 | 15:49/M | |
100 | Jaime Bever | 3925 | 28 | 940 | 3:59:44.15 | 18:18/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Welti | 3878 | 26 | 5 | 1:14:57.28 | 5:43/M | |
2 | Evan Lindauer | 3459 | 26 | 16 | 1:26:59.06 | 6:38/M | |
3 | Jay Hawkey | 3314 | 26 | 18 | 1:27:38.25 | 6:41/M | |
4 | Jeremy Lindauer | 3458 | 28 | 23 | 1:30:48.28 | 6:56/M | |
5 | Steven Johnson | 3376 | 29 | 31 | 1:33:01.69 | 7:06/M | |
6 | Richard Wayman | 3865 | 25 | 35 | 1:34:35.00 | 7:13/M | |
7 | Daniel Fadgen | 4063 | 26 | 56 | 1:39:04.98 | 7:34/M | |
8 | Philip Schuman | 3710 | 29 | 65 | 1:39:44.42 | 7:37/M | |
9 | Christopher Semanson | 3714 | 27 | 102 | 1:44:56.60 | 8:01/M | |
10 | Kyle Gilbert | 3267 | 25 | 119 | 1:46:03.78 | 8:06/M | |
11 | Thomas Vincent | 3846 | 29 | 133 | 1:47:21.09 | 8:12/M | |
12 | Greg Sipe | 3730 | 29 | 136 | 1:47:39.44 | 8:13/M | |
13 | Taite Anderson | 3016 | 28 | 152 | 1:48:44.76 | 8:18/M | |
14 | Colin Southern | 3747 | 29 | 173 | 1:49:54.30 | 8:23/M | |
15 | Kevin Wagner | 3852 | 25 | 177 | 1:50:09.07 | 8:25/M | |
16 | Andrew Hiatt | 3334 | 25 | 183 | 1:50:23.28 | 8:26/M | |
17 | Gerald Bennett | 3059 | 29 | 201 | 1:51:11.62 | 8:29/M | |
18 | Justin Jones | 3383 | 28 | 210 | 1:51:32.56 | 8:31/M | |
19 | David Hamilton | 3295 | 27 | 211 | 1:51:33.53 | 8:31/M | |
20 | Kyle Wheeling | 3881 | 26 | 213 | 1:51:43.34 | 8:32/M | |
21 | Matthew Greer | 3284 | 29 | 218 | 1:52:01.41 | 8:33/M | |
22 | John Wooten | 3902 | 26 | 273 | 1:55:52.75 | 8:51/M | |
23 | Matt Ward | 3861 | 26 | 276 | 1:56:13.26 | 8:52/M | |
24 | Addam Andrews | 3018 | 29 | 293 | 1:57:27.38 | 8:58/M | |
25 | Bobby Grangier | 3282 | 26 | 321 | 1:59:16.53 | 9:06/M | |
26 | Jason Deyoung | 3181 | 26 | 323 | 1:59:32.51 | 9:07/M | |
27 | Adam Pani | 3604 | 26 | 328 | 1:59:53.69 | 9:09/M | |
28 | Patrick Hamiel | 3294 | 29 | 331 | 2:00:16.19 | 9:11/M | |
29 | Josh Hager | 3953 | 26 | 388 | 2:04:24.26 | 9:30/M | |
30 | Chris Hamlyn | 3296 | 28 | 527 | 2:13:27.80 | 10:11/M | |
31 | Michael Brooks | 3096 | 28 | 565 | 2:15:57.72 | 10:23/M | |
32 | Adam Douglas | 3192 | 29 | 569 | 2:16:03.28 | 10:23/M | |
33 | Tony Brown | 3098 | 25 | 602 | 2:18:07.28 | 10:33/M | |
34 | Matthew Fry | 3249 | 27 | 673 | 2:24:05.23 | 11:00/M | |
35 | Richard Gootee | 3276 | 25 | 693 | 2:26:47.13 | 11:12/M | |
36 | Jesse Fisher | 3227 | 25 | 709 | 2:29:09.54 | 11:23/M | |
37 | Stephen Mejean | 3514 | 26 | 728 | 2:31:05.08 | 11:32/M | |
38 | James Shackelford | 3716 | 29 | 739 | 2:31:52.42 | 11:36/M | |
39 | Daniel Rorick | 3677 | 29 | 753 | 2:34:53.98 | 11:49/M | |
40 | Tony Duritsch | 3198 | 28 | 790 | 2:41:20.58 | 12:19/M | |
41 | Patrick Coffey | 3145 | 25 | 795 | 2:42:12.41 | 12:23/M | |
42 | Matthew Buchbinder | 3939 | 25 | 820 | 2:45:47.92 | 12:39/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Gifford | 3266 | 30 | 50 | 1:37:53.64 | 7:28/M | |
2 | Katrina Karnehm | 3388 | 33 | 114 | 1:45:45.86 | 8:04/M | |
3 | Karen Brady | 3089 | 32 | 138 | 1:47:48.79 | 8:14/M | |
4 | Tara Derossett | 4053 | 34 | 153 | 1:48:44.83 | 8:18/M | |
5 | Melinda Richardson | 3661 | 33 | 155 | 1:48:45.13 | 8:18/M | |
6 | Laura Bollinger | 3077 | 30 | 164 | 1:49:29.99 | 8:21/M | |
7 | Hilary Reinhold | 3652 | 32 | 165 | 1:49:30.15 | 8:22/M | |
8 | Jeanna Roth | 3679 | 32 | 166 | 1:49:30.85 | 8:22/M | |
9 | Suzanne Latch-Salber | 3439 | 31 | 203 | 1:51:17.82 | 8:30/M | |
10 | Lauren Dunn | 3196 | 31 | 207 | 1:51:29.71 | 8:31/M | |
11 | Nicole White | 3994 | 32 | 225 | 1:52:41.28 | 8:36/M | |
12 | Pamela Wolff | 3897 | 34 | 248 | 1:54:20.05 | 8:44/M | |
13 | Rachel McAfee | 3497 | 30 | 254 | 1:54:38.53 | 8:45/M | |
14 | Lacy Wooten | 3903 | 34 | 272 | 1:55:52.72 | 8:51/M | |
15 | Christina Gipson | 3998 | 30 | 298 | 1:57:44.16 | 8:59/M | |
16 | Marie Kissane | 4090 | 30 | 304 | 1:58:06.65 | 9:01/M | |
17 | Nicole Swisher | 3795 | 31 | 307 | 1:58:25.29 | 9:02/M | |
18 | Marie Lewis | 3456 | 33 | 309 | 1:58:36.98 | 9:03/M | |
19 | Amelie Dion | 4091 | 32 | 320 | 1:59:14.48 | 9:06/M | |
20 | Christine Van Berkum | 3835 | 30 | 332 | 2:00:16.32 | 9:11/M | |
21 | Suzanne Smith | 3738 | 34 | 351 | 2:01:31.36 | 9:17/M | |
22 | Sandra Oldaker | 3590 | 30 | 354 | 2:01:43.72 | 9:17/M | |
23 | Kim Gomez | 4012 | 31 | 368 | 2:02:32.55 | 9:21/M | |
24 | Carrie Beal | 4052 | 30 | 392 | 2:04:34.59 | 9:31/M | |
25 | Grace Hunsberger | 3363 | 31 | 393 | 2:04:38.17 | 9:31/M | |
26 | Christen Gilman | 3269 | 30 | 406 | 2:05:15.34 | 9:34/M | |
27 | Kristen Myers | 3558 | 34 | 413 | 2:05:53.40 | 9:37/M | |
28 | Christina Knuth | 3413 | 31 | 426 | 2:07:12.13 | 9:43/M | |
29 | Blythe Rogers | 3676 | 30 | 436 | 2:07:54.67 | 9:46/M | |
30 | Leizel Netral | 3571 | 34 | 443 | 2:08:17.84 | 9:48/M | |
31 | Nicolette Hartman | 3927 | 31 | 446 | 2:08:25.41 | 9:48/M | |
32 | Mary Brauchla | 3090 | 30 | 455 | 2:09:01.27 | 9:51/M | |
33 | January Ivancic | 3369 | 34 | 482 | 2:10:31.51 | 9:58/M | |
