Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K |
||||||||
Top | ||||||||
Female Top Finisher Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Jill Vance | 2212 | 31 | 17 | 20:55.77 | 6:45/M | ||
2 | Bailey Coleman | 358 | 15 | 19 | 21:04.02 | 6:48/M | ||
3 | Jillian Jensen | 1028 | 21 | 28 | 21:38.40 | 6:59/M | ||
Top | ||||||||
Male Top Finisher Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Alex Schmidt | 1903 | 19 | 1 | 17:26.76 | 5:37/M | ||
2 | Chad Carver | 302 | 29 | 2 | 17:40.45 | 5:42/M | ||
3 | Timtothy Powers | 2768 | 23 | 3 | 18:49.86 | 6:04/M | ||
Top | ||||||||
Age Unavailable |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Lisa Fisk | 641 | 0 | 341 | 28:46.62 | 9:17/M | ||
2 | Linda Seger | 1919 | 0 | 1946 | 44:50.30 | 14:28/M | ||
Top | ||||||||
Age Unavailable |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Ryan Overman | 2919 | 0 | 95 | 24:09.32 | 7:47/M | ||
2 | Unknown Partic. 1443 | 1443 | 136 | 25:27.69 | 8:13/M | |||
3 | Unknown Partic. 611 | 611 | 167 | 25:54.47 | 8:21/M | |||
4 | Paul Wheeler | 2310 | 0 | 745 | 32:32.64 | 10:30/M | ||
5 | Unknown Partic. 4600 | 4600 | 2489 | 55:26.42 | 17:53/M | |||
6 | Unknown Partic. 3919 | 3919 | 2759 | 2:28:51.53 | 48:01/M | |||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Katherine Walther | 2528 | 10 | 188 | 26:19.65 | 8:29/M | ||
2 | Payten Stockton | 2089 | 8 | 421 | 29:45.96 | 9:36/M | ||
3 | Sydney Gercak | 747 | 9 | 621 | 31:39.96 | 10:13/M | ||
4 | Lauren Dean | 440 | 7 | 657 | 31:55.16 | 10:18/M | ||
5 | Alicia Orr | 1598 | 10 | 1033 | 34:32.20 | 11:08/M | ||
6 | Kyley Wolf | 2372 | 9 | 1078 | 34:56.32 | 11:16/M | ||
7 | Ashley Baldwin | 2754 | 10 | 1180 | 35:43.27 | 11:31/M | ||
8 | Cheyenne Zeber | 2417 | 10 | 1253 | 36:18.71 | 11:43/M | ||
9 | Aidan Goerges | 777 | 8 | 1514 | 38:48.87 | 12:31/M | ||
10 | Ria Basu | 105 | 9 | 1606 | 39:49.49 | 12:51/M | ||
11 | Alyx Bannon | 90 | 9 | 1677 | 40:34.07 | 13:05/M | ||
12 | Tess Hawkins-Wilding | 908 | 7 | 1703 | 40:55.45 | 13:12/M | ||
13 | Bailey Ratliff | 1751 | 7 | 1716 | 41:07.78 | 13:16/M | ||
14 | Brooke Ratliff | 1750 | 9 | 1724 | 41:09.95 | 13:16/M | ||
15 | Morgan Sweger | 2128 | 8 | 1741 | 41:24.39 | 13:21/M | ||
16 | Makenna Mundy | 1536 | 10 | 1742 | 41:24.88 | 13:21/M | ||
17 | Kierstin Young | 2407 | 7 | 1878 | 43:36.28 | 14:04/M | ||
18 | Mikilah Grady | 803 | 6 | 1902 | 44:01.75 | 14:12/M | ||
19 | Heather Parker | 1631 | 10 | 1923 | 44:27.50 | 14:20/M | ||
20 | Abigail Turner | 2786 | 8 | 1948 | 44:51.62 | 14:28/M | ||
21 | Caitlyn Young | 2408 | 6 | 1951 | 44:57.53 | 14:30/M | ||
22 | Abigail Weaver | 2279 | 9 | 1958 | 45:01.91 | 14:31/M | ||
23 | Autumn Radous | 1731 | 8 | 1969 | 45:19.25 | 14:37/M | ||
24 | Audrey Ruth | 1866 | 8 | 2075 | 46:57.21 | 15:09/M | ||
25 | Riley Milausnic | 1434 | 6 | 2121 | 47:59.77 | 15:29/M | ||
26 | Grace Armstrong | 64 | 10 | 2194 | 49:42.09 | 16:02/M | ||
27 | Rory Book | 179 | 7 | 2217 | 50:11.41 | 16:11/M | ||
28 | Eleanor Frank | 4546 | 9 | 2296 | 51:34.87 | 16:38/M | ||
29 | Shelby Hill | 964 | 10 | 2362 | 52:48.39 | 17:02/M | ||
30 | Isabella Runnebohm | 1855 | 10 | 2371 | 53:12.62 | 17:10/M | ||
31 | Sullivan Leavell | 1243 | 7 | 2527 | 56:17.02 | 18:09/M | ||
32 | Holly Fizer | 649 | 10 | 2603 | 57:26.43 | 18:32/M | ||
33 | Liberty Fizer | 650 | 9 | 2604 | 57:26.60 | 18:32/M | ||
34 | Megan Hungling | 2671 | 10 | 2655 | 59:15.03 | 19:07/M | ||
35 | Abby Vernon | 2849 | 10 | 2660 | 59:24.98 | 19:10/M | ||
36 | Paige Towle | 2175 | 10 | 2673 | 1:00:22.66 | 19:28/M | ||
37 | Kristen Hall | 859 | 10 | 2675 | 1:00:25.19 | 19:29/M | ||
38 | Leah Parrott | 1638 | 9 | 2680 | 1:00:36.82 | 19:33/M | ||
39 | Isabelle Glass | 768 | 8 | 2691 | 1:01:02.84 | 19:41/M | ||
40 | Sophia Glass | 766 | 5 | 2694 | 1:01:06.46 | 19:43/M | ||
41 | Erin Brennan | 210 | 7 | 2696 | 1:01:09.60 | 19:44/M | ||
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Cole Dean | 439 | 9 | 48 | 22:53.00 | 7:23/M | ||
2 | Owen Teed | 2902 | 10 | 74 | 23:46.70 | 7:40/M | ||
3 | Matthew Croddy | 406 | 10 | 85 | 24:00.56 | 7:45/M | ||
4 | Sam Dunlap | 2757 | 10 | 113 | 24:30.17 | 7:54/M | ||
5 | Jacob Wright | 2614 | 7 | 131 | 25:18.94 | 8:10/M | ||
6 | Pierce Glover | 2844 | 10 | 305 | 28:22.23 | 9:09/M | ||
7 | Asheton Rockabrand | 2435 | 10 | 316 | 28:28.99 | 9:11/M | ||
8 | Alex Bonenburger | 4521 | 10 | 519 | 30:55.09 | 9:58/M | ||
9 | Brandon Wulff | 2393 | 8 | 553 | 31:12.56 | 10:04/M | ||
10 | Ethan Jost | 2479 | 9 | 560 | 31:16.60 | 10:05/M | ||
11 | Tomas Dovidaitis | 499 | 9 | 598 | 31:30.67 | 10:10/M | ||
12 | Tyler Gercak | 748 | 6 | 609 | 31:33.88 | 10:11/M | ||
13 | Skyler Sarjent | 1886 | 9 | 844 | 33:19.11 | 10:45/M | ||
14 | Cole Snyder | 2028 | 10 | 903 | 33:44.04 | 10:53/M | ||
15 | Logan Gibbs | 2543 | 7 | 1045 | 34:36.97 | 11:10/M | ||
16 | Gavin Salisbury | 2466 | 6 | 1147 | 35:29.90 | 11:27/M | ||
17 | Brayden Crouch | 2773 | 10 | 1185 | 35:46.35 | 11:32/M | ||
18 | Ian Ryan | 1869 | 9 | 1275 | 36:25.86 | 11:45/M | ||
19 | Colin Ryan | 1868 | 7 | 1278 | 36:25.95 | 11:45/M | ||
20 | William Johnson | 4530 | 9 | 1375 | 37:29.24 | 12:05/M | ||
21 | Nicholas Pease | 1655 | 10 | 1387 | 37:31.87 | 12:06/M | ||
22 | Ryan Hovious | 988 | 8 | 1532 | 38:57.34 | 12:34/M | ||
23 | Duke Eades | 545 | 4 | 1541 | 39:01.08 | 12:35/M | ||
24 | Zach Luther | 1318 | 9 | 1563 | 39:16.79 | 12:40/M | ||
25 | Landen Burton | 4576 | 9 | 1628 | 40:04.10 | 12:55/M | ||
26 | Harrison Hawkins-Wilding | 907 | 9 | 1653 | 40:16.50 | 12:59/M | ||
27 | Cooper Williams | 2347 | 9 | 1697 | 40:52.82 | 13:11/M | ||
28 | Ehren Burrows | 2857 | 8 | 1882 | 43:40.06 | 14:05/M | ||
29 | Aiden Wilkinson | 2339 | 9 | 1900 | 43:59.06 | 14:11/M | ||
30 | Adam Kuntz | 1193 | 9 | 1952 | 44:58.02 | 14:30/M | ||
31 | Sam Dudgeon | 517 | 10 | 2042 | 46:22.70 | 14:57/M | ||
32 | Quincy Kuntz | 1194 | 7 | 2070 | 46:54.46 | 15:08/M | ||
33 | Ryan Kuntz | 1195 | 4 | 2074 | 46:56.84 | 15:08/M | ||
34 | Conner Chase | 327 | 7 | 2123 | 48:00.49 | 15:29/M | ||
35 | Mitchell Milausnic | 1433 | 8 | 2125 | 48:00.86 | 15:29/M | ||
36 | Austin Kindel | 2994 | 8 | 2221 | 50:13.66 | 16:12/M | ||
37 | John Wheaton | 2904 | 9 | 2281 | 51:26.36 | 16:35/M | ||
38 | Ian Griffith | 2470 | 6 | 2302 | 51:40.66 | 16:40/M | ||
39 | Sonny Aton | 70 | 8 | 2541 | 56:34.15 | 18:15/M | ||
40 | Sam Pawan-Reafsnyder | 2654 | 7 | 2575 | 57:01.03 | 18:24/M | ||
41 | Anthony Ewing | 608 | 8 | 2584 | 57:03.94 | 18:24/M | ||
42 | Aidan Brennan | 209 | 9 | 2606 | 57:28.14 | 18:32/M | ||
43 | Sebastian Glass | 765 | 7 | 2690 | 1:01:00.27 | 19:41/M | ||
44 | Mason Mundy | 1539 | 7 | 2700 | 1:02:11.30 | 20:04/M | ||
45 | Austin Jones | 1062 | 10 | 2728 | 1:05:13.55 | 21:02/M | ||
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Corinne O'Leary | 1589 | 12 | 57 | 23:24.15 | 7:33/M | ||
2 | Nina Dobbs | 2522 | 13 | 110 | 24:24.58 | 7:52/M | ||
3 | Sydney Weaver | 2277 | 11 | 132 | 25:22.66 | 8:11/M | ||
4 | Abby Teed | 2901 | 13 | 175 | 25:58.63 | 8:23/M | ||
5 | Trinity Gleitz | 2548 | 14 | 191 | 26:26.76 | 8:32/M | ||
6 | Abigail Woodruff | 2648 | 14 | 195 | 26:29.05 | 8:33/M | ||
7 | Lily Johnson | 4529 | 11 | 234 | 27:17.08 | 8:48/M | ||
8 | Julianna Delano | 452 | 14 | 255 | 27:35.19 | 8:54/M | ||
9 | Kaylee Dugger | 2734 | 13 | 339 | 28:46.41 | 9:17/M | ||
10 | Laurel Moeller | 1475 | 12 | 356 | 29:00.29 | 9:21/M | ||
11 | Meg Baxter | 2974 | 11 | 390 | 29:27.97 | 9:30/M | ||
12 | Anabel Konesco | 4572 | 11 | 392 | 29:29.12 | 9:31/M | ||
13 | Jade Klene | 2840 | 12 | 411 | 29:38.96 | 9:34/M | ||
14 | Kendall Woods | 2383 | 12 | 571 | 31:21.08 | 10:07/M | ||
15 | Meredith Mitchell | 1469 | 12 | 619 | 31:38.48 | 10:12/M | ||
16 | Katelyn Blankenship | 2905 | 11 | 698 | 32:14.00 | 10:24/M | ||
17 | Nikki Evans | 601 | 13 | 766 | 32:42.29 | 10:33/M | ||
18 | Sydney Wolf | 2371 | 13 | 911 | 33:49.45 | 10:55/M | ||
19 | Lauren Wolke | 2376 | 12 | 945 | 33:57.62 | 10:57/M | ||
20 | Carly Gibbs | 2544 | 11 | 952 | 33:59.23 | 10:58/M | ||
21 | Claire Shea | 1954 | 12 | 1137 | 35:25.45 | 11:25/M | ||
22 | Abigail Monks | 1481 | 13 | 1283 | 36:28.93 | 11:46/M | ||
23 | Emily King | 1122 | 12 | 1447 | 38:01.43 | 12:16/M | ||
24 | Ayiana Griffin | 827 | 11 | 1480 | 38:26.32 | 12:24/M | ||
25 | Sydney Rockabrand | 2434 | 12 | 1555 | 39:12.89 | 12:39/M | ||
26 | Annie Bitting | 146 | 13 | 1608 | 39:52.82 | 12:52/M | ||
27 | Bailey Troutwine | 2187 | 11 | 1695 | 40:52.29 | 13:11/M | ||
28 | Madeline Sweger | 2129 | 11 | 1739 | 41:22.41 | 13:21/M | ||
29 | Alysia Diederich | 471 | 12 | 1786 | 41:56.15 | 13:32/M | ||
30 | Abby Wilkinson | 2338 | 13 | 1884 | 43:41.32 | 14:05/M | ||
31 | Rebecca Parker | 1630 | 12 | 1922 | 44:27.24 | 14:20/M | ||
32 | Casey Fizer | 646 | 13 | 1956 | 45:01.41 | 14:31/M | ||
33 | Claire Kuntz | 1192 | 11 | 1966 | 45:15.38 | 14:36/M | ||
34 | Courtney Ruth | 1865 | 12 | 2078 | 47:00.54 | 15:10/M | ||
35 | Rachel Grove | 834 | 14 | 2115 | 47:57.43 | 15:28/M | ||
36 | Nadia Daabil | 420 | 13 | 2142 | 48:24.85 | 15:37/M | ||
37 | Olivia Wells | 2295 | 14 | 2197 | 49:43.24 | 16:02/M | ||
38 | Lizzy Jennings | 1026 | 11 | 2234 | 50:25.17 | 16:16/M | ||
39 | Elizabeth Eckert | 559 | 12 | 2238 | 50:27.80 | 16:16/M | ||
40 | Lauren Curley | 416 | 14 | 2303 | 51:41.57 | 16:40/M | ||
41 | Payton Quinley | 1720 | 11 | 2532 | 56:29.67 | 18:13/M | ||
42 | Miranda Shobe | 1969 | 11 | 2533 | 56:29.75 | 18:13/M | ||
43 | Amanda Edwards | 564 | 13 | 2619 | 57:51.20 | 18:40/M | ||
44 | Maya Proudfoot | 1709 | 11 | 2634 | 58:44.18 | 18:57/M | ||
45 | Chaylee Smith | 2629 | 12 | 2637 | 58:45.43 | 18:57/M | ||
46 | Amelia Proudfoot | 1708 | 13 | 2638 | 58:46.38 | 18:57/M | ||
47 | Madison Kesler | 2957 | 11 | 2661 | 59:25.08 | 19:10/M | ||
48 | Shelbie Putshaw | 4509 | 11 | 2671 | 1:00:05.48 | 19:23/M | ||
49 | Lexie Parrott | 1637 | 13 | 2678 | 1:00:35.18 | 19:33/M | ||
50 | Sophia Jackson | 2962 | 11 | 2721 | 1:04:16.35 | 20:44/M | ||
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Braden Harless | 883 | 13 | 10 | 20:23.22 | 6:35/M | ||
2 | Jonathan Dozier | 2885 | 13 | 11 | 20:24.01 | 6:35/M | ||
3 | Mitch Dukes | 519 | 14 | 23 | 21:15.73 | 6:51/M | ||
4 | Jalen Rice | 1784 | 12 | 30 | 21:50.25 | 7:03/M | ||
5 | Blake Ratliff | 1749 | 12 | 39 | 22:22.09 | 7:13/M | ||
6 | Blake White | 2320 | 12 | 66 | 23:38.61 | 7:37/M | ||
7 | Sam Wittman | 4573 | 12 | 68 | 23:40.32 | 7:38/M | ||
8 | Jayden Dent | 460 | 11 | 69 | 23:40.71 | 7:38/M | ||
9 | Connor O'Leary | 1588 | 14 | 73 | 23:45.32 | 7:40/M | ||
10 | Joshua Dozier | 2886 | 14 | 92 | 24:07.25 | 7:47/M | ||
11 | Sean Thompson | 2854 | 14 | 98 | 24:11.25 | 7:48/M | ||
12 | Jason Croddy | 405 | 13 | 112 | 24:29.70 | 7:54/M | ||
13 | John Sluys, Jr | 2879 | 11 | 115 | 24:37.26 | 7:56/M | ||
14 | Tyler Dietzel | 476 | 14 | 123 | 24:58.88 | 8:03/M | ||
15 | Jacob Kirchoff | 1134 | 12 | 124 | 25:00.57 | 8:04/M | ||
16 | Patrick Johnson | 4531 | 14 | 129 | 25:15.98 | 8:09/M | ||
17 | Justin Mertz | 1424 | 12 | 147 | 25:38.13 | 8:16/M | ||
18 | Ryan Shannon | 1941 | 13 | 321 | 28:34.07 | 9:13/M | ||
19 | Matthew Monday | 2599 | 13 | 336 | 28:44.29 | 9:16/M | ||
20 | Ben Pritchett | 1705 | 12 | 389 | 29:27.96 | 9:30/M | ||
21 | James Pescio | 1666 | 14 | 430 | 30:00.54 | 9:41/M | ||
22 | Garrett Fehrman | 2926 | 14 | 483 | 30:33.05 | 9:51/M | ||
23 | Alex Kreke | 1178 | 12 | 501 | 30:42.73 | 9:54/M | ||
24 | Logan Weese | 2284 | 14 | 521 | 30:56.80 | 9:59/M | ||
25 | Will Vernon | 2853 | 13 | 535 | 31:07.00 | 10:02/M | ||
26 | Chris Sommers | 2032 | 13 | 581 | 31:26.74 | 10:08/M | ||
27 | Sam Gercak | 749 | 11 | 593 | 31:29.49 | 10:09/M | ||
28 | Wesley Kochell | 1158 | 11 | 596 | 31:29.78 | 10:09/M | ||
29 | Brevin Runnebohm | 1854 | 14 | 668 | 32:01.72 | 10:20/M | ||
30 | Trace Held | 4567 | 11 | 721 | 32:25.66 | 10:27/M | ||
31 | Cam Crouch | 2772 | 11 | 875 | 33:32.28 | 10:49/M | ||
32 | Avery Spencer | 2045 | 11 | 926 | 33:54.64 | 10:56/M | ||
33 | Caleb Spencer | 2044 | 12 | 964 | 34:02.85 | 10:59/M | ||
34 | Jack Frank | 4545 | 11 | 1038 | 34:33.74 | 11:09/M | ||
35 | Alex Shoemaker | 1974 | 13 | 1053 | 34:39.82 | 11:11/M | ||
36 | Nolan Crist | 403 | 14 | 1072 | 34:50.88 | 11:14/M | ||
37 | Aj Gaynor | 737 | 12 | 1116 | 35:19.25 | 11:24/M | ||
38 | Braiden Walton | 2726 | 11 | 1299 | 36:37.63 | 11:49/M | ||
39 | Caleb Lindquist | 1269 | 13 | 1324 | 37:01.92 | 11:56/M | ||
40 | Christopher Zeber | 2418 | 14 | 1369 | 37:24.50 | 12:04/M | ||
41 | Todd Hines Jr. | 968 | 11 | 1416 | 37:48.68 | 12:12/M | ||
42 | Spencer Dodge | 485 | 14 | 1429 | 37:55.65 | 12:14/M | ||
43 | Spencer Rearick | 2852 | 14 | 1497 | 38:39.64 | 12:28/M | ||
44 | Tj Lamarca | 1214 | 11 | 1498 | 38:40.60 | 12:28/M | ||
45 | Kollin Myers | 2888 | 12 | 1581 | 39:29.42 | 12:44/M | ||
46 | Josh Pawan-Reafsnyder | 2653 | 14 | 1727 | 41:11.54 | 13:17/M | ||
47 | Skylar Zavala | 2414 | 11 | 1733 | 41:18.45 | 13:19/M | ||
48 | Jett Klene | 2842 | 12 | 1761 | 41:35.62 | 13:25/M | ||
49 | Isaac Stephan | 2069 | 11 | 1774 | 41:45.85 | 13:28/M | ||
50 | Ryan Blue | 162 | 11 | 1825 | 42:26.38 | 13:41/M | ||
51 | Ryan King | 1121 | 14 | 1836 | 42:51.23 | 13:49/M | ||
52 | Aj Eckert | 558 | 14 | 1874 | 43:33.77 | 14:03/M | ||
53 | Michael Turner | 2784 | 11 | 1885 | 43:41.87 | 14:05/M | ||
54 | Jaedyn Zavala | 2413 | 13 | 1892 | 43:50.44 | 14:08/M | ||
55 | Christian Frump | 694 | 14 | 2038 | 46:21.06 | 14:57/M | ||
56 | Reed Dodson | 2623 | 12 | 2085 | 47:13.34 | 15:14/M | ||
57 | Parrish Fehrman | 2927 | 13 | 2151 | 48:38.48 | 15:41/M | ||
58 | Bradley Black | 150 | 12 | 2365 | 52:52.99 | 17:03/M | ||
59 | Logan Jones | 1059 | 14 | 2372 | 53:12.77 | 17:10/M | ||
60 | Cole Radel | 1727 | 13 | 2483 | 55:23.38 | 17:52/M | ||
61 | Brevin Smith | 2628 | 14 | 2525 | 56:15.52 | 18:09/M | ||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Courtney Carrico | 292 | 15 | 29 | 21:46.44 | 7:01/M | ||
2 | Gina Jakubowicz | 1017 | 19 | 51 | 23:05.01 | 7:27/M | ||
3 | Taylor Ruch | 1850 | 19 | 62 | 23:31.11 | 7:35/M | ||
4 | Rachael Eberle | 554 | 15 | 84 | 24:00.55 | 7:45/M | ||
5 | Lauren Schingel | 2547 | 16 | 87 | 24:05.16 | 7:46/M | ||
6 | Nikole Eliason | 2618 | 15 | 88 | 24:05.38 | 7:46/M | ||
7 | Taylor Vanarsdel | 2211 | 18 | 90 | 24:06.79 | 7:46/M | ||
8 | Aisha Aidun | 22 | 18 | 139 | 25:31.78 | 8:14/M | ||
9 | Emma Raker | 1739 | 18 | 150 | 25:41.30 | 8:17/M | ||
10 | Victoria Schoettmer | 2759 | 17 | 165 | 25:53.10 | 8:21/M | ||
11 | Hillary Merrill | 2817 | 16 | 247 | 27:26.52 | 8:51/M | ||
12 | Kayla Morris | 1515 | 18 | 277 | 27:58.33 | 9:01/M | ||
13 | Morgan Blake | 156 | 19 | 286 | 28:09.49 | 9:05/M | ||
14 | Katie Wight | 2529 | 19 | 299 | 28:20.82 | 9:08/M | ||
15 | Alexandra Friend | 690 | 15 | 330 | 28:41.01 | 9:15/M | ||
16 | Kelly Freiburger | 685 | 19 | 368 | 29:13.92 | 9:25/M | ||
17 | Dana Seiler | 1924 | 17 | 399 | 29:32.90 | 9:32/M | ||
18 | Amy Lipchik | 1275 | 19 | 459 | 30:18.01 | 9:46/M | ||
19 | Lauren Kennington | 1098 | 17 | 484 | 30:35.71 | 9:52/M | ||
20 | Ashley Spesard | 2696 | 18 | 488 | 30:38.10 | 9:53/M | ||
21 | Michaela Dallas | 2732 | 17 | 503 | 30:43.82 | 9:55/M | ||
22 | Alyssa Fowler | 671 | 18 | 504 | 30:47.06 | 9:56/M | ||
23 | Morgan Geeslin | 745 | 18 | 514 | 30:52.86 | 9:57/M | ||
24 | Danielle Finzer | 637 | 15 | 541 | 31:09.60 | 10:03/M | ||
25 | Deanna Allen | 38 | 15 | 542 | 31:09.62 | 10:03/M | ||
26 | Alyssa Conrad | 374 | 18 | 583 | 31:27.22 | 10:09/M | ||
27 | Molly Landers | 1224 | 15 | 600 | 31:31.11 | 10:10/M | ||
28 | Taylor Risser | 2638 | 16 | 625 | 31:40.99 | 10:13/M | ||
29 | Tori Van Vuren | 2207 | 19 | 632 | 31:43.82 | 10:14/M | ||
30 | Katie Allen | 33 | 16 | 798 | 32:58.24 | 10:38/M | ||
31 | Zoe Harves | 898 | 16 | 800 | 32:58.95 | 10:38/M | ||
32 | Aubrey Nelson | 1554 | 17 | 837 | 33:15.84 | 10:44/M | ||
33 | Olivia Ritter | 1800 | 17 | 1071 | 34:50.14 | 11:14/M | ||
34 | Brogan Dearinger | 442 | 18 | 1102 | 35:07.56 | 11:20/M | ||
35 | Bailey Anderson | 49 | 19 | 1104 | 35:08.25 | 11:20/M | ||
36 | Tiffany Egan-Rojas | 571 | 19 | 1110 | 35:11.51 | 11:21/M | ||
37 | Allie Bishop | 145 | 18 | 1123 | 35:21.02 | 11:24/M | ||
38 | Morgan Long | 1292 | 18 | 1130 | 35:23.23 | 11:25/M | ||
39 | Kinsey Michael | 2763 | 17 | 1212 | 35:58.01 | 11:36/M | ||
40 | Samantha Ray | 1756 | 17 | 1223 | 36:02.45 | 11:37/M | ||
41 | Anna Gustin | 846 | 18 | 1224 | 36:03.10 | 11:38/M | ||
42 | Kelly Farren | 615 | 19 | 1248 | 36:14.88 | 11:41/M | ||
43 | Aimee Eisenmann | 577 | 18 | 1254 | 36:19.17 | 11:43/M | ||
44 | Abbigail Radous | 1730 | 15 | 1262 | 36:22.34 | 11:44/M | ||
45 | Abbie Dodge | 487 | 19 | 1308 | 36:46.20 | 11:52/M | ||
46 | Liz Shisler | 1966 | 19 | 1311 | 36:47.50 | 11:52/M | ||
47 | Mahlie Dukes | 518 | 18 | 1323 | 37:01.05 | 11:56/M | ||
48 | Taylor Vaziri | 2222 | 18 | 1415 | 37:47.95 | 12:11/M | ||
49 | Alexis Adams | 11 | 15 | 1487 | 38:35.06 | 12:27/M | ||
50 | Megan Amberger | 44 | 18 | 1494 | 38:38.04 | 12:28/M | ||
51 | Tori Ballinger | 88 | 17 | 1521 | 38:53.62 | 12:33/M | ||
52 | Jordan Hainje | 2642 | 18 | 1529 | 38:56.20 | 12:34/M | ||
53 | Helen Hearon | 920 | 18 | 1544 | 39:03.14 | 12:36/M | ||
54 | Megan Ball | 85 | 17 | 1564 | 39:17.59 | 12:40/M | ||
55 | Jessica Troutwine | 2186 | 16 | 1565 | 39:17.75 | 12:40/M | ||
56 | Katlyn Borges | 185 | 18 | 1567 | 39:18.53 | 12:41/M | ||
57 | Mary Spalding | 2037 | 19 | 1654 | 40:19.28 | 13:00/M | ||
58 | Sarah Miske | 1465 | 19 | 1655 | 40:19.35 | 13:00/M | ||
59 | Reina Kondo | 2446 | 19 | 1674 | 40:32.95 | 13:05/M | ||
60 | Rachel Dreher | 510 | 19 | 1760 | 41:35.48 | 13:25/M | ||
61 | Justice Klene | 2715 | 17 | 1771 | 41:44.52 | 13:28/M | ||
62 | Maryfrances Easterday | 550 | 18 | 1815 | 42:16.38 | 13:38/M | ||
63 | Devin Hainje | 2484 | 15 | 1820 | 42:21.69 | 13:40/M | ||
64 | Haley Dietzel | 477 | 19 | 1855 | 43:12.91 | 13:56/M | ||
65 | Rachel Steele | 2063 | 18 | 1999 | 45:43.55 | 14:45/M | ||
66 | Mallory Dye | 541 | 18 | 2037 | 46:20.64 | 14:57/M | ||
67 | Bailee Dodson | 2622 | 15 | 2080 | 47:01.44 | 15:10/M | ||
68 | Julia Shaub | 1948 | 16 | 2116 | 47:58.30 | 15:28/M | ||
69 | Megan Hedges | 925 | 15 | 2118 | 47:58.94 | 15:28/M | ||
70 | Nikki Wickholm | 2330 | 16 | 2152 | 48:39.17 | 15:42/M | ||
71 | Taylor Fehrman | 618 | 19 | 2178 | 49:07.26 | 15:51/M | ||
72 | Kelsey Zellner | 2421 | 19 | 2240 | 50:28.43 | 16:17/M | ||
73 | Amber Haak | 852 | 18 | 2264 | 51:06.36 | 16:29/M | ||
74 | Morgan Beeching | 118 | 18 | 2336 | 52:24.34 | 16:54/M | ||
75 | Erin Rowland | 1847 | 16 | 2413 | 53:58.53 | 17:25/M | ||
76 | Sydney Rose | 2913 | 18 | 2445 | 54:45.38 | 17:40/M | ||
77 | Olivia Fish | 2914 | 18 | 2446 | 54:45.53 | 17:40/M | ||
78 | Alyssa Bartley | 99 | 15 | 2478 | 55:20.83 | 17:51/M | ||
79 | Rachel Vogie | 2238 | 15 | 2508 | 55:46.10 | 17:59/M | ||
80 | Sierra Brown | 234 | 19 | 2558 | 56:50.36 | 18:20/M | ||
81 | Morgan Hall | 858 | 17 | 2572 | 56:57.25 | 18:22/M | ||
82 | Sheldan Falls | 612 | 19 | 2610 | 57:30.70 | 18:33/M | ||
83 | Amanda Kelley | 1089 | 18 | 2611 | 57:30.85 | 18:33/M | ||
84 | Emily Latta | 1232 | 18 | 2613 | 57:31.95 | 18:33/M | ||
85 | Carly Lucas | 1304 | 15 | 2615 | 57:45.61 | 18:38/M | ||
86 | Sarah Edwards | 563 | 19 | 2620 | 57:51.38 | 18:40/M | ||
87 | Bethany Martin | 1357 | 19 | 2624 | 58:11.56 | 18:46/M | ||
88 | Taylor Hungling | 2672 | 15 | 2659 | 59:22.86 | 19:09/M | ||
89 | Tiara O'Laughlin | 1584 | 18 | 2676 | 1:00:30.41 | 19:31/M | ||
90 | Amanda Vance | 2214 | 17 | 2716 | 1:02:59.86 | 20:19/M | ||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace | Penalty |
1 | Matthew Shaub | 1949 | 15 | 5 | 19:07.72 | 6:10/M | ||
2 | Owen Huff | 995 | 16 | 15 | 20:52.83 | 6:44/M | ||
3 | Aidan Wheeler | 2309 | 15 | 18 | 21:02.05 | 6:47/M | ||
4 | Scott Emmons | 2865 | 16 | 46 | 22:47.91 | 7:21/M | ||
5 | Trevor Payne | 2710 | 18 | 59 | 23:27.00 | 7:34/M | ||
