Half |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Brian Kaminski | 1459 | 42 | M | 1 Top Fin | 1:20:10.84 | 6:07/M | |
2 | Lee Shaw | 1885 | 38 | M | 2 Top Fin | 1:20:33.26 | 6:09/M | |
3 | Julia Viel | 1821 | 27 | F | 1 Top Fin | 1:25:15.30 | 6:31/M | |
4 | Brady Deaner | 1972 | 15 | M | 3 Top Fin | 1:26:33.15 | 6:37/M | |
5 | Brad Scholtz | 1899 | 43 | M | 1 40-44 | 1:26:38.81 | 6:37/M | |
6 | Beth Vipperman | 1847 | 42 | F | 2 Top Fin | 1:28:06.49 | 6:44/M | |
7 | Ryan Leone | 1501 | 25 | M | 1 25-29 | 1:28:37.80 | 6:46/M | |
8 | chris derosa | 1325 | 39 | M | 1 35-39 | 1:28:46.77 | 6:47/M | |
9 | Kelly Staruch | 1799 | 27 | F | 3 Top Fin | 1:28:58.99 | 6:48/M | |
10 | Zachary Rospert | 1640 | 24 | M | 1 20-24 | 1:29:32.25 | 6:50/M | |
11 | Matt Ridel | 1923 | 42 | M | 2 40-44 | 1:29:44.96 | 6:51/M | |
12 | Heath Grissinger | 1393 | 38 | M | 2 35-39 | 1:29:47.34 | 6:54/M | |
13 | Cole Hanley | 1405 | 48 | M | 1 45-49 | 1:30:05.10 | 6:53/M | |
14 | michael kayatin | 1804 | 46 | M | 2 45-49 | 1:30:24.21 | 6:54/M | |
15 | Robin Johnson | 1453 | 25 | F | 1 25-29 | 1:30:28.93 | 6:55/M | |
16 | Thomas Roger | 1907 | 25 | M | 2 25-29 | 1:31:05.08 | 6:58/M | |
17 | Robert Pokorny | 1607 | 51 | M | 1 50-54 | 1:31:25.99 | 6:59/M | |
18 | Courtney Werner | 1767 | 21 | F | 1 20-24 | 1:31:43.46 | 7:01/M | |
19 | Oscar Capizzi | 1155 | 37 | M | 3 35-39 | 1:31:43.64 | 7:00/M | |
20 | Michael Sullivan | 1707 | 44 | M | 3 40-44 | 1:31:55.82 | 7:01/M | |
21 | LeAnn Jackson | 1900 | 43 | F | 1 40-44 | 1:32:00.22 | 7:01/M | |
22 | Jonathan Smith | 1681 | 37 | M | 4 35-39 | 1:32:33.84 | 7:05/M | |
23 | TODD CRANDELL | 1843 | 46 | M | 3 45-49 | 1:33:27.58 | 7:08/M | |
24 | John Corso | 1304 | 49 | M | 4 45-49 | 1:33:29.44 | 7:08/M | |
25 | Lee Booze | 1916 | 43 | M | 4 40-44 | 1:33:41.81 | 7:09/M | |
26 | Mike Pollack | 1871 | 30 | M | 1 30-34 | 1:33:43.16 | 7:10/M | |
27 | Scott Norcross | 1898 | 38 | M | 5 35-39 | 1:33:44.59 | 7:10/M | |
28 | Adam Hartley | 1906 | 34 | M | 2 30-34 | 1:33:47.79 | 7:10/M | |
29 | Kristoffer Krupitzer | 1484 | 34 | M | 3 30-34 | 1:33:57.82 | 7:11/M | |
30 | Ryan Ames | 1845 | 37 | M | 6 35-39 | 1:34:21.90 | 7:12/M | |
31 | Michelle Jarc | 1447 | 37 | F | 1 35-39 | 1:34:44.10 | 7:14/M | |
32 | Ryan Hediger | 1842 | 38 | M | 7 35-39 | 1:34:45.15 | 7:15/M | |
33 | Thomas Fries | 1692 | 46 | M | 5 45-49 | 1:34:48.36 | 7:16/M | |
34 | Andrew Warby | 1755 | 41 | M | 5 40-44 | 1:34:52.67 | 7:15/M | |
35 | Sheri Branum | 1805 | 42 | F | 2 40-44 | 1:35:06.32 | 7:16/M | |
36 | Mitch Bastin | 1238 | 15 | M | 1 15-19 | 1:35:10.37 | 7:17/M | |
37 | Benjamin Hawes | 1828 | 26 | M | 3 25-29 | 1:35:10.69 | 7:16/M | |
38 | Jeff Hartman | 1834 | 42 | M | 6 40-44 | 1:35:13.05 | 7:17/M | |
39 | Bryon Trainer | 1723 | 19 | M | 2 15-19 | 1:35:24.34 | 7:17/M | |
40 | Marlene Bloomfield | 1260 | 46 | F | 1 45-49 | 1:35:27.08 | 7:17/M | |
41 | Paulette Hanselman | 1406 | 46 | F | 2 45-49 | 1:35:27.41 | 7:18/M | |
42 | Brian Dimit | 1832 | 36 | M | 8 35-39 | 1:35:31.75 | 7:18/M | |
43 | Seth Vipperman | 1846 | 14 | M | 1 11-14 | 1:35:37.30 | 7:18/M | |
44 | Bill Haber | 1396 | 49 | M | 6 45-49 | 1:35:41.58 | 7:19/M | |
45 | Jeffrey Stebbins | 1698 | 22 | M | 2 20-24 | 1:36:10.31 | 7:22/M | |
46 | JOSEPH LETTERHOS | 1502 | 37 | M | 9 35-39 | 1:36:20.15 | 7:23/M | |
47 | Lyle Darroch | 1318 | 33 | M | 4 30-34 | 1:36:34.11 | 7:23/M | |
48 | Tara Kaminski | 1460 | 42 | F | 3 40-44 | 1:36:51.46 | 7:24/M | |
49 | Andrew Perry | 1601 | 33 | M | 5 30-34 | 1:36:53.78 | 7:25/M | |
50 | Bert Crooks | 1309 | 52 | M | 2 50-54 | 1:37:04.14 | 7:27/M | |
51 | Chris Price | 1610 | 46 | M | 7 45-49 | 1:37:26.63 | 7:27/M | |
52 | Kara Sheesley | 1666 | 31 | F | 1 30-34 | 1:37:45.98 | 7:28/M | |
53 | Ted Popiel | 1609 | 51 | M | 3 50-54 | 1:37:52.92 | 7:29/M | |
54 | Susan McCoy | 1532 | 39 | F | 2 35-39 | 1:38:27.97 | 7:32/M | |
55 | Julie McCarthy | 1527 | 42 | F | 4 40-44 | 1:38:29.41 | 7:33/M | |
56 | Jack Robenalt | 1633 | 25 | M | 4 25-29 | 1:38:35.56 | 7:33/M | |
57 | STEPHANIE PIERCE | 1605 | 37 | F | 3 35-39 | 1:38:43.53 | 7:33/M | |
58 | Charles Bolek | 1263 | 44 | M | 7 40-44 | 1:38:44.70 | 7:34/M | |
59 | Jennifer Dahler | 1316 | 34 | F | 2 30-34 | 1:38:48.07 | 7:33/M | |
60 | Geoff Weber | 1762 | 40 | M | 8 40-44 | 1:38:53.25 | 7:35/M | |
61 | Tommy McNear | 1538 | 36 | M | 10 35-39 | 1:39:12.52 | 7:36/M | |
62 | Megan Deichler | 1323 | 28 | F | 2 25-29 | 1:39:12.84 | 7:36/M | |
63 | Liz Vega | 1857 | 43 | F | 5 40-44 | 1:39:20.26 | 7:37/M | |
64 | james slaughter jr | 1868 | 40 | M | 9 40-44 | 1:39:23.25 | 7:38/M | |
65 | Michael Halker | 1402 | 34 | M | 6 30-34 | 1:39:48.44 | 7:37/M | |
66 | Larren Wikel | 1807 | 42 | M | 10 40-44 | 1:39:49.90 | 7:38/M | |
67 | Jeremy Mink | 1559 | 25 | M | 5 25-29 | 1:39:53.15 | 7:39/M | |
68 | Michael Leimeister | 1499 | 32 | M | 7 30-34 | 1:40:29.39 | 7:41/M | |
69 | lee sechrist | 1659 | 30 | M | 8 30-34 | 1:40:44.22 | 7:44/M | |
70 | Kimberly Bennett | 1806 | 35 | F | 4 35-39 | 1:41:05.71 | 7:44/M | |
71 | Mark Barton | 1236 | 56 | M | 1 55-59 | 1:41:10.64 | 7:44/M | |
72 | Erin Flannery | 1360 | 22 | F | 2 20-24 | 1:41:12.36 | 7:46/M | |
73 | Dave Wallingford | 1926 | 60 | M | 1 60-64 | 1:41:14.02 | 7:44/M | |
74 | David Kruse | 1877 | 35 | M | 11 35-39 | 1:41:31.94 | 7:46/M | |
75 | BRIAN HACKENBURG | 1398 | 36 | M | 12 35-39 | 1:41:35.80 | 7:45/M | |
76 | John Melby | 1545 | 38 | M | 13 35-39 | 1:41:42.62 | 7:49/M | |
77 | Paige Daney | 1815 | 22 | F | 3 20-24 | 1:41:48.56 | 7:48/M | |
78 | Heather Kilbride | 1469 | 44 | F | 6 40-44 | 1:41:52.89 | 7:47/M | |
79 | Cheryl Bayart | 1239 | 30 | F | 3 30-34 | 1:41:53.67 | 7:47/M | |
80 | Larry Huston | 1439 | 51 | M | 4 50-54 | 1:41:58.34 | 7:48/M | |
81 | Liz Wetter | 1835 | 38 | F | 5 35-39 | 1:42:14.78 | 7:50/M | |
82 | amy alt-coan | 1874 | 42 | F | 7 40-44 | 1:42:15.58 | 7:49/M | |
83 | david hanes | 1859 | 48 | M | 8 45-49 | 1:42:30.74 | 7:52/M | |
84 | Jonathan Altland | 1207 | 33 | M | 9 30-34 | 1:42:33.74 | 7:53/M | |
85 | Kyle Flemming | 1895 | 28 | M | 6 25-29 | 1:42:49.75 | 7:52/M | |
86 | Austin Sharp | 1663 | 36 | M | 14 35-39 | 1:42:50.37 | 7:51/M | |
87 | Tim Adkins | 1205 | 21 | M | 3 20-24 | 1:42:54.32 | 7:52/M | |
88 | James soulsby | 1690 | 52 | M | 5 50-54 | 1:43:13.54 | 7:55/M | |
89 | Tara Cain | 1274 | 27 | F | 3 25-29 | 1:43:23.50 | 7:56/M | |
90 | Craig Wassenaar | 1758 | 27 | M | 7 25-29 | 1:43:25.92 | 7:54/M | |
91 | Sarah Hofkes | 1427 | 27 | F | 4 25-29 | 1:43:30.48 | 7:55/M | |
92 | Eric Chiang | 1287 | 36 | M | 15 35-39 | 1:43:45.55 | 7:55/M | |
93 | Daniel Hoca | 1426 | 40 | M | 11 40-44 | 1:43:47.07 | 7:57/M | |
94 | jason howland | 1858 | 43 | M | 12 40-44 | 1:43:52.89 | 7:58/M | |
95 | JANE TIMMINS | 1719 | 34 | F | 4 30-34 | 1:43:53.04 | 7:58/M | |
96 | kelly campradt | 1278 | 43 | F | 8 40-44 | 1:43:53.66 | 7:57/M | |
97 | Ronald Ambrose | 1911 | 46 | M | 9 45-49 | 1:43:55.74 | 7:59/M | |
98 | George Lathrop | 1496 | 44 | M | 13 40-44 | 1:44:11.30 | 7:58/M | |
99 | Anthony Sweeney | 1709 | 38 | M | 16 35-39 | 1:44:28.63 | 7:59/M | |
100 | Jamie Gilbert | 1572 | 34 | F | 5 30-34 | 1:44:29.22 | 8:02/M | |
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
101 | Julie Dicesare | 1327 | 45 | F | 3 45-49 | 1:44:29.34 | 8:02/M | |
102 | Missy Christy | 1289 | 30 | F | 6 30-34 | 1:44:30.13 | 7:59/M | |
103 | Weston Laabs | 1490 | 24 | M | 4 20-24 | 1:44:36.14 | 8:00/M | |
104 | Scott Brown | 1271 | 42 | M | 14 40-44 | 1:44:43.98 | 8:01/M | |
105 | Lindsay Drown | 1329 | 32 | F | 7 30-34 | 1:45:07.56 | 8:01/M | |
106 | Al Rubino | 1646 | 46 | M | 10 45-49 | 1:45:15.03 | 8:03/M | |
107 | Frank Stevens | 1702 | 51 | M | 6 50-54 | 1:45:20.24 | 8:03/M | |
108 | Kelsey Viertel | 1741 | 18 | F | 1 15-19 | 1:45:28.94 | 8:06/M | |
109 | Eric Wilhelmy | 1771 | 26 | M | 8 25-29 | 1:45:32.23 | 8:04/M | |
110 | Bryan Fleck | 1361 | 30 | M | 10 30-34 | 1:45:39.95 | 8:06/M | |
111 | Monica Deck | 1320 | 42 | F | 9 40-44 | 1:45:44.06 | 8:07/M | |
112 | Don Provident | 1611 | 44 | M | 15 40-44 | 1:45:47.18 | 8:07/M | |
113 | James Rownd | 1891 | 53 | M | 7 50-54 | 1:45:50.69 | 8:06/M | |
114 | Sam Lee | 1498 | 40 | M | 16 40-44 | 1:45:53.09 | 8:06/M | |
115 | Mark Bevington | 1253 | 34 | M | 11 30-34 | 1:45:53.45 | 8:06/M | |
116 | JAMES BARNEY | 1892 | 50 | M | 8 50-54 | 1:46:00.85 | 8:09/M | |
117 | Jim Veller | 1739 | 50 | M | 9 50-54 | 1:46:03.66 | 8:07/M | |
118 | John Shaw | 1665 | 52 | M | 10 50-54 | 1:46:12.77 | 8:07/M | |
119 | Ladd Clifford | 1296 | 44 | M | 17 40-44 | 1:46:15.39 | 8:08/M | |
120 | Gina Warnke | 1757 | 39 | F | 6 35-39 | 1:46:16.89 | 8:07/M | |
121 | Joe Jurczyk | 1833 | 48 | M | 11 45-49 | 1:46:23.12 | 8:08/M | |
122 | Maureen Kubicek | 1486 | 50 | F | 1 50-54 | 1:46:24.17 | 8:08/M | |
123 | Timothy Rakoczy | 1618 | 28 | M | 9 25-29 | 1:46:26.39 | 8:10/M | |
124 | Brian Novotny | 1583 | 39 | M | 17 35-39 | 1:46:27.89 | 8:08/M | |
125 | Keith Anderle | 1213 | 27 | M | 10 25-29 | 1:46:36.29 | 8:10/M | |
126 | Kelly Emmett | 1343 | 22 | F | 4 20-24 | 1:46:50.90 | 8:11/M | |
127 | Erin Benner | 1248 | 29 | F | 5 25-29 | 1:46:52.70 | 8:12/M | |
128 | Seth Benner | 1249 | 41 | M | 18 40-44 | 1:46:53.18 | 8:12/M | |
129 | Bill Marker | 1520 | 51 | M | 11 50-54 | 1:47:02.42 | 8:11/M | |
130 | Adam Votino | 1746 | 38 | M | 18 35-39 | 1:47:07.26 | 8:12/M | |
131 | Jessica Bagwell | 1225 | 29 | F | 6 25-29 | 1:47:12.87 | 8:11/M | |
132 | Rob Schofield | 1655 | 25 | M | 11 25-29 | 1:47:21.81 | 8:12/M | |
133 | Alyson Zuzolo | 1789 | 25 | F | 7 25-29 | 1:47:22.75 | 8:13/M | |
134 | Carol Knez | 1473 | 49 | F | 4 45-49 | 1:47:37.68 | 8:15/M | |
135 | Alexa Case Case | 1281 | 34 | F | 8 30-34 | 1:47:38.09 | 8:15/M | |
136 | Zoe Metro | 1548 | 37 | F | 7 35-39 | 1:47:38.99 | 8:15/M | |
137 | Jackie Tipton | 1720 | 32 | F | 9 30-34 | 1:47:54.44 | 8:16/M | |
138 | Elizabeth Volz | 1744 | 17 | F | 2 15-19 | 1:47:54.74 | 8:16/M | |
139 | Sarah Jones | 1457 | 18 | F | 3 15-19 | 1:47:54.77 | 8:16/M | |
140 | Jessika Volz | 1745 | 19 | F | 4 15-19 | 1:47:54.80 | 8:16/M | |
141 | Gabriel Jaynes | 1910 | 30 | M | 12 30-34 | 1:48:04.06 | 8:17/M | |
142 | Christy Patriarca | 1595 | 31 | F | 10 30-34 | 1:48:06.16 | 8:15/M | |
143 | Brian Church | 1290 | 33 | M | 13 30-34 | 1:48:25.86 | 8:19/M | |
144 | Jamie Richmond | 1627 | 24 | F | 5 20-24 | 1:48:25.90 | 8:19/M | |
145 | Krista Balwinski | 1229 | 28 | F | 8 25-29 | 1:48:29.26 | 8:18/M | |
146 | Linda Misencik | 1852 | 53 | F | 2 50-54 | 1:48:31.77 | 8:19/M | |
147 | Rachel Lovria | 1508 | 29 | F | 9 25-29 | 1:48:32.32 | 8:18/M | |
148 | Dan Ketcham | 1467 | 33 | M | 14 30-34 | 1:48:48.65 | 8:20/M | |
149 | Donald MacKinnon | 1854 | 49 | M | 12 45-49 | 1:48:56.11 | 8:22/M | |
150 | Helene Thoman | 1717 | 31 | F | 11 30-34 | 1:49:06.95 | 8:21/M | |
151 | Bradley Barnes | 1838 | 30 | M | 15 30-34 | 1:49:14.65 | 8:21/M | |
152 | Jodi Higgins | 1425 | 38 | F | 8 35-39 | 1:49:16.90 | 8:21/M | |
153 | Christie Michalec | 1551 | 29 | F | 10 25-29 | 1:49:21.21 | 8:23/M | |
154 | Melanie Conklin | 1809 | 22 | F | 6 20-24 | 1:49:27.15 | 8:21/M | |
155 | denine ryan | 1836 | 48 | F | 5 45-49 | 1:49:27.63 | 8:23/M | |
156 | Ben Norton | 1869 | 47 | M | 13 45-49 | 1:49:39.27 | 8:24/M | |
157 | Maryann Semer | 1660 | 32 | F | 12 30-34 | 1:49:43.41 | 8:24/M | |
158 | Beth Woodward | 1848 | 37 | F | 9 35-39 | 1:49:51.12 | 8:26/M | |
159 | Matt Parmelee | 1592 | 44 | M | 19 40-44 | 1:49:52.92 | 8:24/M | |
160 | Andrew Janes | 1445 | 38 | M | 19 35-39 | 1:50:00.08 | 8:24/M | |
161 | Scott Cross | 1311 | 46 | M | 14 45-49 | 1:50:00.57 | 8:25/M | |
162 | Angela Reineck | 1625 | 42 | F | 10 40-44 | 1:50:01.13 | 8:25/M | |
163 | Nick Tagg | 1713 | 37 | M | 20 35-39 | 1:50:13.81 | 8:26/M | |
164 | Judy Mink | 1557 | 53 | F | 3 50-54 | 1:50:25.47 | 8:29/M | |
165 | Gary Mink | 1558 | 56 | M | 2 55-59 | 1:50:25.59 | 8:29/M | |
166 | Corey Rosso | 1870 | 32 | M | 16 30-34 | 1:50:27.21 | 8:28/M | |
167 | Gene DaGiau | 1315 | 73 | M | 1 70-74 | 1:50:27.90 | 8:27/M | |
168 | Paul Dackermann | 1795 | 41 | M | 20 40-44 | 1:50:33.22 | 8:27/M | |
169 | Brian Decker | 1321 | 31 | M | 17 30-34 | 1:50:35.87 | 8:28/M | |
170 | Mark Webb | 1760 | 40 | M | 21 40-44 | 1:50:36.08 | 8:28/M | |
171 | Justin Long | 1505 | 27 | M | 12 25-29 | 1:50:42.84 | 8:29/M | |
172 | Colleen Valko | 1733 | 19 | F | 5 15-19 | 1:50:48.28 | 8:29/M | |
173 | Mindy Goetz | 1385 | 38 | F | 10 35-39 | 1:50:53.19 | 8:32/M | |
174 | Alexander Stegbauer | 1700 | 17 | M | 3 15-19 | 1:50:57.06 | 8:31/M | |
175 | Ivy Wei | 1763 | 24 | F | 7 20-24 | 1:51:00.89 | 8:30/M | |
176 | Brad Mills | 1556 | 34 | M | 18 30-34 | 1:51:03.45 | 8:30/M | |
177 | Michael Newcomer | 1578 | 33 | M | 19 30-34 | 1:51:25.52 | 8:31/M | |
178 | hope frolo | 1374 | 15 | F | 6 15-19 | 1:51:30.84 | 8:34/M | |
179 | Kevin Twarek | 1731 | 23 | M | 5 20-24 | 1:51:44.49 | 8:34/M | |
180 | Michael Bloomer | 1259 | 39 | M | 21 35-39 | 1:51:51.91 | 8:35/M | |
181 | Brandi Gershchults | 1924 | 18 | F | 7 15-19 | 1:51:53.77 | 8:33/M | |
182 | Matt Wolfe | 1781 | 40 | M | 22 40-44 | 1:51:56.61 | 8:34/M | |
183 | Makenna Hemming | 1414 | 15 | F | 8 15-19 | 1:51:57.13 | 8:36/M | |
184 | Nancy Wells | 1764 | 41 | F | 11 40-44 | 1:51:59.04 | 8:34/M | |
185 | Ronald Nakoneczny | 1796 | 36 | M | 22 35-39 | 1:52:04.94 | 8:35/M | |
186 | Christopher Orr | 1922 | 32 | M | 20 30-34 | 1:52:14.51 | 8:35/M | |
187 | Joseph Balwinski | 1228 | 29 | M | 13 25-29 | 1:52:22.53 | 8:36/M | |
188 | Chris Ivary | 1893 | 46 | M | 15 45-49 | 1:52:23.59 | 8:36/M | |
189 | Katie Southall | 1691 | 30 | F | 13 30-34 | 1:52:34.68 | 8:36/M | |
190 | Daniel Ingraham | 1442 | 26 | M | 14 25-29 | 1:52:38.84 | 8:39/M | |
191 | Kimberly Adelman | 1204 | 35 | F | 11 35-39 | 1:52:39.31 | 8:38/M | |
192 | Shannon Adams | 1202 | 15 | F | 9 15-19 | 1:52:51.78 | 8:40/M | |
193 | James Stein | 1701 | 53 | M | 12 50-54 | 1:52:54.79 | 8:37/M | |
194 | Rick Laughinghouse | 1497 | 42 | M | 23 40-44 | 1:52:55.97 | 8:40/M | |
195 | Ian Snow | 1686 | 26 | M | 15 25-29 | 1:53:05.75 | 8:41/M | |
196 | Lindsey Swanson | 1708 | 17 | F | 10 15-19 | 1:53:13.19 | 9:07/M | |
197 | Maggie Slattery | 1676 | 18 | F | 11 15-19 | 1:53:13.38 | 9:07/M | |
198 | Roberta Gangl | 1375 | 51 | F | 4 50-54 | 1:53:19.27 | 8:42/M | |
199 | Thomas Dusza | 1863 | 47 | M | 16 45-49 | 1:53:24.62 | 8:41/M | |
200 | Shari Geiger | 1800 | 40 | F | 12 40-44 | 1:53:40.55 | 8:42/M | |
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
201 | Michael Zola | 1787 | 26 | M | 16 25-29 | 1:53:40.56 | 8:41/M | |
202 | Diane Bosley | 1266 | 57 | F | 1 55-59 | 1:53:45.51 | 8:44/M | |
203 | Benjamin Fitzpatrick | 1824 | 48 | M | 17 45-49 | 1:54:15.59 | 8:46/M | |
204 | Michelle Wolff | 1823 | 41 | F | 13 40-44 | 1:54:16.79 | 8:45/M | |
205 | Joshua Wolfe | 1887 | 28 | M | 17 25-29 | 1:54:20.07 | 8:48/M | |
206 | Heather Jones | 1456 | 27 | F | 11 25-29 | 1:54:22.56 | 8:47/M | |
207 | Eric Ebinger | 1336 | 35 | M | 23 35-39 | 1:54:28.38 | 8:47/M | |
208 | Mike Spencer | 1693 | 32 | M | 21 30-34 | 1:54:29.88 | 8:45/M | |
209 | Shanna Wilson | 1780 | 35 | F | 12 35-39 | 1:54:37.16 | 8:48/M | |
210 | Janelle Ray | 1621 | 35 | F | 13 35-39 | 1:54:37.41 | 8:48/M | |
211 | Brent Paulus | 1597 | 32 | M | 22 30-34 | 1:54:42.90 | 8:48/M | |
212 | Ashley Paulus | 1598 | 29 | F | 12 25-29 | 1:54:43.00 | 8:48/M | |
213 | Curtis Koch | 1861 | 52 | M | 13 50-54 | 1:54:44.25 | 8:47/M | |
214 | Bill Beatty | 1242 | 38 | M | 24 35-39 | 1:54:46.55 | 8:47/M | |
215 | Kimberly Beehler | 1246 | 38 | F | 14 35-39 | 1:54:50.88 | 8:50/M | |
216 | Lyndsey Williams | 1777 | 28 | F | 13 25-29 | 1:54:54.69 | 8:47/M | |
217 | Ethan Olds | 1587 | 22 | M | 6 20-24 | 1:54:57.10 | 8:49/M | |
218 | Melissa Kelbley | 1851 | 40 | F | 14 40-44 | 1:55:03.09 | 8:49/M | |
219 | Rochelle Peters | 1602 | 47 | F | 6 45-49 | 1:55:07.53 | 8:50/M | |
220 | Kimberley Zepp | 1785 | 37 | F | 15 35-39 | 1:55:09.05 | 8:50/M | |
221 | John Pavlick | 1822 | 51 | M | 14 50-54 | 1:55:13.98 | 8:49/M | |
222 | Hanna Musil | 1569 | 17 | F | 12 15-19 | 1:55:26.36 | 8:51/M | |
223 | Chandler Carley | 1280 | 18 | F | 13 15-19 | 1:55:26.36 | 8:51/M | |
224 | Heidi Finniff | 1901 | 42 | F | 15 40-44 | 1:55:27.97 | 8:51/M | |
225 | Christopher Sprinkle | 1849 | 17 | M | 4 15-19 | 1:55:28.50 | 8:52/M | |
226 | jeanne clark | 1295 | 54 | F | 5 50-54 | 1:55:38.50 | 8:52/M | |
227 | Sondra Marker | 1519 | 49 | F | 7 45-49 | 1:55:42.25 | 8:52/M | |
228 | Jeff Morgan | 1801 | 32 | M | 23 30-34 | 1:55:47.82 | 8:53/M | |
229 | Jennifer Smitherman | 1684 | 38 | F | 16 35-39 | 1:55:59.44 | 8:52/M | |
230 | Mary Gilloon | 1383 | 27 | F | 14 25-29 | 1:56:01.52 | 8:54/M | |
231 | Kathryn Nadig | 1571 | 33 | F | 14 30-34 | 1:56:01.75 | 8:54/M | |
232 | Jennifer Kuhlman | 1489 | 28 | F | 15 25-29 | 1:56:02.03 | 8:54/M | |
233 | Haley Clark | 1294 | ** | F | 1 0-10 | 1:56:02.66 | 8:55/M | |
234 | Lisa Neeld | 1576 | 36 | F | 17 35-39 | 1:56:03.36 | 8:53/M | |
235 | Jack Burnham | 1273 | 43 | M | 24 40-44 | 1:56:10.78 | 8:54/M | |
236 | Jude Andres | 1214 | 45 | M | 18 45-49 | 1:56:12.50 | 8:55/M | |
237 | Tracy Evans | 1345 | 42 | F | 16 40-44 | 1:56:14.01 | 8:54/M | |
238 | Mellisa Kingery | 1471 | 48 | F | 8 45-49 | 1:56:15.52 | 8:54/M | |
239 | Clint Fillmore | 1355 | 36 | M | 25 35-39 | 1:56:16.41 | 8:53/M | |
240 | Heather Swiger | 1712 | 38 | F | 18 35-39 | 1:56:18.36 | 8:56/M | |
241 | Michelle Koop | 1477 | 40 | F | 17 40-44 | 1:56:18.60 | 8:56/M | |
242 | Caroline Dulaney | 1331 | 36 | F | 19 35-39 | 1:56:19.90 | 8:56/M | |
243 | Merete Francis | 1370 | 46 | F | 9 45-49 | 1:56:21.71 | 8:55/M | |
244 | Edward Borland | 1825 | 43 | M | 25 40-44 | 1:56:28.18 | 8:59/M | |
245 | Beth Collier | 1839 | 38 | F | 20 35-39 | 1:56:28.96 | 8:59/M | |
246 | Kathy Barton | 1237 | 56 | F | 2 55-59 | 1:56:41.86 | 8:57/M | |
247 | James Wilson | 1779 | 4 | M | 1 0-10 | 1:56:50.96 | 8:55/M | |
248 | Kelly Delp | 1324 | 34 | F | 15 30-34 | 1:56:52.57 | 8:58/M | |
249 | jeff krieger | 1481 | 55 | M | 3 55-59 | 1:56:53.12 | 8:56/M | |
250 | Dennis Jacoby | 1860 | 42 | M | 26 40-44 | 1:56:59.61 | 9:01/M | |
251 | Stephen Fiorilli | 1880 | 33 | M | 24 30-34 | 1:57:02.14 | 9:00/M | |
252 | Narisuke Mori | 1565 | 27 | M | 18 25-29 | 1:57:08.27 | 8:58/M | |
253 | Scott Applegate | 1217 | 39 | M | 26 35-39 | 1:57:09.68 | 8:58/M | |
254 | Tom Reilly | 1624 | 28 | M | 19 25-29 | 1:57:11.53 | 9:01/M | |
255 | Jenifer Dackermann | 1493 | 43 | F | 18 40-44 | 1:57:14.09 | 8:59/M | |
256 | Shelly Pawcio | 1599 | 39 | F | 21 35-39 | 1:57:14.15 | 8:58/M | |
257 | denise rushnok | 1647 | 26 | F | 16 25-29 | 1:57:38.30 | 9:02/M | |
258 | Bill Berkey | 1251 | 43 | M | 27 40-44 | 1:57:39.38 | 9:00/M | |
259 | Patricia Sweeney | 1710 | 35 | F | 22 35-39 | 1:57:41.81 | 9:01/M | |
260 | Michael Wagner | 1884 | 44 | M | 28 40-44 | 1:57:50.70 | 9:03/M | |
261 | SCOTT FAIS | 1347 | 37 | M | 27 35-39 | 1:57:50.74 | 9:03/M | |
262 | sarah toth | 1721 | 33 | M | 25 30-34 | 1:57:50.75 | 9:02/M | |
263 | Melissa Quinlan | 1612 | 27 | F | 17 25-29 | 1:57:51.22 | 9:02/M | |
264 | James Hunt | 1437 | 51 | M | 15 50-54 | 1:57:54.29 | 9:01/M | |
265 | dale bilancini | 1254 | 60 | M | 2 60-64 | 1:57:55.69 | 9:02/M | |
266 | Diane Krill | 1482 | 48 | F | 10 45-49 | 1:57:57.30 | 9:01/M | |
267 | Cassandra McGuire | 1535 | 62 | F | 1 60-64 | 1:57:58.07 | 9:02/M | |
268 | Leigh Meinecke | 1542 | 54 | F | 6 50-54 | 1:58:12.08 | 9:02/M | |
269 | James Nealon | 1575 | 51 | M | 16 50-54 | 1:58:13.15 | 9:05/M | |
270 | C.J. Radune | 1617 | 34 | M | 26 30-34 | 1:58:13.49 | 9:05/M | |
271 | Beth Kovach | 1890 | 41 | F | 19 40-44 | 1:58:14.01 | 9:02/M | |
272 | Lee Clark | 1293 | 51 | F | 7 50-54 | 1:58:18.96 | 9:05/M | |
273 | Jordan Maddocks | 1513 | 24 | M | 7 20-24 | 1:58:24.98 | 9:05/M | |
274 | Karen Krupp | 1485 | 45 | F | 11 45-49 | 1:58:34.03 | 9:06/M | |
275 | David DiCarlo | 1837 | 47 | M | 19 45-49 | 1:58:42.20 | 9:06/M | |
